Cardno
Report: End of line
Description:
Matches 751 to 800 of 822 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 Next»
| # | Last Name | First Name | Birth Date | Birth Place | Person ID | "" |
|---|---|---|---|---|---|---|
| 751 | Tait | Peter Buchan | I2737 | |||
| 752 | Taylor | Andrew | I1185 | |||
| 753 | Taylor | Charles | 1845 | Fraserburgh, Aberdeenshire |
I1876 | |
| 754 | Taylor | John | I3036 | |||
| 755 | Taylor | John | 1924 | I4163 | ||
| 756 | Taylor | John Arthur | 1900 | I4369 | ||
| 757 | Thomas | Alan | I3122 | |||
| 758 | Thomas | Vivian | I3126 | |||
| 759 | Thompson | James | I2100 | |||
| 760 | Thompson | James | 16 Nov 1936 | Glasgow |
I4097 | |
| 761 | Thompson | Living | I1934 | |||
| 762 | Thompson | Peter | I3302 | |||
| 763 | Thompson | William | Abt 1858 | I4245 | ||
| 764 | Thomson | George | I1095 | |||
| 765 | Thomson | George | Abt 1844 | I4249 | ||
| 766 | Thomson | Robert | I1137 | |||
| 767 | Thomson | Robert | I3693 | |||
| 768 | Thomson | William | Abt 1800 | I394 | ||
| 769 | Tindal | James | Abt 1824 | I4235 | ||
| 770 | Trail | Alexander May | 1877 | I1698 | ||
| 771 | Turner | John Melvin | I3779 | |||
| 772 | Turner | John Melvin | 1913 | I3968 | ||
| 773 | Turriff | Alexander | Abt 1852 | I4234 | ||
| 774 | Unknown | Robbie | I2070 | |||
| 775 | Urquhart | Alexander | I1880 | |||
| 776 | Urquhart | William | I413 | |||
| 777 | Vallance | Robert | 1891 | Scotland |
I3808 | |
| 778 | Van Iderstine | Wiliam Vernon | 1886 | Murray Harbour, Prince Edward Island |
I2521 | |
| 779 | Vezzi | Nicholas Joseph | 1949 | I1718 | ||
| 780 | Wadsworth | Gerald | I2157 | |||
| 781 | Wales | Peter | I1453 | |||
| 782 | Walker | Alexander | I3010 | |||
| 783 | Walker | George | Abt 1836 | I1212 | ||
| 784 | Walker | Harry | I2938 | |||
| 785 | Walker | James | I378 | |||
| 786 | Walker | Robert | I3217 | |||
| 787 | Walker | Thomas | Glasgow |
I11 | ||
| 788 | Wallace | David | I3311 | |||
| 789 | Wallace | James | I1744 | |||
| 790 | Walts | Nigel John | 23 May 1931 | I2595 | ||
| 791 | Ward | Alan | I4366 | |||
| 792 | Warnock | Alexander C | I4598 | |||
| 793 | Watson | Alexander | I1393 | |||
| 794 | Watson | David Sydserf | I2042 | |||
| 795 | Watson | James | I103 | |||
| 796 | Watson | John | I4232 | |||
| 797 | Watson | Maxwell | 1918 | I2045 | ||
| 798 | Watson | Maxwell | I2694 | |||
| 799 | Watson | Robert | I3056 | |||
| 800 | Watson | William | I1394 |
«Prev «1 ... 12 13 14 15 16 17 Next»
