Cardno
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 751 to 800 of 1521 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 31» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 751 | Kilmacolm, Renfrewshire | 1366 | |||
| 752 | Kilmarnock, Ayrshire | -4.4987920 | 55.6147190 | 1185 | |
| 753 | Kilmaurs, Ayrshire | 642 | |||
| 754 | Kilwinning | -4.7031170 | 55.6559200 | 1469 | |
| 755 | Kilwinning, Ayrshire | -4.7031170 | 55.6559200 | 695 | |
| 756 | Kinbog, Fraserburgh | -2.0076310 | 57.6933520 | 1483 | |
| 757 | Kinbog, Fraserburgh, Aberdeenshire | -2.0076310 | 57.6933520 | 38 | |
| 758 | Kinellar, Aberdeenshire | 1348 | |||
| 759 | King Edward | 719 | |||
| 760 | King Street, Peterhead | 1060 | |||
| 761 | Kings County, Brooklyn, New York | 230 | |||
| 762 | Kingsford | -88.0720706 | 45.7949561 | 1137 | |
| 763 | Kingsgate,Aberdeen | -2.1396522 | 57.1466353 | 792 | |
| 764 | Kingston upon Hull, Yorkshire | 1583 | |||
| 765 | Kingston, Ontario | -76.4859544 | 44.2311717 | 537 | |
| 766 | Kininmonth | -3.1644985 | 56.1021797 | 746 | |
| 767 | Kintore | -2.3460880 | 57.2332470 | 235 | |
| 768 | Kintore, Aberdeenshire | 1491 | |||
| 769 | Kipling, Saskatchewan, Canada | 1374 | |||
| 770 | Kipling, Saskatchewan, Saskatchewan | -102.6323009 | 50.1022893 | 828 | |
| 771 | Kirk Street, Peterhead | 288 | |||
| 772 | Kirkby Chase, Cumberland | 912 | |||
| 773 | Kirkcaldy | -3.1581370 | 56.1168249 | 1465 | |
| 774 | KIrkcaldy, Fife | -3.1581370 | 56.1168249 | 497 | |
| 775 | Kirkland Place, Irvine, Ayreshire | -4.5910494 | 55.6143993 | 852 | |
| 776 | Kirkland Place, Irvine, Ayrshire | -4.5910494 | 55.6143993 | 851 | |
| 777 | Kirkly Share, Westmoreland | 1386 | |||
| 778 | Kirkton, Fraserburgh | 26 | |||
| 779 | Kirktoun of St Fergus | -3.5077338 | 55.8945049 | 301 | |
| 780 | Kirkwall, Orkney | -2.9622491 | 58.98467400000001 | 967 | |
| 781 | Kirriemuir, Angus | 1310 | |||
| 782 | Knockbain | -4.3150710 | 57.5660550 | 45 | |
| 783 | Kuching, Sarawak | 110.3450000 | 1.5600000 | 345 | |
| 784 | La Grande, Union County, Oregon | 842 | |||
| 785 | Ladywell, Lewisham | 430 | |||
| 786 | Laird, Sutherland | 375 | |||
| 787 | Lake County, Illinois, USA | 1590 | |||
| 788 | Lake Preston, S Dakota | -97.3772940 | 44.3635802 | 812 | |
| 789 | Lambeth, Ontario, Canada | 1547 | |||
| 790 | Lanark | 971 | |||
| 791 | Lanark, Lanarkshire | 1550 | |||
| 792 | Lanarkshire | 1553 | |||
| 793 | Lancashire | -2.6276908 | 53.9690089 | 709 | |
| 794 | Lancaster, Pennsylvania | -76.2547491 | 40.0505852 | 1193 | |
| 795 | Lancaster,England | -2.8007399 | 54.0465750 | 350 | |
| 796 | Langdon, North Dakota | -98.3681728 | 48.7600007 | 665 | |
| 797 | Langland, Denmark | 1179 | |||
| 798 | Langley, British Columbia | 808 | |||
| 799 | Langley, Buckinghamshire | -0.5430353 | 51.5000406 | 304 | |
| 800 | Las Vegas | -115.1398296 | 36.1699412 | 407 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 31» Next»
