Cardno Genealogies
Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 751 to 800 of 1417 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 29» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
751 | I3101 | Heness | Ross | 0 | All |
752 | I1034 | Henrie | Catherine | 0 | All |
753 | I2184 | Henshaw | 0 | All | |
754 | I1448 | Hepburn | Jane Paterson | 0 | All |
755 | I4038 | Herman | Lisa Marie | 0 | All |
756 | I1146 | Higgins | Jessie E. | 0 | All |
757 | I1681 | Hinton | Katherine Anne | 0 | All |
758 | I1680 | Hinton | Martin William Henry | 0 | All |
759 | I1679 | Hinton | Robin | 0 | All |
760 | I1438 | Hirst | Fanny | 0 | All |
761 | I4561 | ||||
762 | I4000 | Horton | Mary | 0 | All |
763 | I2705 | Hossack | Emit | 0 | All |
764 | I4005 | Hossack | Habe | 0 | All |
765 | I3606 | Howard | John Francis Daniel | 0 | All |
766 | I2941 | Hoyland | John | 0 | All |
767 | I2939 | Hoyland | Ken | 0 | All |
768 | I2940 | Hoyland | Patricia | 0 | All |
769 | I4560 | ||||
770 | I2284 | Hutcheon | Helen Mary | 0 | All |
771 | I433 | Hutcheson | ... | 0 | All |
772 | I3274 | Hutcheson | Donna | 0 | All |
773 | I473 | Hutchison | Charles Alexander | 0 | All |
774 | I475 | Hutchison | Elsie | 0 | All |
775 | I472 | Hutchison | James Stuart | 0 | All |
776 | I2536 | Hyndman | George | 0 | All |
777 | I418 | Imray | William | 0 | All |
778 | I3263 | Ingram | Anne Wilson | 0 | All |
779 | I717 | Innes | Robert | 0 | All |
780 | I2852 | Inster | Janet | 0 | All |
781 | I2017 | Ironside | Mary | 0 | All |
782 | I1954 | Ironside | William | 0 | All |
783 | I4368 | Irving | Catherine | 0 | All |
784 | I3677 | Jackson | Arthur | 0 | All |
785 | I3351 | Jaffray | Caroline Mary | 0 | All |
786 | I3352 | Jaffray | Duncan John | 0 | All |
787 | I3259 | Jaffray | Ernest | 0 | All |
788 | I1386 | Jaffray | Isabella | 0 | All |
789 | I447 | Jaffray | Johanna Forbes | 0 | All |
790 | I3349 | Jaffray | Peter | 0 | All |
791 | I3350 | Jaffray | Sandra Ruth | 0 | All |
792 | I3812 | Jamieson | Robert | 0 | All |
793 | I1664 | Johnson | Bruce | 0 | All |
794 | I1665 | Johnson | Rita Mary | 0 | All |
795 | I3390 | Johnston | Alan | 0 | All |
796 | I3076 | Johnston | Alexander | 0 | All |
797 | I4367 | Johnston | Francis | 0 | All |
798 | I815 | Johnston | James | 0 | All |
799 | I2001 | Johnston | Living | 0 | All |
800 | I2930 | Johnstone | Jo. | 0 | All |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 29» Next»