Cardno Genealogies
Report: Families sorted according to number of children
Description:
Matches 801 to 850 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 40» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
801 | 2 | F1050 | I3189 | Maclean | Lennox Shand | 0 | All | ||
802 | 2 | F1051 | I3195 | Bures | Sarah Turner | 0 | All | ||
803 | 2 | F1051 | I3190 | Maclean | Alister Michael | 0 | All | ||
804 | 2 | F1055 | I1962 | Cardno | Robert Lees | 25 Jul 1894 | 11 Sep 1967 | 0 | All |
805 | 2 | F1055 | I3895 | Dakers | Jane | 5 Mar 1895 | 31 May 1943 | 0 | All |
806 | 2 | F1057 | I3246 | Burnett | Margaret | 25 Aug 1933 | 1988 | 0 | All |
807 | 2 | F1057 | I3205 | Grisedale | William Cardno | 0 | All | ||
808 | 2 | F1061 | I3210 | Cardno | Eleanor | 0 | All | ||
809 | 2 | F1061 | I3225 | Roebuck | James | 0 | All | ||
810 | 2 | F1066 | I3220 | Munro | Thyra | 0 | All | ||
811 | 2 | F1066 | I3222 | Riddoch | Alexander | 0 | All | ||
812 | 2 | F1067 | I3231 | Cardno | Freda (Winifred) Rennie | 0 | All | ||
813 | 2 | F1067 | I3232 | Ross | Charles William "Bill" | 0 | All | ||
814 | 2 | F1070 | I3242 | Cardno | Effie Jean | 22 Dec 1947 | 26 Jan 2000 | 0 | All |
815 | 2 | F1070 | I3380 | Nicholson | Archie | 0 | All | ||
816 | 2 | F1074 | I3254 | Knowles | Patricia | 0 | All | ||
817 | 2 | F1074 | I3253 | Ross | William Grisedale | 0 | All | ||
818 | 2 | F1077 | I3263 | Ingram | Anne Wilson | 0 | All | ||
819 | 2 | F1077 | I3360 | Sinclair | William Cardno | 27 Oct 1937 | 17 Nov 1989 | 0 | All |
820 | 2 | F1079 | I3271 | Walker | Gillian | 0 | All | ||
821 | 2 | F1080 | I3274 | Hutcheson | Donna | 0 | All | ||
822 | 2 | F1080 | I3265 | Sinclair | Derek Neil | 0 | All | ||
823 | 2 | F1083 | I3289 | Clubb | Judith | 0 | All | ||
824 | 2 | F1083 | I3288 | Riddoch | Ian | 0 | All | ||
825 | 2 | F1088 | I3307 | Dale | 0 | All | |||
826 | 2 | F1088 | I3306 | Cardno | Alexander "Sandy" | 0 | All | ||
827 | 2 | F1091 | I3330 | Grubb | David | 12 Jul 1979 | 0 | All | |
828 | 2 | F1091 | I3317 | Shand | Margaret | 18 Feb 1924 | 21 Sep 1991 | 0 | All |
829 | 2 | F1092 | I3389 | Craib | Caroline | 0 | All | ||
830 | 2 | F1092 | I3339 | Shand | Graham | 0 | All | ||
831 | 2 | F1093 | I3340 | Shand | Linda | 0 | All | ||
832 | 2 | F1093 | I3388 | Wright | Grant | 0 | All | ||
833 | 2 | F1094 | I3387 | Falconer | William | 0 | All | ||
834 | 2 | F1094 | I3341 | Shand | Alison | 0 | All | ||
835 | 2 | F1098 | I3347 | Hector | Brian George | 0 | All | ||
836 | 2 | F1098 | I3375 | Keir | Brenda | 0 | All | ||
837 | 2 | F1099 | I3356 | Hall | Nicola | 0 | All | ||
838 | 2 | F1099 | I3348 | Hector | Stuart Robert | 0 | All | ||
839 | 2 | F1117 | I3463 | Jamieson | Peter | 07 Mar 1848 | 25 Jul 1931 | 0 | All |
840 | 2 | F1117 | I3464 | Rennie | Ann | 0 | All | ||
841 | 2 | F1123 | I3485 | Donald | William James | 4 Apr 1898 | 8 Dec 1974 | 0 | All |
842 | 2 | F1123 | I3484 | Forrest | Alice | 4 Apr 1903 | 16 Mar 1976 | 0 | All |
843 | 2 | F1126 | I3511 | Mary | Abt 1877 | 4 Jun 1933 | 0 | All | |
844 | 2 | F1126 | I1870 | Taylor | Alexander | 27 Dec 1869 | 24 Aug 1920 | 0 | All |
845 | 2 | F1129 | I1864 | Taylor | Jane Duncan | 11 Nov 1874 | 15 Jul 1947 | 0 | All |
846 | 2 | F1136 | I1287 | Fraser | Nelly | Abt 1891 | 0 | All | |
847 | 2 | F1136 | I3532 | French | Frederick | 0 | All | ||
848 | I3555 | ||||||||
849 | I1813 | ||||||||
850 | 2 | F1150 | I3022 | Cardno | Margaret Fraser | Abt 1853 | 8 Nov 1878 | 0 | All |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 40» Next»