Cardno Genealogies
Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 801 to 850 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 40» Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
801 | 2 | F491 | I1488 | Baristow | Mary | 31 Mar 1901 | 14 Aug 1980 | 0 | All |
802 | 2 | F132 | I327 | Bateman | John | 0 | All | ||
803 | 2 | F926 | I2877 | Bearn | Meriore | 0 | All | ||
804 | 2 | F1050 | I3192 | Bell | Moyra Jean | 0 | All | ||
805 | I2628 | ||||||||
806 | 2 | F148 | I600 | Birnie | Elizabeth | 0 | All | ||
807 | 2 | F551 | I1686 | Bisset | Alan | 0 | All | ||
808 | 2 | F530 | I1637 | Bisset | Anne McRae | 10 Aug 1931 | 27 Feb 1995 | 0 | All |
809 | I1659 | ||||||||
810 | I1645 | ||||||||
811 | I1657 | ||||||||
812 | 2 | F552 | I1687 | Bisset | Kathleen | 0 | All | ||
813 | 2 | F550 | I1685 | Bisset | Robert McBain | 0 | All | ||
814 | 2 | F525 | I1628 | Bisset | William Alexander | 10 Feb 1903 | 23 Oct 1980 | 0 | All |
815 | 2 | F589 | I1875 | Black | Mary | Abt 1786 | 9 Jul 1864 | 0 | All |
816 | 2 | F1283 | I4041 | Bloomfield | Kathleen Elizabeth | 0 | All | ||
817 | 2 | F555 | I1716 | Bloxham | Pearl Lillian | 17 Mar 1913 | 10 Jul 1979 | 0 | All |
818 | I3555 | ||||||||
819 | I2602 | ||||||||
820 | 2 | F1008 | I3089 | Briscoe | Henry George | 0 | All | ||
821 | 2 | F996 | I3067 | Broderick | William J | Abt 1848 | 0 | All | |
822 | 2 | F1308 | I4109 | Brown | Georgina | 16 Jun 1907 | 1968 | 0 | All |
823 | 2 | F319 | I928 | Brown | Jane | 3 Nov 1878 | 7 Dec 1947 | 0 | All |
824 | I3739 | ||||||||
825 | 2 | F764 | I3861 | Brown | Margaret | 1914 | 2012 | 0 | All |
826 | 2 | F1243 | I3933 | Brownsberger | Alvin | 0 | All | ||
827 | 2 | F1328 | I4165 | Bruce | Mary McLeman | 18 Jun 1907 | 24 Sep 1990 | 0 | All |
828 | I1912 | ||||||||
829 | 2 | F1240 | I3923 | Buchan | Mary Ann | Abt 1885 | 31 May 1960 | 0 | All |
830 | I2317 | ||||||||
831 | I4392 | ||||||||
832 | 2 | F1051 | I3195 | Bures | Sarah Turner | 0 | All | ||
833 | 2 | F1057 | I3246 | Burnett | Margaret | 25 Aug 1933 | 1988 | 0 | All |
834 | I2260 | ||||||||
835 | 2 | F253 | I2137 | Cameron | Mary Ann | 29 Dec 1894 | 6 Jul 1971 | 0 | All |
836 | I2572 | ||||||||
837 | 2 | F128 | I309 | Cardno | Alexander | About 1852 | 15 Dec 1914 | 0 | All |
838 | 2 | F193 | I529 | Cardno | Alexander | 6 Jan 1880 | 1947 | 0 | All |
839 | 2 | F1088 | I3306 | Cardno | Alexander "Sandy" | 0 | All | ||
840 | 2 | F603 | I2082 | Cardno | Alexander Baden Powell | 7 Jun 1900 | 1 Jul 1983 | 0 | All |
841 | 2 | F403 | I486 | Cardno | Alexander Finnie | 23 Jan 1874 | 01 Mar 1942 | 0 | All |
842 | 2 | F801 | I2492 | Cardno | Alma May | 17 Apr 1896 | 7 Jul 2000 | 0 | All |
843 | 2 | F185 | I493 | Cardno | Andrew | 16 Dec 1852 | 6 Jan 1942 | 0 | All |
844 | 2 | F1282 | I4036 | Cardno | Andrew John Howard | 0 | All | ||
845 | 2 | F1460 | I756 | Cardno | Ann | 21 Feb 1857 | 5 Apr 1927 | 0 | All |
846 | 2 | F210 | I582 | Cardno | Anne | 29 Apr 1868 | 0 | All | |
847 | 2 | F488 | I1475 | Cardno | Arnold | 5 Apr 1908 | 12 Apr 2002 | 0 | All |
848 | 2 | F159 | I412 | Cardno | Barbara | 8 Apr 1824 | 0 | All | |
849 | I2946 | ||||||||
850 | I4562 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 40» Next»