Cardno Genealogies
Report: families: wifes
Description: families: wifes
Matches 801 to 850 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 30» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
801 | F1068 | I3366 | Earle | Frances Roselle Therese "Frank" | 0 | All | ||
802 | F62 | 6 Jun 1857 | I165 | Elgin | Isabella | 1823 | 0 | All |
803 | F196 | I1205 | Ellis | Helen | 0 | All | ||
804 | F799 | 22 Sep 1890 | I2522 | Ellwood | Amelia (Millie) | 29 May 1871 | 0 | All |
805 | F730 | I2326 | Elphinstone | Margarte Ann | 0 | All | ||
806 | F190 | 22 Nov 1862 | I511 | Esslemont | Eliza | Abt 1840 | 0 | All |
807 | F593 | 6 Feb 1947 | I1885 | Evans | Phyllis Pamela | 3 Feb 1912 | 0 | All |
808 | F487 | 12 Sep 1934 | I1474 | Fairburn | Jessie | 10 Feb 1884 | 0 | All |
809 | F1119 | 15 Jun 1905 | I4281 | Falconer | Elizabeth | Abt 1881 | 0 | All |
810 | F701 | 1915 | I2235 | Farquharson | Jessie | 0 | All | |
811 | F1103 | 31 Dec 1879 | I3407 | Findlayson | Isabella | Abt 1858 | 0 | All |
812 | F181 | 7 Nov 1841 | I482 | Finnie | Elizabeth | 16 May 1823 | 0 | All |
813 | F1208 | 31 Dec 1903 | I3753 | Fitzgerald | Mary Josephine | 0 | All | |
814 | F1298 | 20 Feb 1939 | I4081 | Fitzgerald | Sarah Ann | 5 Sep 1916 | 0 | All |
815 | F11 | I20 | Fleming | Elsie Fyfe | 0 | All | ||
816 | F515 | 4 Apr 1940 | I1005 | Fleming | Mabel Sutherland | 0 | All | |
817 | F1173 | I3644 | Forbes | Ann | 0 | All | ||
818 | I4535 | |||||||
819 | F173 | 24 Aug 1907 | I444 | Forbes | Louisa Charlotte | 0 | All | |
820 | F1123 | 15 Oct 1927 | I3484 | Forrest | Alice | 4 Apr 1903 | 0 | All |
821 | F1124 | I3500 | Forrest | Kate | 18 Oct 1889 | 0 | All | |
822 | F1121 | 23 Apr 1919 | I3482 | Forrest | Margaret Ann | 30 Jul 1887 | 0 | All |
823 | F743 | 14 Aug 1875 | I2739 | Forsyth | Annie | 0 | All | |
824 | F250 | 30 Nov 1854 | I674 | Fowler | Margaret | 31 Jan 1833 | 0 | All |
825 | F1315 | Mar 1959 | I4130 | Fox | Margaret | 1938 | 0 | All |
826 | F462 | I894 | Fraser | Bella | Abt 1883 | 0 | All | |
827 | F1116 | 24 May 1840 | I3462 | Fraser | Elizabeth | 0 | All | |
828 | F332 | I965 | Fraser | Harriet | 0 | All | ||
829 | F330 | I965 | Fraser | Harriet | 0 | All | ||
830 | F576 | 24 Jun 1908 | I1865 | Fraser | Mary Cardno | 11 Oct 1881 | 0 | All |
831 | F1136 | I1287 | Fraser | Nelly | Abt 1891 | 0 | All | |
832 | F1137 | I3534 | French | Jean | 0 | All | ||
833 | F1361 | 12 Mar 1896 | I4237 | Fullarton | Mary Jane Gordon | Abt 1859 | 0 | All |
834 | F1021 | I3135 | Fullerton | Anne Sharkey | 8 Dec 1888 | 0 | All | |
835 | I1640 | |||||||
836 | F887 | 1944 | I2771 | Gaffney | Jane | 1923 | 0 | All |
837 | F785 | 22 Apr 1953 | I2467 | Gammon | Jean | 1 Mar 1931 | 0 | All |
838 | I4435 | |||||||
839 | F111 | I272 | Gavin | Agnes | 0 | All | ||
840 | F966 | I3011 | Gavin | Mary | 0 | All | ||
841 | F1449 | 1943 | I4453 | Geddes | Barbara Cochrane | 1916 | 0 | All |
842 | F1110 | 20 Jan 1905 | I3437 | Geddes | Margaret Ann | 0 | All | |
843 | F358 | 22 Nov 1877 | I1608 | Geddes | Margret Hendry | 1856 | 0 | All |
844 | F191 | 31 May 1890 | I515 | Gibb | Williamina G | 1870 | 0 | All |
845 | F1279 | 16 Jun 1930 | I4027 | Gibson | Elizabeth Nelson | 26 Jan 1907 | 0 | All |
846 | I4566 | |||||||
847 | F928 | 1990 | I2948 | Giles | Maureen | 0 | All | |
848 | F763 | 12 Jun 1925 | I2393 | Gilmour | Jane | About 1904 | 0 | All |
849 | F976 | I3029 | Glennie | Jane | 0 | All | ||
850 | F216 | 18 Jun 1813 | I591 | Glennie | Janet | 0 | All |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 30» Next»