Cardno Genealogies
Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 801 to 850 of 929 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
---|---|---|---|---|---|---|---|---|
801 | I1516 | Cardno | Minnie Florence | 4 Feb 1901 | 16 Oct 1926 | 9385 | 0 | All |
802 | I2457 | Cardno | William Crawford | 9 Jul 1898 | 16 May 1923 | 9076 | 0 | All |
803 | I1592 | Page | Mary Ellen | 12 Oct 1869 | 25 May 1894 | 8991 | 0 | All |
804 | I3186 | Shand | Marjory | 27 May 1937 | 8 Oct 1961 | 8900 | 0 | All |
805 | I4047 | Cardno | Andrew Duncan | 17 Jul 1974 | 22 Nov 1998 | 8894 | 0 | All |
806 | I356 | Cardno | Elizabeth | 23 Apr 1805 | 10 Dec 1828 | 8632 | 0 | All |
807 | I1513 | Cardno | George Alexander | 31 Mar 1893 | 15 Sep 1916 | 8568 | 0 | All |
808 | I745 | Scott | Patrick | 11 Jan 1829 | 21 Apr 1852 | 8501 | 0 | All |
809 | I4333 | Alexander | Adam Cardno | 3 Feb 1892 | 25 Apr 1915 | 8481 | 0 | All |
810 | I1643 | Bisset | Kathleen Ann Cardno Massie | 29 Jun 1897 | 15 Apr 1920 | 8325 | 0 | All |
811 | I751 | Cardno | Alexander | 6 Dec 1849 | 3 Mar 1872 | 8123 | 0 | All |
812 | I562 | Cardno | John Alexander | 27 Apr 1843 | 17 May 1865 | 8056 | 0 | All |
813 | I763 | Cardno | Alexander | 21 Apr 1756 | 4 Oct 1777 | 7836 | 0 | All |
814 | I1732 | Cardno | William Guyan | 18 Jun 1921 | 28 Jun 1942 | 7680 | 0 | All |
815 | I2490 | Cardno | Mary | 2 Aug 1899 | 4 Jul 1920 | 7641 | 0 | All |
816 | I1514 | Cardno | William Robertson | 24 Nov 1894 | 5 Jun 1915 | 7497 | 0 | All |
817 | I743 | Scott | John Watt | 2 May 1824 | 13 Feb 1844 | 7226 | 0 | All |
818 | I263 | Cardno | Peter | 12 Oct 1874 | 24 Jun 1894 | 7195 | 0 | All |
819 | I800 | Cardno | William | 27 Mar 1853 | 10 Nov 1871 | 6802 | 0 | All |
820 | I2021 | Cardno | Richard Earnest | 2 Nov 1887 | 27 Dec 1905 | 6629 | 0 | All |
821 | I4307 | Cardno | Mary | 21 Nov 1849 | 23 Jan 1867 | 6272 | 0 | All |
822 | I1967 | Noble | John | 28 Mar 1857 | 18 Oct 1873 | 6048 | 0 | All |
823 | I648 | Cardno | Alfred Morrice | 7 Nov 1882 | 11 Oct 1898 | 5817 | 0 | All |
824 | I4217 | Chessor | Thomas Alexander Ross | 30 Jun 1922 | 21 Jan 1938 | 5684 | 0 | All |
825 | I277 | Cardno | Jane | 22 Apr 1825 | 14 Apr 1840 | 5471 | 0 | All |
826 | I3871 | Cardno | Ian McFarlane | 25 Nov 1930 | 26 Oct 1945 | 5449 | 0 | All |
827 | I778 | Cardno | Christian | 11 Feb 1840 | Bef 1855 | 5437 | 0 | All |
828 | I204 | Cardno | Alexander Chalmers | 9 Dec 1867 | 27 Oct 1882 | 5436 | 0 | All |
829 | I3180 | Cardno | David Hawthorn | 19 May 1881 | 10 Nov 1895 | 5288 | 0 | All |
830 | I1648 | Bisset | Mary-Ann | 12 Jul 1872 | 13 Nov 1886 | 5237 | 0 | All |
831 | I645 | Cardno | John | 11 May 1865 | 21 Mar 1878 | 4697 | 0 | All |
832 | I1553 | Cardno | Isabella | 15 Jan 1840 | 1 Apr 1852 | 4460 | 0 | All |
833 | I1594 | Cardno | Henry Alexander | 20 Feb 1887 | 31 Aug 1898 | 4210 | 0 | All |
834 | I207 | Massie | John | 20 Oct 1838 | 2 Mar 1850 | 4151 | 0 | All |
835 | I449 | Cardno | Lillie | 5 Apr 1886 | 24 Jan 1897 | 3947 | 0 | All |
836 | I1734 | Cardno | Stanley | 13 Aug 1932 | 24 May 1943 | 3936 | 0 | All |
837 | I880 | Cardno | Mary | 10 Aug 1809 | 23 Jan 1820 | 3818 | 0 | All |
838 | I3701 | Roberts | Arthur Thomas | 23 Sep 1915 | 16 Jan 1926 | 3768 | 0 | All |
839 | I1567 | Cardno | Ann | 29 Aug 1875 | 6 June 1885 | 3569 | 0 | All |
840 | I4263 | McCormick | Winifred Cardno | 1 Jul 1925 | 28 Feb 1935 | 3529 | 0 | All |
841 | I3085 | Cardno | John Robert | 17 Mar 1911 | 1 Oct 1919 | 3120 | 0 | All |
842 | I647 | Cardno | George | 9 May 1876 | 3 May 1884 | 2916 | 0 | All |
843 | I289 | Cardno | Andrew Mackie | 29 Mar 1837 | 3 Oct 1844 | 2745 | 0 | All |
844 | I3942 | Cardno | James Joseph | 29 Nov 1910 | 13 Jul 1917 | 2418 | 0 | All |
845 | I687 | Cardno | Mary Ann Kirkland | 15 Aug 1869 | 3 Jun 1875 | 2118 | 0 | All |
846 | I359 | Cardno | Jane | 13 Apr 1812 | 19 Jan 1818 | 2107 | 0 | All |
847 | I695 | Cardno | Georgina | 26 Aug 1868 | 17 Feb 1874 | 2001 | 0 | All |
848 | I262 | Cardno | Thyra Isabella Georgina Elgin | 14 Dec 1872 | 12 Mar 1878 | 1914 | 0 | All |
849 | I1556 | Cardno | Alexander | 23 Sep 1819 | 5 Nov 1824 | 1870 | 0 | All |
850 | I1277 | Cardno | Harriet | 12 Feb 1859 | 20 Oct 1863 | 1711 | 0 | All |
«Prev «1 ... 13 14 15 16 17 18 19 Next»