Cardno Genealogies
Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 801 to 850 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 32» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
801 | I2631 | Frances Jane Louise | Bowen | 18 May 1971 | Ashford, Kent | 2014-10-09 00:00:00 | All | andrews | |
802 | I2628 | Lisa Marie | Bennett | 2 May 1968 | Tenterden, Kent | 2014-10-09 00:00:00 | All | andrews | |
803 | I2626 | Tanya | Penfold | 2014-10-09 00:00:00 | All | andrews | |||
804 | I2623 | Tracy | Webb | 27 Dec 1967 | 2014-10-09 00:00:00 | All | andrews | ||
805 | I2620 | Rodney Norton | Filmer | 4 Dec 1958 | 2014-10-09 00:00:00 | All | andrews | ||
806 | I2616 | Richard | Percy | 26 Sep 1950 | 2014-10-09 00:00:00 | All | andrews | ||
807 | I2613 | Sharon | Parker | 8 Aug 1960 | 2014-10-09 00:00:00 | All | andrews | ||
808 | I2608 | David | Stokes | 2014-10-09 00:00:00 | All | andrews | |||
809 | I2605 | Ellen Mary | Courtney | 21 Apr 1942 | Bayswater, London | 2014-10-09 00:00:00 | All | andrews | |
810 | I2602 | Cynthia | Bottle | 2014-10-09 00:00:00 | All | andrews | |||
811 | I2599 | Valerie | Porter | 30 Sep 1936 | 2014-10-09 00:00:00 | All | andrews | ||
812 | I2595 | Nigel John | Walts | 23 May 1931 | 2014-10-09 00:00:00 | All | andrews | ||
813 | I2592 | Sylvia | Gore | 21 Oct 1937 | 2014-10-09 00:00:00 | All | andrews | ||
814 | I2590 | Alan | Lynds | 1 Mar 1922 | 2014-10-09 00:00:00 | All | andrews | ||
815 | I2576 | John | Strachan | 2014-10-09 00:00:00 | All | andrews | |||
816 | I2575 | Elizabeth Julia | Stofko | 13 Jun 1963 | 2014-10-09 00:00:00 | All | andrews | ||
817 | I2572 | Rupert George | Campbell | Blue Mountain, Jamaica | 2014-10-09 00:00:00 | All | andrews | ||
818 | I2567 | James (Edward) | Garrow | 4 Nov 1950 | Glasgow | 2014-10-09 00:00:00 | All | andrews | |
819 | I2564 | Sharon Elizabeth | Hollywood | 5 Jun 1957 | Toronto | 2014-10-09 00:00:00 | All | andrews | |
820 | I2558 | Leonard Franklin | Norris | 1923 | Toronto | 2014-10-09 00:00:00 | All | andrews | |
821 | I2554 | Millie | 2014-10-09 00:00:00 | All | andrews | ||||
822 | I2552 | Kathryn Dawn | Mckinnon | 28 Aug 1972 | Regina, Saskatchewan | 2014-10-09 00:00:00 | All | andrews | |
823 | I2549 | Patricia Darlene | Morrison | 1964 | 2014-10-09 00:00:00 | All | andrews | ||
824 | I2548 | Abner | Page | 2014-10-09 00:00:00 | All | andrews | |||
825 | I2547 | Alexander | Duncan | 2014-10-09 00:00:00 | All | andrews | |||
826 | I2543 | Joseph | Noble | 2014-10-09 00:00:00 | All | andrews | |||
827 | I2542 | Hannah | Tewksbury | 2014-10-09 00:00:00 | All | andrews | |||
828 | I2538 | John Erwin | Pollack | 1932 | Winnipeg, Manitoba, Canada | 2014-10-09 00:00:00 | All | andrews | |
829 | I2537 | Annie | 2014-10-09 00:00:00 | All | andrews | ||||
830 | I2536 | George | Hyndman | 2014-10-09 00:00:00 | All | andrews | |||
831 | I2535 | Ada Elizabeth | Hay | 2014-10-09 00:00:00 | All | andrews | |||
832 | I2533 | Carol Linn | Cheshire | 28 Dec 1965 | Springfield, Oregon | 2014-10-09 00:00:00 | All | andrews | |
833 | I2532 | Rebecca Ann | Rose-Aurand | 20 Jan 1956 | Monroe, Wisconsin | 2014-10-09 00:00:00 | All | andrews | |
834 | I2521 | Wiliam Vernon | Van Iderstine | 1886 | Murray Harbour, Prince Edward Island | 2014-10-09 00:00:00 | All | andrews | |
835 | I2520 | Oliver | Ellwood | 2014-10-09 00:00:00 | All | andrews | |||
836 | I2519 | Barbara | 2014-10-09 00:00:00 | All | andrews | ||||
837 | I2498 | John | Cardno | 12 Jun 1835 | Scotland | 2014-10-09 00:00:00 | All | andrews | |
838 | I2489 | Albert | Cardno | 1923 | 2014-10-09 00:00:00 | All | andrews | ||
839 | I2487 | John | Richardson | 2014-10-09 00:00:00 | All | andrews | |||
840 | I2484 | Mary Logan | Aiton | 2014-10-09 00:00:00 | All | andrews | |||
841 | I2482 | Margaret | Thom | 2014-10-09 00:00:00 | All | andrews | |||
842 | I2476 | Agnes | Tocher | 2 May 1911 | 2014-10-09 00:00:00 | All | andrews | ||
843 | I2474 | Alexander | Geddes | 21 May 1907 | 2014-10-09 00:00:00 | All | andrews | ||
844 | I2473 | Hugh | McCann | 11 Sep 1904 | 2014-10-09 00:00:00 | All | andrews | ||
845 | I2471 | Alexa Margaret | Whyte | 29 Aug 1915 | 2014-10-09 00:00:00 | All | andrews | ||
846 | I2454 | Ann Halley | McLaren | 19 Jun 1909 | 2014-10-09 00:00:00 | All | andrews | ||
847 | I2438 | Nannie | Cardno | 8 Dec 1911 | Mississippi | 2014-10-09 00:00:00 | All | andrews | |
848 | I2435 | Signe | Cardno | 29 Apr 1901 | Washington | 2014-10-09 00:00:00 | All | andrews | |
849 | I2434 | Catherine | Cardno | 9 Jan 1903 | New York | 2014-10-09 00:00:00 | All | andrews | |
850 | I2425 | Pearl | Cardno | 17 Mar 1913 | California | 2014-10-09 00:00:00 | All | andrews |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 32» Next»