Cardno Genealogies

Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 801 to 850 of 1439   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 29» Next»

# Place Longitude Latitude Notes ID
801 Buffalo, PA  -79.7287703  40.7121522    662 
802 Edmonton, Alberta  -113.4909267  53.5443890    661 
803 Port Angelus, Washington  -123.4307413  48.1181460    660 
804 Springfield, Oregon  -123.0220289  44.0462362    659 
805 Monroe, Wisconsin  -89.6384532  42.6011194    658 
806 Federal Way, Washington  -122.3126222  47.3223221    657 
807 Creek Bank, , Wellington, Ontario  -80.5362300  43.7051490    656 
808 Poplar, London  -0.0087975  51.5123792    655 
809 Elgin County, Ontario  -80.9871074  42.6645873    654 
810 Murray Harbour, Prince Edward Island  -62.5198828  46.0020131    653 
811 Lisgar, Manitoba        652 
812 72 Foreman's Row, Seaton Del.        651 
813 Newcastle Upon Tyne  -1.6177800  54.9782520    650 
814 Oxford, Ontario  -80.7214417  43.1840070    649 
815 Elgin  -88.2825668  42.0354084    647 
816 Calgary, Alberta  -114.0581012  51.0453246    646 
817 Guelph  -80.2481666  43.5448048    645 
818 Buckie  -2.9673110  57.6773920    644 
819 Cannock Chase, Staffordshire        643 
820 Kilmaurs, Ayrshire        642 
821 Stornaway        641 
822 Woodend Hospital, Aberdeen, Scotland  -2.1728656  57.1477832    640 
823 85, College Bounds, Fraserburgh, Aberdeenshire, Scotland        639 
824 Locjs, Ross        638 
825 68, Broadsea, Fraserburgh        637 
826 Louisebrae Home, Perth        636 
827 1, Mount Pleasant, Dundee        635 
828 Ashludie Hospital, Monifieth        634 
829 Mayfield Hospital, Dundee  -2.9707210  56.4620180    633 
830 Milltimber, Peterculter        632 
831 Coventry        631 
832 Burnham, Cook, Illinois  -87.5567108  41.6389240    630 
833 Highland Park, Los Angeles, California  -118.1854042  34.1157564    629 
834 Texas  -99.9018131  31.9685988    628 
835 Blacksburg, Montgomery, Virginia  -80.4139393  37.2295733    627 
836 Mississippi  -89.3985283  32.3546679    626 
837 Bothell, King, Washington  -122.2054035  47.7623204    625 
838 Washington  -120.7401386  47.7510741    624 
839 District of Columbia  -77.0368707  38.9071923    623 
840 Westhampton, Suffolk, New York  -72.6662075  40.8245437    622 
841 San Francisco, San Francisco, California  -122.4194155  37.7749295    621 
842 Las Vegas, Clark, Nevada  -115.1398296  36.1699412    620 
843 3743 92nd Street, A D 3, Queens, New York        619 
844 Sterling, Whiteside County, Illinois, USA  -89.6962194  41.7886420    618 
845 552 Fern Ave, Lyndhurst, Bergen, New Jersey        617 
846 Round Lake, Lake County, Illinois, USA  -88.0934145  42.3533550    616 
847 Saint Augustine, Saint Johns County, Florida, USA  -81.3116670  29.8958330    615 
848 Denmark  9.5017850  56.2639200    614 
849 Chicago Ward 15, Cook, Illinois        613 
850 9 Hanover Lane, St Nicholas, Aberdeen, Aberdeen, Scotland  -2.0942780  57.1497170    612 


«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 29» Next»