Cardno Genealogies
Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 801 to 850 of 1684 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 34» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
801 | I1629 | ||||||||||||
802 | I2415 | Hogg | Leonard Wood | 30 Mar 1919 | 0 | I2414 | 8 Nov 1887 | 32 | I2413 | 17 Jan 1894 | 25 | andrews | All |
803 | I474 | Hutchison | Agnes Cardno | Feb 1904 | 0 | I439 | 6 Dec 1872 | 32 | I438 | 8 Dec 1872 | 32 | andrews | All |
804 | I3463 | Jamieson | Peter | 07 Mar 1848 | 0 | I403 | Abt 1816 | 32 | I402 | Mar 1813 | 35 | andrews | All |
805 | I2178 | Massie | Barbara Jane | 3 Jan 1875 | 0 | I208 | 7 Jun 1843 | 32 | I209 | 8 Feb 1844 | 31 | andrews | All |
806 | I3630 | Massie | Henry Simpson | 28 Mar 1887 | 0 | I213 | 26 Dec 1855 | 32 | I2762 | Abt 1856 | 31 | andrews | All |
807 | I1926 | McCormick | Avis Gail | 6 Jul 1955 | 0 | I1925 | 4 Apr 1923 | 32 | I1923 | 26 Nov 1923 | 32 | andrews | All |
808 | I4262 | McCormick | Irene Lillian | 1923 | 0 | I4259 | 24 Jun 1891 | 32 | I518 | 8 Apr 1894 | 29 | andrews | All |
809 | I1285 | Mclennan | Mary | 4 Feb 1840 | 0 | I2299 | 1808 | 32 | I2808 | 1833 | 7 | andrews | All |
810 | I79 | McRobbie | Annabella | 7 Jun 1866 | 0 | I33 | 11 Mar 1834 | 32 | I34 | 30 Nov 1835 | 31 | andrews | All |
811 | I596 | Milne | James A. | 12 Jun 1869 | 0 | I981 | 8 Jun 1837 | 32 | I635 | 25 Jul 1843 | 26 | andrews | All |
812 | I4176 | Oliver | Margaret Stewart | 25 Jan 1889 | 0 | I3777 | 9 Feb 1857 | 32 | I3168 | 12 Jun 1859 | 30 | andrews | All |
813 | I3588 | Richardson | Adam C | 1863 | 0 | I1398 | Abt 1831 | 32 | I1073 | 2 Nov 1834 | 29 | andrews | All |
814 | I2356 | Robertson | James Sellar | 30 Dec 1916 | 0 | I1830 | 7 Oct 1884 | 32 | I2359 | 2 Nov 1888 | 28 | andrews | All |
815 | I2775 | Ross | Jane Dickson | 11 Aug 1860 | 0 | I2772 | 30 Mar 1828 | 32 | I2773 | 22 Jun 1831 | 29 | andrews | All |
816 | I678 | Ross | Walter | 1885 | 0 | I2370 | 1853 | 32 | I676 | 17 Jan 1856 | 29 | andrews | All |
817 | I3640 | Scott | Alice May | 5 Jan 1904 | 0 | I3637 | 26 Nov 1872 | 32 | I3623 | 11 Apr 1875 | 29 | andrews | All |
818 | I2683 | ||||||||||||
819 | I435 | Stuart | Margaret | Abt 1847 | 0 | I3428 | Abt 1815 | 32 | I3429 | Abt 1816 | 31 | andrews | All |
820 | I1462 | Swann | June Pamela | 5 May 1931 | 0 | I1461 | 1 Nov 1899 | 32 | I2882 | 13 Dec 1905 | 26 | andrews | All |
821 | I3844 | Whyte | Alexander | 19 Oct 1876 | 0 | I3838 | 08 Jul 1844 | 32 | I3837 | 1844 | 32 | andrews | All |
822 | I2479 | Allan | Margaret | Abt 1854 | 0 | I951 | 1821 | 33 | I950 | 1826 | 28 | andrews | All |
823 | I1155 | Anderson | Mary | 1788 | 0 | I536 | 5 Apr 1755 | 33 | I371 | Abt 1763 | 25 | andrews | All |
824 | I2227 | Arthur | William | 1883 | 0 | I2221 | 23 Mar 1850 | 33 | I2217 | 1849 | 34 | andrews | All |
825 | I4086 | Cardno | Annabella Booth | 3 Feb 1909 | 0 | I962 | Abt 1876 | 33 | I3035 | 13 Feb 1876 | 33 | andrews | All |
826 | I1444 | Cardno | Anne Isabel | 1878 | 0 | I571 | 8 Aug 1845 | 33 | I2154 | 1847 | 31 | andrews | All |
827 | I4276 | ||||||||||||
828 | I2126 | Cardno | Charles | 25 Feb 1900 | 0 | I651 | 9 Jul 1867 | 33 | I652 | 20 Jul 1873 | 27 | andrews | All |
829 | I798 | Cardno | Christian | Jul 1848 | 0 | I796 | 1815 | 33 | I797 | 1821 | 27 | andrews | All |
830 | I2394 | Cardno | David Robertson | 22 Sep 1900 | 0 | I681 | 21 Oct 1867 | 33 | I2389 | 8 Apr 1870 | 30 | andrews | All |
831 | I2504 | Cardno | Dora S | 17 Jul 1890 | 0 | I1916 | 30 Apr 1857 | 33 | I2503 | 18 Jan 1871 | 19 | andrews | All |
832 | I4531 | ||||||||||||
833 | I519 | ||||||||||||
834 | I4503 | Cardno | Elizabeth Shepherd | 10 Dec 1883 | 0 | I3398 | Abt 1850 | 33 | I3399 | Abt 1857 | 26 | andrews | All |
835 | I2601 | ||||||||||||
836 | I485 | Cardno | George Buchan | 28 Nov 1875 | 0 | I483 | 13 Oct 1842 | 33 | I484 | 22 Oct 1849 | 26 | andrews | All |
837 | I703 | Cardno | James | 5 Jun 1810 | 0 | I172 | 8 Jul 1777 | 33 | I173 | 1780 | 30 | andrews | All |
838 | I440 | Cardno | James | 27 Jul 1874 | 0 | I434 | 2 Nov 1841 | 33 | I435 | Abt 1847 | 27 | andrews | All |
839 | I926 | Cardno | James | 1880 | 0 | I1050 | 2 Jul 1847 | 33 | I924 | Abt 1839 | 41 | andrews | All |
840 | I3448 | Cardno | James | Abt 1892 | 0 | I752 | 20 Jun 1859 | 33 | I753 | 1862 | 30 | andrews | All |
841 | I4365 | ||||||||||||
842 | I465 | Cardno | Jane | 20 Aug 1859 | 0 | I455 | 14 Apr 1826 | 33 | I456 | 13 Oct 1835 | 24 | andrews | All |
843 | I4093 | Cardno | Jane Rose | 1911 | 0 | I1616 | 2 Oct 1878 | 33 | I629 | 3 Jul 1881 | 30 | andrews | All |
844 | I4394 | ||||||||||||
845 | I2351 | Cardno | John | 09 May 1873 | 0 | I1845 | About 1840 | 33 | I1846 | Abt 1848 | 25 | andrews | All |
846 | I3431 | Cardno | John | Abt 1896 | 0 | I1586 | 29 Jun 1863 | 33 | I1975 | 15 Dec 1864 | 32 | andrews | All |
847 | I1884 | Cardno | John | 12 Mar 1912 | 0 | I1620 | 12 Jul 1879 | 33 | I1883 | 13 Jan 1882 | 30 | andrews | All |
848 | I1810 | ||||||||||||
849 | I3941 | Cardno | John Thompson | 24 May 1907 | 0 | I3936 | 13 May 1874 | 33 | I3937 | 1879 | 28 | andrews | All |
850 | I3154 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 34» Next»