Cardno Genealogies
Report: individuals with associated notes
Description: personen met geassocieerde notities
Matches 801 to 850 of 938 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Living | note | Tree |
---|---|---|---|---|---|---|---|---|
801 | I207 | Massie | John | 20 Oct 1838 | 2 Mar 1850 | 0 | [Photocopy of bible flyleaf] | All |
802 | I1589 | Massie | John | 10 Jun 1853 | 27 Apr 1895 | 0 | b.& d. [Photocopy of bible flyleaf] | All |
803 | I872 | Maxfield | Florence Isabel | 6 Dec 1881 | 01 May 1941 | 0 | Description: Died 1 May 1941 while living at Remuera, Auckland aged 59 years. Buried in Purewa Cemetery, Auckland | All |
804 | I865 | Maxfield | Mary Emily | 18 Feb 1878 | 31 Dec 1955 | 0 | Description: Died a spinster on 31 December 1955 while living in Epsom, Auckland, New Zealand aged 77 | All |
805 | I3661 | McIlroy | Ismay Lorraine | 14 May 1919 | 26 Aug 2000 | 0 | The illegitimate child of Marjory SALAMAN and Wilfred CHANDLER was adopted out. | All |
806 | I304 | McKenzie | Mary Nicholson | 0 | Manitoba; no issue | All | ||
807 | I2288 | McLeman | Barbara | 31 Dec 1871 | 27 Dec 1956 | 0 | children]Benjamin Noble b)1895 (m) Jean Buchan | All |
808 | I33 | McRobbie | Robert | 11 Mar 1834 | 11 Feb 1906 | 0 | in New Aberdour | All |
809 | I1587 | Michie | William Cardno | 13 May 1848 | 31 Jan 1901 | 0 | From Death Certificate: ?William Michie, General Labourer (Single), [died] 1901, June twenty-first ... 3 Mary Place , Woodside, age 52 years. Parents: William Michie, Wool Miller, Reputed Father; Margaret Cardno, Domestic Servant, no w widow of _____ Robb, Farm Servant.? | All |
810 | I3586 | Middleton | Helen | 0 | http://www.gencircles.com/users/newbroughfamily/ | All | ||
811 | I978 | Milne | ... | 0 | Shipmaster | All | ||
812 | I715 | Milne | Andrew | 0 | wit bp 1726 | All | ||
813 | I1138 | Milne | Catherine Munro | 16 Oct 1872 | 0 | http://www.geocities.com/Heartland/Valley/9267/html/d0001/g0000072.html#I0372 | All | |
814 | I2074 | Milne | Ian | 0 | 2 SOUR S29120 | All | ||
815 | I3552 | Milne | Isabella | Abt 1880 | 0 | http://www.geocities.com/Heartland/Valley/9267/html/d0001/g0000072.html#I0372 | All | |
816 | I1117 | Milne | James | Abt 1805 | 0 | 1841 Census – Living at Kirk Street, Peterhead | All | |
817 | I596 | Milne | James A. | 12 Jun 1869 | 1915 | 0 | http://www.geocities.com/Heartland/Valley/9267/html/d0001/g0000072.html#I0372 | All |
818 | I3551 | Milne | Johanna | Abt 1878 | 0 | http://www.geocities.com/Heartland/Valley/9267/html/d0001/g0000072.html#I0372 | All | |
819 | I3550 | Milne | Mary Jane | 12 Feb 1875 | 0 | http://www.geocities.com/Heartland/Valley/9267/html/d0001/g0000072.html#I0372 | All | |
820 | I2076 | Milne | Sandra | 0 | 2 SOUR S29120 | All | ||
821 | I2075 | Milne | William | 0 | 2 SOUR S29120 | All | ||
822 | I2991 | Milne | Williamina | 12 Jan 1865 | 0 | http://www.jamesmilne-generations.dsl.pipex.com/p15.htm#i427 | All | |
823 | I1423 | Moad | Gladys Luella | 12 Jun 1904 | 31 Oct 1975 | 0 | D Reg 1975-09-016950 | All |
824 | I2102 | Monk | Brendan | 0 | 2 SOUR S29120 | All | ||
825 | I2104 | Monk | Leon | 0 | 2 SOUR S29120 | All | ||
826 | I2030 | |||||||
827 | I260 | Morris | George Alexander | 24 Aug 1944 | 0 | Soberton, Dyce | All | |
828 | I642 | Mowat | Jessie | 19 Jan 1844 | 10 Mar 1910 | 0 | d. at 7 Jamaica Street, Aberdeen. http://www.anzwers.org/free/nickson/.htm> | All |
829 | I632 | Munro | Catherine | 1817 | 5 Mar 1892 | 0 | Age from b. cert. 1855. | All |
830 | I1049 | Murison | Elizabeth | 17 Aug 1828 | 0 | she later married farmer Alexander Alexander | All | |
831 | I2654 | Murray | James Murray Noble or | 19 Oct 1872 | 16 Oct 1959 | 0 | living at 12 Noble Street, Broadsea (1902); emigrated 1923. | All |
832 | I2091 | Noble | Alan | 0 | 2 SOUR S29120 | All | ||
833 | I2097 | Noble | Craig | 0 | 2 SOUR S29120 | All | ||
834 | I2094 | Noble | Gavin | 0 | 2 SOUR S29120 | All | ||
835 | I2090 | Noble | George (Allie) | Yes, date unknown | 0 | 2 SOUR S29120 | All | |
836 | I1968 | Noble | Isaac | 28 Jul 1859 | 20 Sep 1928 | 0 | 1]James b)1884 d)28 Sept 1889 | All |
837 | I2095 | Noble | Kevin | 0 | 2 SOUR S29120 | All | ||
838 | I1714 | Noble | Sarah Jane | Apr 1870 | 16 Jun 1956 | 0 | Age: 47 Religion: Presbyterian | All |
839 | I2098 | Noble | Sharlene | 0 | 2 SOUR S29120 | All | ||
840 | I2093 | Noble | Sharon | 0 | 2 SOUR S29120 | All | ||
841 | I953 | Ogston | Agnes | 0 | Cruden ph | All | ||
842 | I1227 | Oldfield | William | Abt 1854 | 0 | of Finsbury, Middsx. | All | |
843 | I1194 | Oliphant | .. | 0 | "The Misses Oliphant, South Whitewell" | All | ||
844 | I2550 | Page | David Porter | Abt 1826 | 0 | Livery keeper, Pennsylvania, Buffalo | All | |
845 | I955 | Paul | George | 0 | Farmer's son, Stoneyhill, Cruden. | All | ||
846 | I1580 | Paul or Cardno | James | 21 Apr 1874 | 0 | Illegitimate. | All | |
847 | I767 | Penny | James | 4 Nov 1744 | 0 | in Inverallochy | All | |
848 | I135 | Penny | John | Bef 1 Aug 1742 | 0 | \Wit. to bp.: Jo Penny sr &Jo Hill in Westertown (1771); Jo Penny & Jas Russel in Westertown (1772); Jo Penny elder & Jo Grey in Headroom(1774); Jo Penny elder & Jo Grey in Headroom (1775). | All | |
849 | I295 | Petrie | Mary Ann | 16 May 1824 | 26 Jan 1895 | 0 | Age from b. cert. 1855. | All |
850 | I1150 | Porter | Elizabeth | 20 Dec 1867 | 10 Dec 1918 | 0 | Age: 50 Widow. Religion: Presbyterian | All |
«Prev «1 ... 13 14 15 16 17 18 19 Next»