Cardno Genealogies
Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 801 to 850 of 4570 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 92» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
801 | 801 | I801 | James | Cardno | 1812 | Fraserburgh, Aberdeenshire ![]() |
andrews |
802 | 802 | I802 | Margaret | Thomson | 1804 | Fraserburgh, Aberdeenshire ![]() |
andrews |
803 | 803 | I803 | James | Cardno | Jun 1838 | Fraserburgh, Aberdeenshire ![]() |
andrews |
804 | 804 | I804 | Mary | Stephen | andrews | ||
805 | 805 | I805 | John | Cardno | 26 Jan 1841 | Fraserburgh, Aberdeenshire ![]() |
andrews |
806 | 806 | I806 | Helen (Ellen) | Cardno | 1847 | andrews | |
807 | 807 | I807 | Jessie | Cardno | 1835 | andrews | |
808 | 808 | I808 | Alexander | Cardno | 16 Feb 1843 | Fraserburgh, Aberdeenshire ![]() |
andrews |
809 | 809 | I809 | Margaret | Cardno | 29 Jun 1847 | Fraserburgh, Aberdeenshire ![]() |
andrews |
810 | 810 | I810 | Isabel | Cardno | 1748 | andrews | |
811 | 811 | I811 | James | Pressley | andrews | ||
812 | 812 | I812 | Alexander | Cardno | 1739 | andrews | |
813 | 813 | I813 | John | Cardno | andrews | ||
814 | 814 | I814 | Jean | Cardno | andrews | ||
815 | 815 | I815 | James | Johnston | andrews | ||
816 | 816 | I816 | James | Cardno | andrews | ||
817 | 817 | I817 | Mary | Henderson | andrews | ||
818 | 818 | I818 | Alexander | Cardno | andrews | ||
819 | 819 | I819 | Elizabeth | Robertson | andrews | ||
820 | 820 | I820 | Isabella | Cardno | 1754 | andrews | |
821 | 821 | I821 | Alexander | Lunan | 1741 | andrews | |
822 | 822 | I822 | John | Cardno | Bef 1505 | andrews | |
823 | 823 | I823 | George | Cardno | Bef 1573 | andrews | |
824 | 824 | I824 | George | Cardno | Bef 1581 | andrews | |
825 | 825 | I825 | Andrew | Cardno | Bef 1629 | andrews | |
826 | 826 | I826 | George | Cardno | andrews | ||
827 | 827 | I827 | George | Cardno | Bef 1644 | andrews | |
828 | 828 | I828 | Janet | Cardno | andrews | ||
829 | 829 | I829 | John | Sim | Bef 1696 | andrews | |
830 | 830 | I830 | Archibald | Cardno | Bef 1696 | andrews | |
831 | 831 | I831 | Barbara | Cardno | Bef 1696 | andrews | |
832 | 832 | I832 | George | Cardno | Bef 1696 | andrews | |
833 | 833 | I833 | Mary | Dinnison | Abt 1846 | andrews | |
834 | 834 | I834 | Mary Dinnison | Cardno | 18 Apr 1875 | andrews | |
835 | 835 | I835 | Elsie Wood | Cardno | 27 Sep 1876 | andrews | |
836 | 836 | I836 | Elizabeth | Cardno | 5 Aug 1878 | andrews | |
837 | 837 | I837 | William Leask | Cardno | 7 Jan 1880 | andrews | |
838 | 838 | I838 | Violet Jane Gill | Westbury | andrews | ||
839 | 839 | I839 | Freda | Cardno | 9 Feb 1910 | Wellington ![]() |
andrews |
840 | 840 | I840 | Mima Evelyn | Cardno | 5 Jun 1882 | andrews | |
841 | 841 | I841 | George Bruce | Abbott | andrews | ||
842 | 842 | I842 | Noel Bruce | Abbott | 10 Dec 1912 | Vancouver, British Columbia, Canada ![]() |
andrews |
843 | 843 | I843 | Jane (Jean) | Webster | 2 Feb 1852 | Waiwera, Auckland ![]() |
andrews |
844 | 844 | I844 | Jeanne | Cardno | 27 Sep 1877 | New Zealand ![]() |
andrews |
845 | 845 | I845 | John Alexander | Cardno | 11 Mar 1879 | Waiwera, Auckland ![]() |
andrews |
846 | 846 | I846 | Mary Jane | McFarland | Abt 1883 | andrews | |
847 | 847 | I847 | John Duncan William | Cardno | 17 Mar 1904 | andrews | |
848 | 848 | I848 | Mary Octavia | Cardno | 23 Aug 1908 | andrews | |
849 | 849 | I849 | George McFarlane | Cardno | 9 May 1880 | andrews | |
850 | 850 | I850 | James Webster | Cardno | 30 Aug 1881 | Waiwera, Auckland ![]() |
andrews |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 92» Next»