Cardno Genealogies
Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 801 to 850 of 1597 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 32» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
801 | Tanner | Pearl Ethel | I4194 | 1918 | 1918-00-00 | 2 Aug 1986 | 1986-08-02 | 68 | All |
802 | Wood | Gertrude | I4128 | 15 Nov 1911 | 1911-11-15 | Jun 1979 | 1979-06-00 | 68 | All |
803 | Aitken | George | I1743 | 7 Oct 1880 | 1880-10-07 | 18 Nov 1949 | 1949-11-18 | 69 | All |
804 | Boddy | Amelia | I615 | 1799 | 1799-00-00 | 1868 | 1868-00-00 | 69 | All |
805 | Brown | Jane | I928 | 3 Nov 1878 | 1878-11-03 | 7 Dec 1947 | 1947-12-07 | 69 | All |
806 | Cardno | Albina Buchan | I1246 | 22 Nov 1904 | 1904-11-22 | 6 Nov 1973 | 1973-11-06 | 69 | All |
807 | Cardno | Alexander | I547 | 1724 | 1724-00-00 | 25 Apr 1793 | 1793-04-25 | 69 | All |
808 | Cardno | Alfred James Chapman | I2745 | 21 May 1906 | 1906-05-21 | 23 Aug 1975 | 1975-08-23 | 69 | All |
809 | Cardno | Derek | I3479 | 1943 | 1943-00-00 | 1 Aug 2012 | 2012-08-01 | 69 | All |
810 | Cardno | George | I117 | 1804 | 1804-00-00 | 21 Aug 1873 | 1873-08-21 | 69 | All |
811 | Cardno | John | I938 | 1809 | 1809-00-00 | 7 Sep 1878 | 1878-09-07 | 69 | All |
812 | Cardno | John | I2498 | 12 Jun 1835 | 1835-06-12 | 3 Jul 1904 | 1904-07-03 | 69 | All |
813 | Cardno | John Robert | I1775 | 16 Dec 1933 | 1933-12-16 | 24 Aug 2002 | 2002-08-24 | 69 | All |
814 | Cardno | John Spalding | I1794 | 15 Jul 1932 | 1932-07-15 | 13 Dec 2001 | 2001-12-13 | 69 | All |
815 | Cardno | May Ann Alice | I4135 | 20 May 1915 | 1915-05-20 | 9 Oct 1984 | 1984-10-09 | 69 | All |
816 | Cardno | Wilson (William) | I775 | 28 Aug 1815 | 1815-08-28 | 2 Sep 1884 | 1884-09-02 | 69 | All |
817 | Craighead | Charles | I1115 | 1831 | 1831-00-00 | 2 Mar 1900 | 1900-03-02 | 69 | All |
818 | Dickson | Mary Bella | I4364 | 1921 | 1921-00-00 | 1990 | 1990-00-00 | 69 | All |
819 | Dinnison | Mary | I833 | Abt 1846 | 1846-00-00 | 6 Sep 1915 | 1915-09-06 | 69 | All |
820 | Esslemont | William | I1942 | 1803 | 1803-00-00 | 1872 | 1872-00-00 | 69 | All |
821 | Johnson | Harriet | I3435 | 1887 | 1887-00-00 | 5 May 1956 | 1956-05-05 | 69 | All |
822 | Kelman | Mary C. | I39 | 1883 | 1883-00-00 | May 1952 | 1952-05-00 | 69 | All |
823 | Mitchell | Margaret | I416 | 1837 | 1837-00-00 | 17 May 1906 | 1906-05-17 | 69 | All |
824 | Noble | Isaac | I1968 | 28 Jul 1859 | 1859-07-28 | 20 Sep 1928 | 1928-09-20 | 69 | All |
825 | Paterson | Margaret | I693 | 1849 | 1849-00-00 | 13 May 1918 | 1918-05-13 | 69 | All |
826 | Schaefer | Elaine Adele Edna | I2368 | 24 Apr 1918 | 1918-04-24 | 20 Dec 1987 | 1987-12-20 | 69 | All |
827 | Shand | Thyra Green | I3183 | 31 Dec 1921 | 1921-12-31 | 28 Nov 1990 | 1990-11-28 | 69 | All |
828 | Still | George Cardno | I130 | 24 Aug 1862 | 1862-08-24 | 6 Mar 1931 | 1931-03-06 | 69 | All |
829 | Strachan | James | I1959 | 12 Nov 1860 | 1860-11-12 | 30 Dec 1929 | 1929-12-30 | 69 | All |
830 | Webster | Jane (Jean) | I843 | 2 Feb 1852 | 1852-02-02 | 17 Dec 1921 | 1921-12-17 | 69 | All |
831 | Bannerman | James | I3656 | 19 Oct 1793 | 1793-10-19 | 10 Jun 1863 | 1863-06-10 | 70 | All |
832 | Cardno | Alexander | I238 | 2 Mar 1822 | 1822-03-02 | 13 Apr 1892 | 1892-04-13 | 70 | All |
833 | Cardno | Alexander | I812 | 1739 | 1739-00-00 | 17 Dec 1809 | 1809-12-17 | 70 | All |
834 | Cardno | Ann | I756 | 21 Feb 1857 | 1857-02-21 | 5 Apr 1927 | 1927-04-05 | 70 | All |
835 | Cardno | Annabella Booth | I4086 | 3 Feb 1909 | 1909-02-03 | 1979 | 1979-00-00 | 70 | All |
836 | Cardno | Christian | I1219 | 25 Mar 1858 | 1858-03-25 | 4 Apr 1928 | 1928-04-04 | 70 | All |
837 | Cardno | James | I1960 | 4 May 1900 | 1900-05-04 | 3 Dec 1970 | 1970-12-03 | 70 | All |
838 | Cardno | James | I3858 | abt1879 | 1879-00-00 | 9 May 1949 | 1949-05-09 | 70 | All |
839 | Cardno | John | I1874 | Abt 1786 | 1786-00-00 | 23 Apr 1856 | 1856-04-23 | 70 | All |
840 | Cardno | John George Chapman | I2746 | 11 Jul 1910 | 1910-07-11 | Jun 1980 | 1980-06-00 | 70 | All |
841 | Cardno | John Lindsay | I4142 | 6 Dec 1924 | 1924-12-06 | 1994 | 1994-00-00 | 70 | All |
842 | Cardno | Linda J T | I4066 | 6 Aug 1949 | 1949-08-06 | Jan 2019 | 2019-01-00 | 70 | All |
843 | Cardno | Margaret | I1297 | 29 Apr 1869 | 1869-04-29 | 3 Jan 1939 | 1939-01-03 | 70 | All |
844 | Cardno | Margaret | I2350 | About 1815 | 1815-00-00 | 1885 | 1885-00-00 | 70 | All |
845 | Cardno | William | I631 | 14 Sep 1815 | 1815-09-14 | 27 Apr 1885 | 1885-04-27 | 70 | All |
846 | Cardno | William Harry | I4311 | 27 Dec 1898 | 1898-12-27 | 19 Sep 1968 | 1968-09-19 | 70 | All |
847 | Cardno | William Lawrence | I1618 | 26 Feb 1879 | 1879-02-26 | 1949 | 1949-00-00 | 70 | All |
848 | Cartwright | Mary Elizabeth | I3850 | 1873 | 1873-00-00 | 5 Dec 1943 | 1943-12-05 | 70 | All |
849 | Davis | Margaret Agnes | I1788 | 21 Jan 1876 | 1876-01-21 | Jan 1946 | 1946-01-00 | 70 | All |
850 | Dick | John Stewart | I4206 | 1909 | 1909-00-00 | 1979 | 1979-00-00 | 70 | All |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 32» Next»