Cardno Genealogies
Report: Families sorted according to number of children
Description:
Matches 851 to 900 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 40» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
851 | 2 | F1153 | I744 | Scott | William | 31 Dec 1826 | 19 Mar 1861 | 0 | All |
852 | 2 | F1155 | I1236 | Cardno | William Stephen | 12 Nov 1865 | 30 Jun 1932 | 0 | All |
853 | 2 | F1155 | I3584 | Ritchie | Mary | Abt 1869 | 30 Apr 1939 | 0 | All |
854 | I2193 | ||||||||
855 | 2 | F1180 | I3664 | Cunningham | Robert Dalmoney | 0 | All | ||
856 | 2 | F1180 | I3661 | McIlroy | Ismay Lorraine | 14 May 1919 | 26 Aug 2000 | 0 | All |
857 | I3707 | ||||||||
858 | I3710 | ||||||||
859 | 2 | F1199 | I3722 | Cardno | Robert Joseph Hall | 8 Apr 1905 | 13 Nov 1989 | 0 | All |
860 | 2 | F1199 | I3723 | Polmeyer | Helen | 0 | All | ||
861 | I21 | ||||||||
862 | I22 | ||||||||
863 | I3736 | ||||||||
864 | I3719 | ||||||||
865 | I3739 | ||||||||
866 | I3720 | ||||||||
867 | 2 | F1208 | I3753 | Fitzgerald | Mary Josephine | 7 Dec 1948 | 0 | All | |
868 | 2 | F122 | I298 | Cardno | Isabel | 4 Jun 1791 | 2 May 1820 | 0 | All |
869 | 2 | F1221 | I3426 | Cardno | James Allan | 24 Dec 1887 | 12 Apr 1950 | 0 | All |
870 | 2 | F1221 | I3790 | Keith | Sarah | 3 Feb 1894 | 5 Mar 1942 | 0 | All |
871 | 2 | F124 | I300 | Cardno | Mary | 7 Apr 1818 | 19 Aug 1897 | 0 | All |
872 | 2 | F124 | I301 | McKenzie | William | 0 | All | ||
873 | 2 | F1240 | I3923 | Buchan | Mary Ann | Abt 1885 | 31 May 1960 | 0 | All |
874 | 2 | F1240 | I3415 | Cardno | James Duthie | Abt 1881 | 7 Aug 1962 | 0 | All |
875 | 2 | F1242 | I3930 | Abata | Samuel | 11 May 2002 | 0 | All | |
876 | 2 | F1242 | I3929 | Cardno | Maxine | 16 Sep 1918 | 1 May 2006 | 0 | All |
877 | 2 | F1243 | I3933 | Brownsberger | Alvin | 0 | All | ||
878 | 2 | F1243 | I2557 | Cardno | Dora Gertrude | 19 Aug 1889 | 0 | All | |
879 | 2 | F1252 | I3952 | Karen | 0 | All | |||
880 | 2 | F1252 | I2191 | Cardno | Edward Gerard | 5 Aug 1965 | 7 Oct 2011 | 0 | All |
881 | 2 | F128 | I309 | Cardno | Alexander | About 1852 | 15 Dec 1914 | 0 | All |
882 | 2 | F128 | I310 | Jaffrey | Mary Jane | 25 May 1858 | 16 Apr 1945 | 0 | All |
883 | 2 | F1282 | I4036 | Cardno | Andrew John Howard | 0 | All | ||
884 | 2 | F1282 | I4038 | Herman | Lisa Marie | 0 | All | ||
885 | 2 | F1283 | I4041 | Bloomfield | Kathleen Elizabeth | 0 | All | ||
886 | 2 | F1283 | I4037 | Cardno | Grant William | 0 | All | ||
887 | 2 | F1285 | I4045 | Cardno | John Duane | 15 Feb 1931 | 7 Dec 1998 | 0 | All |
888 | 2 | F1285 | I4046 | Moynes | Mary Anne | 1934 | 1997 | 0 | All |
889 | 2 | F1296 | I988 | Cardno | Elizabeth | 15 Sep 1835 | 1 Jan 1910 | 0 | All |
890 | 2 | F1308 | I4109 | Brown | Georgina | 16 Jun 1907 | 1968 | 0 | All |
891 | 2 | F1308 | I4108 | Cardno | Henry Foss Montgomery | 23 Aug 1905 | 0 | All | |
892 | 2 | F1315 | I4129 | Cardno | David Malcolm | 26 Jun 1935 | 27 Mar 1994 | 0 | All |
893 | 2 | F1315 | I4130 | Fox | Margaret | 1938 | 2010 | 0 | All |
894 | 2 | F1317 | I1607 | Cardno | John Alexander | 22 Feb 1880 | 5 Nov 1962 | 0 | All |
895 | 2 | F1317 | I4134 | Hunter | Lillian M | 5 May 1880 | 23 Aug 1950 | 0 | All |
896 | 2 | F132 | I327 | Bateman | John | 0 | All | ||
897 | 2 | F132 | I326 | Cardno | Elizabeth | 9 Feb 1841 | 22 Jan 1876 | 0 | All |
898 | 2 | F1328 | I4165 | Bruce | Mary McLeman | 18 Jun 1907 | 24 Sep 1990 | 0 | All |
899 | 2 | F1328 | I522 | Cardno | James | 23 May 1907 | 12 Mar 1947 | 0 | All |
900 | 2 | F1338 | I4185 | Cardno | Oswald Clifford | 21 Feb 1919 | 14 Aug 1984 | 0 | All |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 40» Next»