Cardno Genealogies

Report: families, ordered by husband's name

         Description: families, ordered by husband's name


Matches 851 to 900 of 1485   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 30» Next»

# Family ID EhemannPersonID Nachname1 Vorname1 EhefrauPersonID Nachname2 Vorname2 Living Tree
851 F838  I2636  Duthie  James  I2637  Duthie  Margaret  All 
852 F844  I2650  Duthie  James  I2651  Duthie  Margaret  All 
853 F848  I2660  Duthie  Lewis  I2661  Noble  Jane  All 
854 F852  I2672  Duthie  Lewis  I2673  Richie  Isabella  All 
855 F1373  I4252  Duthie  Lewis  I4253  Duthie  Isabella  All 
856 F665  I2049  Duthie  Richard  I2051  Lawson  Maureen  All 
857 F850  I2665  Duthie  William  I2666  Duthie  Ann  All 
858 F1268  I4002  Eguia  Joseph Eugenio  I3453  Cardno  Jessie Gladys Evelyn  All 
859 F63  I166  Elgin  William        All 
860 F371  I1097  Ellis  John  I616  Cardno  Ann  All 
861 F815  I2520  Ellwood  Oliver  I2554    Millie  All 
862 F613  I1942  Esslemont  William  I1943  Bisset  Margaret  All 
863 F858  I2684  Evans  Frederick  I2685  Hayward  Henrietta Annie  All 
864 F657  I2036  Fairlie  Norman  I2035  Richardson  Elsie  All 
865 F1094  I3387  Falconer  William  I3341  Shand  Alison  All 
866 F227  I604  Fergusson  John  I603  Cardno  Amelia  All 
867 F781  I3880  Fiddes  George  I2195  Davidson  Jane Cardno  All 
868   I3946      I3944         
869   I2620      I2598         
870 F25  I57  Findlay  G.  I56  McRobbie  Mary  All 
871 F1104  I3408  Findlayson  John  I3409  Mackie  Agnes  All 
872 F954  I1497  Fleetwood  Frederick  I1496  Cardno  Mary Wordsworth  All 
873 F495  I1501  Fletcher  Frederick Dicker  I1500  Still  Olive Adamson  All 
874 F478  I1445  Flude  Percy  I1444  Cardno  Anne Isabel  All 
875   I974      I3577         
876 F1220  I3788  Forbes  John  I1401  Watson  Charlotte  All 
877 F434  I3496  Forrest  James  I3488  Angus  Isabella  All 
878 F430  I3494  Forrest  William  I1552  Cardno  Jane  All 
879 F386  I1127  Forsey  George  I1126  Cardno  Margaret  All 
880 F355  I1848  Forsyth  Robert  I410  Cardno  Margaret  All 
881 F54  I1154  Fowlie  James  I143  Cardno  Isobel  All 
882 F265  I721  Fraser  Alexander  I720  Cardno  Christian  All 
883 F615  I1947  Fraser  James  I1946  Cheyne  Margaret  All 
884 F1207  I3908  Fraser  John  I3136  Cardno  Joan Duffy  All 
885 F402  I1162  Fraser  Thomas  I1161  Cardno  Janet  All 
886 F583  I1867  Fraser  Thomas  I1836  Allan  Helen  All 
887 F1136  I3532  French  Frederick  I1287  Fraser  Nelly  All 
888   I1529      I1519         
889 F1265  I3998  Fry    I3976  Berry  Louisa  All 
890 F530  I1639  Fyvie  Alexander Gordon  I1637  Bisset  Anne McRae  All 
891   I975      I736         
892 F261  I713  Gall  John  I712  Carnot  Margaret  All 
893 F36  I98  Gallon  ...  I97  McRobbie  ...  All 
894 F320  I1593  Garden  James  I929  Cardno  Charlotte  All 
895   I1582      I1062         
896   I1492      I1493         
897 F492  I1490  Garrett  William John  I1489  Cardno  Nancy Isobel  All 
898   I2567      I2561         
899 F102  I1509  Gavin  John Robert  I249  Cardno  Mary Anne Birnie  All 
900 F1027  I3160  Gavin  Rodney Miles  I3161    Dorothy  All 


«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 30» Next»