Cardno Genealogies
Report: families: wifes
Description: families: wifes
Matches 851 to 900 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 30» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
851 | F638 | 18 Jul 1872 | I2006 | Gollan | Elizabeth | Abt 1849 | 0 | All |
852 | F888 | I2773 | Gordon | Catherine | 22 Jun 1831 | 0 | All | |
853 | F705 | 1922 | I2244 | Gordon | Janet | 1893 | 0 | All |
854 | F141 | 3 Jan 1784 | I381 | Gordon | Mary | 1760 | 0 | All |
855 | F33 | 4 Jul 1896 | I87 | Gordon | Mary | 0 | All | |
856 | I2592 | |||||||
857 | F1029 | 8 Apr 1874 | I3176 | Gould | Mary Parson | 5 Jan 1854 | 0 | All |
858 | F1030 | I3320 | Grant | Anna | Abt 1934 | 0 | All | |
859 | I1835 | |||||||
860 | F225 | 15 Aug 1819 | I1093 | Gray | Amelia (Emily) | 0 | All | |
861 | F682 | I237 | Gray | Elizabeth | 0 | All | ||
862 | F341 | 3 Aug 1895 | I990 | Gray | Margaret | Abt 1866 | 0 | All |
863 | I2081 | |||||||
864 | F1072 | I3248 | Grisedale | Caroline Stella | 0 | All | ||
865 | F1059 | I3206 | Grisedale | Effie Cardno | 0 | All | ||
866 | F1073 | I3249 | Grisedale | Elizabeth Cardno | 0 | All | ||
867 | F1122 | 3 Nov 1951 | I3491 | Groves | Heather Lavina | 0 | All | |
868 | F606 | 7 Feb 1922 | I1922 | Groves | Ivy | 12 Sep 1886 | 0 | All |
869 | F1133 | 4 Sep 1937 | I3528 | Groves | Phyllis Margaret | 14 Nov 1906 | 0 | All |
870 | F757 | 30 Apr 1908 | I3859 | Grubb | Maggie Ann | Abt 1866 | 0 | All |
871 | F878 | I2747 | Gulligan | Hilda Norah | 0 | All | ||
872 | F779 | 10 Apr 1920 | I2420 | Haag | Florence | About 1898 | 0 | All |
873 | F279 | I771 | Hadden | Margaret | 1749 | 0 | All | |
874 | F1201 | 12 Feb 2008 | I3729 | Haigh | Melanie | 0 | All | |
875 | F1198 | I1601 | Hall | Margaret Harrison Victoria | 05 Oct 1902 | 0 | All | |
876 | F522 | 16 Feb 1924 | I1601 | Hall | Margaret Harrison Victoria | 05 Oct 1902 | 0 | All |
877 | F1099 | I3356 | Hall | Nicola | 0 | All | ||
878 | F680 | 1872 | I2154 | Hardy | Anne | 1847 | 0 | All |
879 | F679 | 18 Dec 1881 | I2148 | Hare | Margaret Jane | 1860 | 0 | All |
880 | F1344 | I3442 | Harley | Elizabeth Dawn | 16 Oct 1948 | 0 | All | |
881 | F273 | 25 May 1849 | I747 | Harper | Ann | 1819 | 0 | All |
882 | F1397 | I1941 | Harvey | Living | 0 | All | ||
883 | F1333 | 1913 | I4173 | Harwood | Primrose May | 1893 | 0 | All |
884 | F892 | I2790 | Haswell | Jean | 26 Feb 1923 | 0 | All | |
885 | F611 | I1938 | Hawkins | Living | 0 | All | ||
886 | F806 | I2535 | Hay | Ada Elizabeth | 0 | All | ||
887 | F309 | 11 Jul 1900 | I1724 | Hay | Elizabeth | 0 | All | |
888 | F569 | I1815 | Hayes | Eleanor | 0 | All | ||
889 | F650 | 5 Jun 1993 | I2027 | Haynes | Verena Mary | 0 | All | |
890 | F858 | I2685 | Hayward | Henrietta Annie | 0 | All | ||
891 | F1097 | I3346 | Hector | Elizabeth | 0 | All | ||
892 | F925 | 3 Sep 1938 | I2942 | Hemsworth | Ida | 12 Jul 1912 | 0 | All |
893 | F1369 | I4246 | Henderson | Barbara | Abt 1804 | 0 | All | |
894 | F721 | I2293 | Henderson | Christian | 0 | All | ||
895 | F8 | 1 Dec 1843 | I16 | Henderson | Elizabeth (Betsy) | 0 | All | |
896 | F802 | 12 May 1873 | I2526 | Henderson | Elspet | 15 Aug 1835 | 0 | All |
897 | F983 | I3038 | Henderson | Mary | 0 | All | ||
898 | F294 | 5 Oct 1793 | I817 | Henderson | Mary | 0 | All | |
899 | F350 | 9 May 1621 | I1034 | Henrie | Catherine | 0 | All | |
900 | F686 | I2184 | Henshaw | 0 | All |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 30» Next»