Cardno Genealogies

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death

individuen: aantal dagen tussen verjaardag en overlijden


Matches 851 to 900 of 929   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 14 15 16 17 18 19 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
851 I705  Cardno  Mary Ann  2 Nov 1817  8 May 1822  1648  All 
852 I1557  Cardno  Mary  12 May 1813  17 May 1817  1466  All 
853 I3454  Cardno  Amy Edith  5 Jan 1904  3 Jan 1908  1459  All 
854 I1272  Cardno  Gordon William  12 May 1906  25 Feb 1910  1385  All 
855 I322  Cardno  Mary  24 Jan 1801  19 Apr 1804  1181  All 
856 I1554  Cardno  Margaret  15 Feb 1844  29 Mar 1847  1138  All 
857 I1961  Cardno  Isabella Sim  4 Feb 1905  8 Jan 1908  1068  All 
858 I1230  Cardno  Mary  16 Apr 1857  9 Jan 1860  998  All 
859 I808  Cardno  Alexander  16 Feb 1843  19 Oct 1845  976  All 
860 I321  Cardno  Isabella  22 Feb 1798  12 Oct 1800  962  All 
861 I2135  Cardno  Robert  12 Aug 1901  8 Oct 1903  787  All 
862 I1555  Cardno  Agnes  25 Jul 1815  15 May 1817  660  All 
863 I2125  Cardno  Maggie Rosie  8 May 1906  29 Jan 1908  631  All 
864 I628  Cardno  John  2 Oct 1840  6 Jun 1842  612  All 
865 I2459  Cardno  Charles Calder  13 Apr 1903  13 Nov 1904  580  All 
866 I306  Cardno  Isobel  19 Sep 1819  5 Apr 1821  564  All 
867 I1413  Cardno  William Charles  2 Jun 1871  16 Oct 1872  502  All 
868 I991  Cardno  John  10 Dec 1895  4 Mar 1897  450  All 
869 I877  Maxfield  Margaret Alice  27 Nov 1891  18 Feb 1893  449  All 
870 I809  Cardno  Margaret  29 Jun 1847  7 Sep 1848  436  All 
871 I970  Cardno  Nellie  26 May 1911  1 Aug 1912  433  All 
872 I573  Cardno  Isabella  7 Jan 1849  9 Mar 1850  426  All 
873 I963  Cardno  Jessie Pennie  13 Jun 1899  12 Aug 1900  425  All 
874 I686  Cardno  Gordon  15 Dec 1907  10 Jan 1909  392  All 
875 I3789  Cardno  Fanny Jane  30 Jun 1846  25 Jul 1847  390  All 
876 I633  Cardno  John  9 Jan 1839  1 Feb 1840  388  All 
877 I3901  Cardno  Annie  24 Dec 1914  10 Jan 1916  382  All 
878 I850  Cardno  James Webster  30 Aug 1881  10 Aug 1882  345  All 
879 I607  Cardno  Ann  10 Dec 1826  2 Nov 1827  327  All 
880 I2390  Cardno  John McHattie  25 Jan 1898  3 Dec 1898  312  All 
881 I242  Cardno  James  30 Dec 1862  2 Nov 1863  307  All 
882 I211  Massie  Elizabeth Cardno  16 Jan 1849  2 Nov 1849  290  All 
883 I4491  Cardno  John  16 Aug 1881  27 May 1882  284  All 
884 I1966  Noble  James  12 May 1855  19 Feb 1856  283  All 
885 I1226  Cardno  Jessie  16 Sep 1864  24 Jun 1865  281  All 
886 I1914  Cardno  Hannah  23 Aug 1902  18 May 1903  268  All 
887 I3917  Cardno  Helen McNeill  16 Oct 1941  2 Jul 1942  259  All 
888 I1653  Bisset  Robert Greig  13 Jun 1884  19 Feb 1885  251  All 
889 I2655  Murray  Helen Ann Noble or  15 May 1874  21 Jan 1875  251  All 
890 I212  Massie  Alexander Cardno  9 Apr 1851  2 Nov 1851  207  All 
891 I3915  Cardno  William  23 Dec 1938  8 Jul 1939  197  All 
892 I623  Cardno  William  3 Jul 1843  9 Jan 1844  190  All 
893 I646  Cardno  Walter Adie  3 Jan 1875  1 Jul 1875  179  All 
894 I3896  Cardno  Catherine Grey  21 Aug 1915  10 Jan 1916  142  All 
895 I4121  Cardno  Mildred  29 May 1933  7 Oct 1933  131  All 
896 I2458  Cardno  Jessie Ann  3 Sep 1901  5 Jan 1902  124  All 
897 I248  Cardno  Robert John Catto  11 Sep 1893  13 Jan 1894  124  All 
898 I2412  Cardno  David Hope  30 Jul 1892  23 Nov 1892  116  All 
899 I1362  Cardno or Revolta  John  12 Feb 1865  28 May 1865  105  All 
900 I496  Cardno  Christian  18 May 1855  28 Aug 1855  102  All 


«Prev «1 ... 14 15 16 17 18 19 Next»