Cardno Genealogies
Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 851 to 900 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 32» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
851 | I2423 | Mary | Cardno | 15 Aug 1934 | Michigan | 2014-10-09 00:00:00 | All | andrews | |
852 | I2422 | Ernest C | Gretler | 1 Mar 1899 | Chicago, Illinois | 2014-10-09 00:00:00 | All | andrews | |
853 | I2414 | George | Hogg | 8 Nov 1887 | 1 Erskine Street, Alva, Stirling, Scotland | 2014-10-09 00:00:00 | All | andrews | |
854 | I2399 | Christina | Cardno | 9 Dec 1906 | Michigan | 2014-10-09 00:00:00 | All | andrews | |
855 | I2397 | Catherine Emslie | Ross | 24 Jun 1876 | 86 Holburn Street, Old Machar, Aberdeen, Aberdeen, Scotland | 2014-10-09 00:00:00 | All | andrews | |
856 | I2388 | John Sim Harshie | McIntosh | 4 Feb 1903 | 2014-10-09 00:00:00 | All | andrews | ||
857 | I2381 | Mary Ann | Scott | 7 Sep 1864 | Lethenty Mills, Chapel of Garioch, Aberdeen, Scotland | 2014-10-09 00:00:00 | All | andrews | |
858 | I2379 | Virginia | Cardno | 8 Mar 1946 | Virginia | 2014-10-09 00:00:00 | All | andrews | |
859 | I2378 | Isabella | Cardno | 26 Jul 1899 | Illinois | 2014-10-09 00:00:00 | All | andrews | |
860 | I2376 | Alfred Norable | Murray | 13 Jun 1857 | St Nicholas, Aberdeen, Aberdeen, Scotland | 2014-10-09 00:00:00 | All | andrews | |
861 | I2370 | James | Ross | 1853 | Scotland | 2014-10-09 00:00:00 | All | andrews | |
862 | I2369 | Grace | Cardno | 27 May 1910 | California | 2014-10-09 00:00:00 | All | andrews | |
863 | I2368 | Elaine Adele Edna | Schaefer | 24 Apr 1918 | Chicago, Illinois | 2014-10-09 00:00:00 | All | andrews | |
864 | I2366 | Eliza Ann | Whyte | 28 Dec 1861 | 53 Low Street, New Pitsligo, Aberdeen, Scotland | 2014-10-09 00:00:00 | All | andrews | |
865 | I2346 | Elizabeth Mary | Beith | 2014-10-09 00:00:00 | All | andrews | |||
866 | I2345 | Elspet | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
867 | I2344 | James | Smith | 2014-10-09 00:00:00 | All | andrews | |||
868 | I2343 | Jane | Wallace | 2014-10-09 00:00:00 | All | andrews | |||
869 | I2341 | Mary | Sutherland | 2014-10-09 00:00:00 | All | andrews | |||
870 | I2338 | Margaret Morrison | Youngson | 2014-10-09 00:00:00 | All | andrews | |||
871 | I2337 | John | Branders | 2014-10-09 00:00:00 | All | andrews | |||
872 | I2335 | Sylvia | Baker | 2014-10-09 00:00:00 | All | andrews | |||
873 | I2334 | Walter Reginald Brook | Oliver | ABT 1890 | 2014-10-09 00:00:00 | All | andrews | ||
874 | I2332 | Noeline | Burke | ABT 1924 | 2014-10-09 00:00:00 | All | andrews | ||
875 | I2330 | Helen | Simmons | ABT 1890 | 2014-10-09 00:00:00 | All | andrews | ||
876 | I2326 | Margarte Ann | Elphinstone | 2014-10-09 00:00:00 | All | andrews | |||
877 | I2323 | George Wilcox | Gillanders | 2014-10-09 00:00:00 | All | andrews | |||
878 | I2317 | Wilson | Buchan | 2014-10-09 00:00:00 | All | andrews | |||
879 | I2316 | Donald | Pirie | 2014-10-09 00:00:00 | All | andrews | |||
880 | I2313 | Margaret Jane | Milne | 1926 | Strichen | 2014-10-09 00:00:00 | All | andrews | |
881 | I2309 | Arthur | Murray | 1876 | Strichen | 2014-10-09 00:00:00 | All | andrews | |
882 | I2299 | Murdo | Mclennan | 1808 | Contin, Banffshire | 2014-10-09 00:00:00 | All | andrews | |
883 | I2295 | Barbara Ann | House | 1940 | 2014-10-09 00:00:00 | All | andrews | ||
884 | I2293 | Christian | Henderson | 2014-10-09 00:00:00 | All | andrews | |||
885 | I2292 | William | Cheyne | 2014-10-09 00:00:00 | All | andrews | |||
886 | I2287 | Barbara | Sim | 2014-10-09 00:00:00 | All | andrews | |||
887 | I2286 | Elizabeth | Wilson | 1 Nov 1835 | 2014-10-09 00:00:00 | All | andrews | ||
888 | I2284 | Helen Mary | Hutcheon | 2014-10-09 00:00:00 | All | andrews | |||
889 | I2283 | George Farquhar | Clark | 2014-10-09 00:00:00 | All | andrews | |||
890 | I2280 | Alibinor | Buchan | 22 Sep 1832 | Fraserburgh, Aberdeenshire | 2014-10-09 00:00:00 | All | andrews | |
891 | I2277 | Peter | Goettig | 2014-10-09 00:00:00 | All | andrews | |||
892 | I2273 | Ross | Gibson | 2014-10-09 00:00:00 | All | andrews | |||
893 | I2270 | Colin | Castle | 2014-10-09 00:00:00 | All | andrews | |||
894 | I2266 | Margaret | Bolton | 2014-10-09 00:00:00 | All | andrews | |||
895 | I2263 | Mhairi | McColl | 2014-10-09 00:00:00 | All | andrews | |||
896 | I2260 | Kathleen | Cairns | 2014-10-09 00:00:00 | All | andrews | |||
897 | I2257 | Andrew | Philip | 2014-10-09 00:00:00 | All | andrews | |||
898 | I2252 | Jack | Liveston | 2014-10-09 00:00:00 | All | andrews | |||
899 | I2250 | Doris Margaret | Aiken | 4 Jul 1924 | Aberdeen, Scotland | 2014-10-09 00:00:00 | All | andrews | |
900 | I2248 | Archie | Campbell | 2014-10-09 00:00:00 | All | andrews |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 32» Next»