Cardno Genealogies
Report: individuals with associated notes
Description: personen met geassocieerde notities
Matches 851 to 900 of 938 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Living | note | Tree |
---|---|---|---|---|---|---|---|---|
851 | I1150 | Porter | Elizabeth | 20 Dec 1867 | 10 Dec 1918 | 0 | D Reg 1918,072098 (to be confirmed) | All |
852 | I2905 | Pyper | Isabel | 0 | d. in infancy | All | ||
853 | I2828 | Pyper | William | Abt 1680 | 30 Jan 1757 | 0 | in Netherton of Lonmay | All |
854 | I224 | Ragg | Francis | 0 | Changed name to 'Grant' & emigrated to America.[MSS. ] Uncle of John Lyall Grant, Tea Merchant, Aberdeen [Smith (1913)] | All | ||
855 | I123 | Rait | George Cardno | 3 Aug 1919 | 0 | Eastern Telegraph Company, London. | All | |
856 | I122 | Rait | William Hamilton Burns | 0 | Lieutenant Scots Greys. d. unmarried at Glasgow. [MSS.] | All | ||
857 | I1012 | Ramsay | Isabella | 0 | bp.[MSS.162] | All | ||
858 | I729 | Reid | John | 0 | Rathen ph. | All | ||
859 | I2810 | Rettie | Dwight Fay | 27 Mar 1930 | 28 Sep 2014 | 0 | Dwight Fay Rettie, of Morehead City, NC, a lifelong conservationist and public servant, died Sunday, September 28, 2014 at home in the presence of his loving family. Dwight is survived by his wife, Karen Ross Rettie of Morehead City and by his four children, Stuart Rettie (Tracy), Catherine Melton (Jay), Tom Rettie (Heather Bryden) and Jeff Hoffman (Megan). He has six grandchildren and two siblings: Josephine Morgan and C. William Rettie. There will be a memorial service held on November 8, 2014 at the Unitarian Coastal Fellowship, 1300 Evans Street, Morehead City, NC. The family requests that in lieu of flowers, memorial donations be made to your favorite charity or the Unitarian Coastal Fellowship Building Fund, 1300 Evans Street, Morehead City, NC 28557. Interment will be at the Columbarium in Arlington National Cemetery, on a date to be announced. Published in The Washington Post on Oct. 8, 2014 |
All |
860 | I2810 | Rettie | Dwight Fay | 27 Mar 1930 | 28 Sep 2014 | 0 | http://www.clis.com/tarwathie/murdo.html | All |
861 | I2026 | Richardson | Ann Bruce | 14 Sep 1913 | 12 Feb 1991 | 0 | 1 REMA 1960; 74 Union Grove, Fraserburgh | All |
862 | I2109 | Richardson | Donna | 0 | 2 SOUR S29120 | All | ||
863 | I2115 | Richardson | Dorothy | 0 | 2 SOUR S29120 | All | ||
864 | I2116 | Richardson | Georgina | 0 | 2 SOUR S29120 | All | ||
865 | I2110 | Richardson | Joyce | 0 | 2 SOUR S29120 | All | ||
866 | I2114 | Richardson | Mary | 0 | 2 SOUR S29120 | All | ||
867 | I2111 | Richardson | Maureen | 0 | 2 SOUR S29120 | All | ||
868 | I2031 | Richardson | William (Billy) | 0 | 2 SOUR S29120 | All | ||
869 | I2080 | Richardson | William Leitch | 1 Jun 1882 | 4 Jul 1941 | 0 | May have owned a sweet factory in Edinburgh. May have been a typewriter mechanic and moved to Fraserburgh to work in the "Toolies." Was also thought to have been married twice, his first wife having died. | All |
870 | I1269 | Ritchie | James | 1837 | 0 | farm servant at Hatton of Cruden (1862); aged 25 | All | |
871 | I4457 | Ross | Elspet Minty Fowler | 1913 | 6 Oct 1917 | 0 | Surname at death CARDNO. | All |
872 | I1271 | Runcieman | Helen Craighead | 27 Jun 1869 | 12 Jul 1956 | 0 | Age: 47 Religion: Latter Day Saints. Immigrated: 1913 | All |
873 | I2902 | Sandall | Malcolm | 0 | Three sons. | All | ||
874 | I3 | Scott | Gordon Ramsay | 6 Jul 1923 | 14 Apr 2004 | 0 | Veterinarian. BSc, MS, PhD, MRCVS, OBE | All |
875 | I741 | Scott | John | 1799 | 18 Nov 1864 | 0 | in Spillersford, Rathen [MSS.162]; in Spitlersford, Lonmay [Mrs B. Scott] | All |
876 | I743 | Scott | John Watt | 2 May 1824 | 13 Feb 1844 | 0 | bp.[MSS.162] | All |
877 | I5 | |||||||
878 | I745 | Scott | Patrick | 11 Jan 1829 | 21 Apr 1852 | 0 | bp.[MSS.162] | All |
879 | I744 | Scott | William | 31 Dec 1826 | 19 Mar 1861 | 0 | bp.[MSS.162]; had two children John (d.15.03.1861 aged 5), Mary (d. 2.03.1861 aged 1) | All |
880 | I1427 | Seale | Cathelene Elizabeth | 11 Apr 1898 | 4 Dec 1976 | 0 | dau of Richard Seale & Elizabeth McMechen [Boberg] | All |
881 | I916 | Shirrald | Giles | 0 | called Jean, 1700 [Episc.Reg] | All | ||
882 | I1007 | Shirras | Isabel | 24 Jun 1808 | 16 Jun 1855 | 0 | b. at Ferneybrae & bp | All |
883 | I169 | Shirras | James | 0 | poss. Sherriffs [MSS.160] | All | ||
884 | I169 | Shirras | James | 0 | from ph. Rathen | All | ||
885 | I829 | Sim | John | Bef 1696 | 0 | at Mill of Crimonmagate 1696 [MSS.82] | All | |
886 | I650 | Skene | Mary | 0 | Mary Mcleod? | All | ||
887 | I227 | Smith | Charles Pressley | 18 Jun 1862 | 9 Sep 1935 | 0 | See Smith (1913).. He was ordained deacon in 1885, and priest, by the Bishop of Brechin in 1886. He was curate at Edinburgh Cathedral, 1885-87, and priest in charge of St Martin's, Edinburgh, 1887-95. Rector of teh Episcopal Church, Oban, 189895; Dean of the Diocese of Argyll and the Isles, and Canon of Cumbrae, 1897; Provost of the Cathedral of St John, Oban, 1920. He retired to Edinburgh in 1930, where he died on 9 September 1935. D.D., Trinity College, Toronto 1914; JP for Argyll 1923. Charles P Smith married first, in 1886, Alice Louise (d. 1899) daughter of C.H. Miller of Blair castle; and secondly in 1901, Elizabeth mary daughter of John A Beith of Altnacraig, Oban. He had three daughters. | All |
888 | I226 | Smith | Farquhar | 1834 | 3 Jul 1878 | 0 | Farquhar Smith, priest in the Episcopal Church at Arpafeelie, Ross-shire, was educated at St Andrew's Hall, Edinburgh. He was ordained deacon in 1862 by the Bishop of Aberdeen, and in 1864 was ordained priest by the Bishop of Moray. he was mad Hon Canon of Inverness Cathedral in 1869. | All |
889 | I2580 | Smith | Florence Mary | 28 Jun 1897 | 1971 | 0 | [CARDNO FILE Nov 04 GEDCOM.GED] | All |
890 | I2067 | Smith | Gordon | 0 | 2 SOUR S29120 | All | ||
891 | I531 | Smith | John | 0 | Strichen | All | ||
892 | I530 | Smith | Mary Ann | 26 Apr 1880 | 0 | Eldest daughter of Jo Smith, Strichen, & granddaughter of Alexander Walls, Stockbridge, Corles, Lonmay.[MSS.129v] | All | |
893 | I1590 | Smith | Mary Jane | 1864 | 2 Dec 1884 | 0 | Description: Died of severe burns when her dress caught fire whilst cooking on an open fire. She lived for 16 days after the accident. Her only medical attendant was W.W.Breeze a chemist. She was buried on 3 Dec 1884 at Thargomindah Cemetery. [Bev Smith] | All |
894 | I1486 | Smith | Mary Jane | 26 May 1873 | Jun 1956 | 0 | dau of John Smith, wire manufacturer, Penistone [Garrett] | All |
895 | I2068 | Smith | Michelle | 0 | 2 SOUR S29120 | All | ||
896 | I2736 | Stephen | Mary | 19 Aug 1888 | 5 Aug 1948 | 0 | http://www.gencircles.com/users/kmspecial/3/data/107 | All |
897 | I3817 | Stewart | Nellie | 01 Apr 1893 | 1 Jul 1979 | 0 | Social Security Number: 438-68-6627de: 70115 | All |
898 | I130 | Still | George Cardno | 24 Aug 1862 | 6 Mar 1931 | 0 | m. & a dau. who d. young | All |
899 | I1498 | Still | James Ironside | 2 Jun 1854 | 29 Nov 1927 | 0 | Graduated MA, 1877, University of Aberdeen; DD (Hon.), 1920, University of Aberdeen. | All |
900 | I925 | Strachan | James | 0 | Brucklebog, Crathes [MSS.145] | All |
«Prev «1 ... 14 15 16 17 18 19 Next»