Cardno Genealogies
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 851 to 900 of 1439 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 29» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
851 | Mearnskirk Hospital, Newton Mearns, Glasgow | -4.3235890 | 55.7671558 | 873 | |
852 | Melbourne | 144.9630576 | -37.8136276 | 1482 | |
853 | Melbourne, Australia | 144.9630576 | -37.8136276 | 156 | |
854 | Meldrum | -94.3349226 | 31.9215585 | 236 | |
855 | Memorial Hospital, St Andrews | 276 | |||
856 | Memsie | -2.0500000 | 57.6500000 | 164 | |
857 | Memsie, Rathen | 14.0833004 | 50.9588487 | 165 | |
858 | Messines, Belgium | 924 | |||
859 | Methlick | -2.2416690 | 57.4252110 | 12 | |
860 | Methlick, Aberdeenshire | 1368 | |||
861 | Michigan | -85.6023643 | 44.3148443 | 501 | |
862 | Michigan, USA | 1383 | |||
863 | Mid Street, Fraserburgh | -2.0099320 | 57.6923010 | 389 | |
864 | Middlesbrough | -1.2349560 | 54.5742270 | 152 | |
865 | Middletack, Rathen | -2.0151245 | 57.6323257 | 809 | |
866 | Midtown, Cruden | 202 | |||
867 | Miles, Queensland | 150.1843769 | -26.6578734 | 410 | |
868 | Mill of Kinharrachie, Ellon | -2.0729720 | 57.3645970 | 83 | |
869 | Mill of Waterton, Ellon | -2.0243790 | 57.3757123 | 85 | |
870 | Mill Town, , Aberdeen, Scotland | -2.1332435 | 57.1740271 | 77 | |
871 | Milltimber, Peterculter | 632 | |||
872 | Milltown, Tillinamolt, New Pitsligo | 939 | |||
873 | Milparinka, NSW | 141.8838082 | -29.7386152 | 1077 | |
874 | Milwall, London | 1140 | |||
875 | Milwaukee | -87.9064736 | 43.0389025 | 1464 | |
876 | Milwaukee, Wisconsin | -87.9064736 | 43.0389025 | 961 | |
877 | Minnedosa, Manitoba | -99.8386491 | 50.2470383 | 1455 | |
878 | Minnedosa, Manitoba, Canada | -99.8386491 | 50.2470383 | 318 | |
879 | Minnedosa, Manitoba, Manitoba | -99.8386491 | 50.2470383 | 1454 | |
880 | Mintlaw | -2.0012770 | 57.5243950 | 74 | |
881 | Mission, British Columbia | -122.3261603 | 49.1329272 | 776 | |
882 | Mississippi | -89.3985283 | 32.3546679 | 626 | |
883 | Mobile, Alabama, United States of America | -88.0398912 | 30.6953657 | 1210 | |
884 | Monikie | -2.8132840 | 56.5354090 | 1433 | |
885 | Monikie, Angus | -2.8132840 | 56.5354090 | 3 | |
886 | Monquitter | -2.3340872 | 57.5430034 | 105 | |
887 | Monroe, Wisconsin | -89.6384532 | 42.6011194 | 658 | |
888 | Montgarrie,Aberdeenshire | -2.7065350 | 57.2499260 | 794 | |
889 | Montgomery, Virginia, USA | 1330 | |||
890 | Montreal | -73.5539925 | 45.5086699 | 1456 | |
891 | Montreal, Canada | -73.5539925 | 45.5086699 | 321 | |
892 | Monymusk, Aberdeen, Scotland | -2.1650444 | 57.1367170 | 587 | |
893 | Monymusk, Aberdeenshire | -2.5230281 | 57.2251271 | 1215 | |
894 | Monymusk/Old Machar | 1047 | |||
895 | Mooraberrie, Queensland | 140.2200972 | -25.3434623 | 364 | |
896 | Morehead City, Carteret County, North Carolina | 698 | |||
897 | Moss Side, Inverallochy | 1325 | |||
898 | Mosslip, Fraserburgh | -2.0076310 | 57.6933520 | 114 | |
899 | Motueka, Nelson, New Zealand | 934 | |||
900 | Motueka, New Zealand | 173.0009842 | -41.1240452 | 157 |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 29» Next»