Cardno Genealogies

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 851 to 900 of 1597   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 32» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
851 Duthie  Christian  I773  5 Jul 1795  1795-07-05  24 Mar 1865  1865-03-24  70  All 
852 Duthie  James  I1304  1848  1848-00-00  20 Apr 1918  1918-04-20  70  All 
853 Esslemont  Eliza  I511  Abt 1840  1840-00-00  1910  1910-00-00  70  All 
854 Finnie  Elizabeth  I482  16 May 1823  1823-05-16  25 Mar 1893  1893-03-25  70  All 
855 Harley  Elizabeth Dawn  I3442  16 Oct 1948  1948-10-16  14 Nov 2018  2018-11-14  70  All 
856 Hunter  Lillian M  I4134  5 May 1880  1880-05-05  23 Aug 1950  1950-08-23  70  All 
857 Massie  John  I206  3 Sep 1810  1810-09-03  10 Nov 1880  1880-11-10  70  All 
858 Oliver  Lily Agnes  I4178  5 Aug 1893  1893-08-05  6 Jan 1963  1963-01-06  70  All 
859 Philip  Andrew Hay  I986  21 Apr 1858  1858-04-21  6 Apr 1928  1928-04-06  70  All 
860 Pirie  Maggie Ann  I1964  28 Apr 1901  1901-04-28  15 Jul 1971  1971-07-15  70  All 
861 Ritchie  Mary  I3584  Abt 1869  1869-00-00  30 Apr 1939  1939-04-30  70  All 
862 Babiuk  Nancy Lorraine  I2189  18 Oct 1934  1934-10-18  18 Oct 2005  2005-10-18  71  All 
863 Cardno  Ann  I1542  c. 1775  1775-00-00  19 Oct 1846  1846-10-19  71  All 
864 Cardno  Barbara  I2726  Abt 1826  1826-00-00  12 Dec 1897  1897-12-12  71  All 
865 Cardno  George Cameron  I2430  19 Jul 1925  1925-07-19  12 Nov 1996  1996-11-12  71  All 
866 Cardno  Isabella  I1112  12 Aug 1824  1824-08-12  6 Jul 1895  1895-07-06  71  All 
867 Cardno  Jeanie (Jean)  I1718  30 Jan 1897  1897-01-30  17 Oct 1968  1968-10-17  71  All 
868 Cardno  John  I1884  12 Mar 1912  1912-03-12  17 Jan 1983  1983-01-17  71  All 
869 Cardno  John Milne  I253  16 Jan 1903  1903-01-16  6 Jan 1974  1974-01-06  71  All 
870 Cardno  Josephine Geddes  I4515  20 Jan 1918  1918-01-20  3 Nov 1989  1989-11-03  71  All 
871 Cardno  Mary  I1130  1810  1810-00-00  26 Aug 1881  1881-08-26  71  All 
872 Cardno  Sarah McKaskel  I4288  4 Oct 1883  1883-10-04  1954  1954-00-00  71  All 
873 Cardno  Thomas Alexander  I3427  Abt 1890  1890-00-00  11 Dec 1961  1961-12-11  71  All 
874 Cardno  William  I4082  20 Feb 1943  1943-02-20  25 May 2014  2014-05-25  71  All 
875 Davidson  Mary Ann  I2217  1849  1849-00-00  20 Mar 1920  1920-03-20  71  All 
876 Dow  Gordon John  I4087  25 May 1923  1923-05-25  14 Sep 1994  1994-09-14  71  All 
877 Eguia  Joseph Eugenio  I4002  16 Sep 1892  1892-09-16  18 Jun 1963  1963-06-18  71  All 
878 Geddes  Margret Hendry  I1608  1856  1856-00-00  29 Oct 1927  1927-10-29  71  All 
879 Hope  Ediwn George  I4226  1891  1891-00-00  1962  1962-00-00  71  All 
880 Laing  Alexander Farquharson  I4482  11 Oct 1911  1911-10-11  1982  1982-00-00  71  All 
881 Moad  Gladys Luella  I1423  12 Jun 1904  1904-06-12  31 Oct 1975  1975-10-31  71  All 
882 Ogle  Jane Annie  I3019  1898  1898-00-00  1969  1969-00-00  71  All 
883 Petrie  Mary Ann  I295  16 May 1824  1824-05-16  26 Jan 1895  1895-01-26  71  All 
884 Reese  Freeman B  I2813  1900  1900-00-00  1971  1971-00-00  71  All 
885 Richie  Andrew  I1971  25 Aug 1864  1864-08-25  23 Apr 1935  1935-04-23  71  All 
886 Richie  Mary  I1986  30 Sep 1868  1868-09-30  30 Apr 1939  1939-04-30  71  All 
887 Shand  John Cardno  I3162  15 Jan 1923  1923-01-15  21 Jan 1994  1994-01-21  71  All 
888 Stephen  Isabella  I1984  10 Jan 1856  1856-01-10  4 May 1927  1927-05-04  71  All 
889 Vernon  Beryl Ida  I4188  22 Apr 1911  1911-04-22  23 Apr 1982  1982-04-23  71  All 
890 Anderson  John  I1538  2 Jul 1774  1774-07-02  18 Aug 1846  1846-08-18  72  All 
891 Arthur  Andrew  I2221  23 Mar 1850  1850-03-23  10 Feb 1922  1922-02-10  72  All 
892 Arthur  Mary Ann  I2228  1885  1885-00-00  1 Nov 1957  1957-11-01  72  All 
893 Bisset  William  I1638  14 Nov 1842  1842-11-14  25 Jul 1914  1914-07-25  72  All 
894 Campbell  Margaret Alpena  I4003  c 1877  1877-00-00  1949  1949-00-00  72  All 
895 Cardno  Adam  I1237  19 Dec 1832  1832-12-19  5 Jan 1904  1904-01-05  72  All 
896 Cardno  Andrew  I396  19 Sep 1790  1790-09-19  18 Sep 1862  1862-09-18  72  All 
897 Cardno  Andrew  I962  Abt 1876  1876-00-00  11 Jan 1948  1948-01-11  72  All 
898 Cardno  Benjamin Ward  I612  2 Nov 1870  1870-11-02  1942  1942-00-00  72  All 
899 Cardno  Doris Sibella  I4126  28 Jun 1910  1910-06-28  22 Jul 1982  1982-07-22  72  All 
900 Cardno  Eric  I2131  4 Jun 1936  1936-06-04  16 Feb 2008  2008-02-16  72  All 


«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 32» Next»