Cardno Genealogies
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 901 to 950 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 30» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
901 | F479 | I1448 | Hepburn | Jane Paterson | I2897 | Philip | Arthur Andrew | 0 | All |
902 | F1401 | I4325 | Herbert | Maria Theresa | I2120 | Cardno | Robert | 0 | All |
903 | F1282 | I4038 | Herman | Lisa Marie | I4036 | Cardno | Andrew John Howard | 0 | All |
904 | I1146 | I478 | |||||||
905 | F477 | I1438 | Hirst | Fanny | I1437 | Cardno | John Arthur | 0 | All |
906 | F1302 | I4089 | Hodges | Florence Emily | I2777 | Cardno | George Howie | 0 | All |
907 | F271 | I735 | Hodges | Nannie Belle | I3941 | Cardno | John Thompson | 0 | All |
908 | F1337 | I4184 | Hodgson | Emily | I3481 | Cardno | Joseph Geddes | 0 | All |
909 | F797 | I1859 | Hogan | Ivy | I2173 | Cardno | David Robinson | 0 | All |
910 | I2564 | I2559 | |||||||
911 | I2792 | I2791 | |||||||
912 | I4561 | I2753 | |||||||
913 | F1266 | I4000 | Horton | Mary | I3999 | Berry | William | 0 | All |
914 | F1270 | I4005 | Hossack | Habe | I4004 | Campbell | Alexander | 0 | All |
915 | F722 | I2295 | House | Barbara Ann | I4096 | Cardno | Jack | 0 | All |
916 | F489 | I1481 | Howarth | Amy | I1482 | Pateson | Bert | 0 | All |
917 | F251 | I2122 | Howie | Robina | I2340 | Cardno | Alexander Sim | 0 | All |
918 | F1434 | I4416 | Hoy | Esther | I4031 | Cardno | Lawrence Roddon Chapman | 0 | All |
919 | F1025 | I3153 | Hudspith | Brenda Ann | I3152 | Cardno | Thomas Stanton | 0 | All |
920 | F1254 | I3961 | Hughes | Catherine | I3960 | Cardno | Alexander Pirie Milne | 0 | All |
921 | I4560 | I4546 | |||||||
922 | F886 | I4030 | Hunter | Ethel Maud | I2372 | Cardno | James Allan | 0 | All |
923 | F1317 | I4134 | Hunter | Lillian M | I1607 | Cardno | John Alexander | 0 | All |
924 | F1280 | I4029 | Hurst | Jane Ann | I4028 | Cardno | David Hawthorn | 0 | All |
925 | F718 | I2284 | Hutcheon | Helen Mary | I2283 | Clark | George Farquhar | 0 | All |
926 | F1080 | I3274 | Hutcheson | Donna | I3265 | Sinclair | Derek Neil | 0 | All |
927 | F425 | I1422 | Hyndman | Marjorie Catherine | I1276 | Cardno | Hercules Hill Groundwater | 0 | All |
928 | F1077 | I3263 | Ingram | Anne Wilson | I3360 | Sinclair | William Cardno | 0 | All |
929 | F595 | I1894 | Ingram | Christina | I1893 | Cardno | William Cormack | 0 | All |
930 | F916 | I2852 | Inster | Janet | I2853 | Carno | Andrew | 0 | All |
931 | F882 | I2762 | Ironside | Elizabeth Mitchell | I213 | Massie | William Reid | 0 | All |
932 | F644 | I2017 | Ironside | Mary | I1949 | Cheyne | William | 0 | All |
933 | F1185 | I3678 | Ironside | Mary | I1949 | Cheyne | William | 0 | All |
934 | F1325 | I4157 | Irvine | Agnes | I1001 | Cardno | Donald James | 0 | All |
935 | I4368 | I4367 | |||||||
936 | F1 | I2 | Jackson | Margaret Ann Ramsay | I1 | Scott | William | 0 | All |
937 | F463 | I1386 | Jaffray | Isabella | I1385 | Cardno | William | 0 | All |
938 | F174 | I447 | Jaffray | Johanna Forbes | I446 | Cardno | Alexander | 0 | All |
939 | F346 | I1024 | Jaffrey | Barbara | I1023 | Cardno | James | 0 | All |
940 | F128 | I310 | Jaffrey | Mary Jane | I309 | Cardno | Alexander | 0 | All |
941 | F77 | I1179 | Jameson | Mary | I198 | Chalmers | Alexander Wallace | 0 | All |
942 | F640 | I2010 | Jeffrey | Ethel Northampton | 0 | All | |||
943 | F639 | I2010 | Jeffrey | Ethel Northampton | I1847 | Cardno | John William | 0 | All |
944 | F1253 | I3955 | Jenner | Elaine | I2192 | Cardno | Kenneth | 0 | All |
945 | I2795 | I1286 | |||||||
946 | F1391 | I4310 | Johannes | Agnes Emma Charlotte | I4309 | Cardno | William James | 0 | All |
947 | F1109 | I3435 | Johnson | Harriet | I653 | Cardno | Alexander Mowat | 0 | All |
948 | F1001 | I3075 | Johnston | Alice | I3066 | Cardno | Robert Davidson | 0 | All |
949 | F137 | I3748 | Jones | Amelia Florence | I345 | Cardno | John | 0 | All |
950 | F1154 | I3571 | Junor | Mary | I390 | Lunan | George Weir | 0 | All |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 30» Next»