Cardno Genealogies
Report: families: husbands
Description: families: husbands
Matches 901 to 950 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 30» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
901 | F788 | 15 Dec 1932 | I2474 | Geddes | Alexander | 21 May 1907 | 0 | All |
902 | F1124 | I3487 | Geddes | George | 0 | All | ||
903 | F714 | I2273 | Gibson | Ross | 0 | All | ||
904 | F1403 | 15 Jan 1920 | I4327 | Gill | Lynnwood Laurence | 0 | All | |
905 | F729 | I2323 | Gillanders | George Wilcox | 0 | All | ||
906 | F475 | Mar 1952 | I1433 | Gillies | Walter Roy | 0 | All | |
907 | F731 | 1936 | I1323 | Glasson | Edwin Michael | 0 | All | |
908 | F203 | 24 Jan 1873 | I1396 | Glen | William | 0 | All | |
909 | F392 | I1139 | Glennie | ... | 0 | All | ||
910 | F715 | May 1993 | I2277 | Goettig | Peter | 0 | All | |
911 | F1260 | 1843 | I3979 | Goodenough | Daniel | 1809 | 0 | All |
912 | F1467 | 1956 | I4455 | Gordon | James Ferguson | 0 | All | |
913 | F1251 | I2426 | Graham | Bruce | 0 | All | ||
914 | F1212 | 22 May 1881 | I3765 | Grant | Alexander | 1824 | 0 | All |
915 | F768 | Yes, date unknown | I3872 | Grant | Jack | 1 Jul 1925 | 0 | All |
916 | F575 | I1834 | Grant | John William | 0 | All | ||
917 | F1365 | 24 Feb 1899 | I3024 | Green | James Nicholson | 12 Dec 1876 | 0 | All |
918 | F973 | I3564 | Green | John | Abt 1853 | 0 | All | |
919 | F505 | I1534 | Greig | Thomas | 1773 | 0 | All | |
920 | F780 | 24 Jun 1924 | I2422 | Gretler | Ernest C | 1 Mar 1899 | 0 | All |
921 | F563 | I1768 | Grieg | Thomas | 0 | All | ||
922 | F104 | 1927 | I1511 | Grisedale | Alfred | 26 Aug 1904 | 0 | All |
923 | F1056 | I3204 | Grisedale | Alfred Catto | 0 | All | ||
924 | F1058 | I3205 | Grisedale | William Cardno | 0 | All | ||
925 | F1057 | I3205 | Grisedale | William Cardno | 0 | All | ||
926 | F439 | 5 Aug 1870 | I1308 | Groundwater | William | 0 | All | |
927 | F245 | 2 Nov 1906 | I662 | Grove | James Anderson | 1882 | 0 | All |
928 | F515 | 4 Apr 1940 | I2478 | Grove | Walter Alexander | 5 Apr 1913 | 0 | All |
929 | F1134 | I3529 | Groves | Thomas John | 0 | All | ||
930 | F1091 | I3330 | Grubb | David | 0 | All | ||
931 | F1045 | I3318 | Grubb | Robert Carr | 0 | All | ||
932 | F503 | 1936 | I1531 | Gumpatzes | Edward | 1910 | 0 | All |
933 | F1223 | 18 Apr 1828 | I3804 | Gunn | John | 0 | All | |
934 | F1376 | 20 Oct 1909 | I4257 | Guthrie | Peter Duthie | 1877 | 0 | All |
935 | F470 | 1916 | I1017 | Hadlich | Frederick | 1852 | 0 | All |
936 | F1387 | 25 Aug 1936 | I4300 | Ham | William B | 18 Sep 1898 | 0 | All |
937 | F641 | I2013 | Hammond | George Alvin | 4 Sep 1911 | 0 | All | |
938 | F1318 | 8 Feb 1945 | I4137 | Harden | Eugene Arnon | 26 Aug 1912 | 0 | All |
939 | F647 | 18 Nov 1887 | I2020 | Hardie | Alexander | 0 | All | |
940 | F1272 | 18 Mar 1913 | I3061 | Hardie | George Cardno | 29 Feb 1888 | 0 | All |
941 | F238 | 4 Oct 1911 | I644 | Harper | John Alexander | 0 | All | |
942 | F274 | I748 | Harper | William | 0 | All | ||
943 | F136 | 10 Jun 1878 | I341 | Harrison | John | 0 | All | |
944 | F994 | 12 Jun 1912 | I3054 | Hart | Richard Hume | 0 | All | |
945 | F422 | 8 Sep 1921 | I1424 | Harvey | George | 0 | All | |
946 | I1626 | |||||||
947 | F1350 | 1926 | I4208 | Hazelwood | Percy Robert | 0 | All | |
948 | F1098 | I3347 | Hector | Brian George | 0 | All | ||
949 | F1047 | I3199 | Hector | Dawson | 0 | All | ||
950 | I4537 |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 30» Next»