Cardno Genealogies
Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 901 to 950 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 32» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
901 | I2244 | Janet | Gordon | 1893 | 2014-10-09 00:00:00 | All | andrews | ||
902 | I2242 | George Sinclair | Brebner | 6 May 1893 | Nigg, Kincardine | 2014-10-09 00:00:00 | All | andrews | |
903 | I2241 | Edward | Prescott | 2014-10-09 00:00:00 | All | andrews | |||
904 | I2236 | Nellie | Wallace | 2014-10-09 00:00:00 | All | andrews | |||
905 | I2235 | Jessie | Farquharson | 2014-10-09 00:00:00 | All | andrews | |||
906 | I2234 | William | Ross | 2014-10-09 00:00:00 | All | andrews | |||
907 | I2233 | Rose | Black | 2014-10-09 00:00:00 | All | andrews | |||
908 | I2232 | Elizabeth | Patterson | 2014-10-09 00:00:00 | All | andrews | |||
909 | I2221 | Andrew | Arthur | 23 Mar 1850 | St Fergus | 2014-10-09 00:00:00 | All | andrews | |
910 | I2216 | Jane | Cowie | 2014-10-09 00:00:00 | All | andrews | |||
911 | I2215 | Robert | Davidson | 2014-10-09 00:00:00 | All | andrews | |||
912 | I2214 | Elizabeth | Watson | 2014-10-09 00:00:00 | All | andrews | |||
913 | I2212 | Jane | Crighton | 2014-10-09 00:00:00 | All | andrews | |||
914 | I2208 | James | Noble | 1918 | 2014-10-09 00:00:00 | All | andrews | ||
915 | I2206 | James | Macpherson | 2014-10-09 00:00:00 | All | andrews | |||
916 | I2204 | Christina Blackhall | Watt | 2014-10-09 00:00:00 | All | andrews | |||
917 | I2203 | Barbara | Watt | 2014-10-09 00:00:00 | All | andrews | |||
918 | I2194 | Tessie | Chruschiel | 18 Aug 1912 | 2014-10-09 00:00:00 | All | andrews | ||
919 | I2184 | Henshaw | 2014-10-09 00:00:00 | All | andrews | ||||
920 | I2167 | Barbara | McDowell | 2014-10-09 00:00:00 | All | andrews | |||
921 | I2166 | Robert | Branigan | 2014-10-09 00:00:00 | All | andrews | |||
922 | I2164 | Yvonne Billy | Carter | 2014-10-09 00:00:00 | All | andrews | |||
923 | I2163 | Lind | 2014-10-09 00:00:00 | All | andrews | ||||
924 | I2157 | Gerald | Wadsworth | 2014-10-09 00:00:00 | All | andrews | |||
925 | I2154 | Anne | Hardy | 1847 | Huddersfield, Yorkshire | 2014-10-09 00:00:00 | All | andrews | |
926 | I2148 | Margaret Jane | Hare | 1860 | Huddersfield, Yorkshire | 2014-10-09 00:00:00 | All | andrews | |
927 | I2141 | Sarah | Morris | 1854 | Bethnal Green, London | 2014-10-09 00:00:00 | All | andrews | |
928 | I2137 | Mary Ann | Cameron | 29 Dec 1894 | 2014-10-09 00:00:00 | All | andrews | ||
929 | I2136 | Jean | Morrice | 1810 | Strichen | 2014-10-09 00:00:00 | All | andrews | |
930 | I2130 | Doris | Cardno | 27 Aug 1924 | New Jersey | 2014-10-09 00:00:00 | All | andrews | |
931 | I2129 | Annie | Cardno | 13 Dec 1890 | Maryland, USA | 2014-10-09 00:00:00 | All | andrews | |
932 | I2128 | John | Mowat | 2 Sep 1810 | Pitsligo | 2014-10-09 00:00:00 | All | andrews | |
933 | I2124 | Donna | Cardno | 23 Feb 1931 | Michigan | 2014-10-09 00:00:00 | All | andrews | |
934 | I2119 | Donalina | Cardno | 24 Sep 1900 | Michigan | 2014-10-09 00:00:00 | All | andrews | |
935 | I2118 | Alex | Cardno | 12 Oct 1901 | Michigan | 2014-10-09 00:00:00 | All | andrews | |
936 | I2117 | Beryl Bascom | McBrien | Uxbridge, Ontario | 2014-10-09 00:00:00 | All | andrews | ||
937 | I2113 | Georgina | 2014-10-09 00:00:00 | All | andrews | ||||
938 | I2108 | Margaret | 2014-10-09 00:00:00 | All | andrews | ||||
939 | I2102 | Brendan | Monk | 2014-10-09 00:00:00 | All | andrews | |||
940 | I2100 | James | Thompson | 2014-10-09 00:00:00 | All | andrews | |||
941 | I2096 | Helen | 2014-10-09 00:00:00 | All | andrews | ||||
942 | I2090 | George (Allie) | Noble | Y | 2014-10-09 00:00:00 | All | andrews | ||
943 | I2087 | William | Mackie | 14 Aug 1920 | Lonmay, Aberdeenshire | 2014-10-09 00:00:00 | All | andrews | |
944 | I2081 | Elizabeth | Greenhouse | 15 Nov 1958 | Portsmouth | 2014-10-09 00:00:00 | All | andrews | |
945 | I2080 | William Leitch | Richardson | 1 Jun 1882 | Edinburgh | 2014-10-09 00:00:00 | All | andrews | |
946 | I2079 | Gillian Diane | Clapson | 3 Mar 1953 | City of London, Maternity Hosp., Hanley Rd, N.4. | 2014-10-09 00:00:00 | All | andrews | |
947 | I2078 | Elaine | Brown | 22 Jan | 2014-10-09 00:00:00 | All | andrews | ||
948 | I2070 | Robbie | 2014-10-09 00:00:00 | All | andrews | ||||
949 | I2067 | Gordon | Smith | 2014-10-09 00:00:00 | All | andrews | |||
950 | I2064 | ? | 2014-10-09 00:00:00 | All | andrews |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 32» Next»