Cardno Genealogies
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 901 to 950 of 1439 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 29» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
901 | Mount Pleasant, West Ashford, Kent | 669 | |||
902 | Mountain, Ontario, Canada | 1381 | |||
903 | Muir of Memsie, Rathen | -2.0338944 | 57.6476548 | 806 | |
904 | Murray Harbour, Prince Edward Island | -62.5198828 | 46.0020131 | 653 | |
905 | Murrayville, B.C. | 141.1833422 | -35.2623822 | 320 | |
906 | Muskoka, Preston Terr, Stockton | 547 | |||
907 | Nagpur India | 79.0881546 | 21.1458004 | 402 | |
908 | Nagpur, C P India | 79.0881546 | 21.1458004 | 401 | |
909 | Nairn | 1017 | |||
910 | Nairnshire | 1008 | |||
911 | Nairobi | 36.8219462 | -1.2920659 | 1434 | |
912 | Nairobi, Kenya | 36.8219462 | -1.2920659 | 6 | |
913 | Nanaimo, B.C. | -123.9400647 | 49.1658836 | 1453 | |
914 | Nanaimo, British Columbia | -123.9400647 | 49.1658836 | 293 | |
915 | Nasirabad | 74.7300000 | 26.3000000 | 786 | |
916 | Nasirabad, India | 1269 | |||
917 | Nellfield Cemetery, Aberdeen. | -2.1163391 | 57.1388305 | 50 | |
918 | Nelson, British Columbia | -117.2948343 | 49.4928119 | 1133 | |
919 | Nelson, New Zealand | 935 | |||
920 | Netherton, Huddersfield | -1.8114380 | 53.6163860 | 282 | |
921 | New Aberdour | -2.1951890 | 57.6597390 | 9 | |
922 | New Aberdour, Aberdeenshire | 1284 | |||
923 | New Aberdour, Aberdour, Aberdeenshire | 1326 | |||
924 | New Britain, Connecticut | 964 | |||
925 | New Deer | -2.1895950 | 57.5118090 | 1443 | |
926 | New Deer, Aberdeen, Scotland | -2.1887858 | 57.5106981 | 1471 | |
927 | New Deer, Aberdeenshire | -2.1887858 | 57.5106981 | 707 | |
928 | New Haven, Connecticut | -72.9278835 | 41.3082740 | 697 | |
929 | New Jersey | -74.4056612 | 40.0583238 | 507 | |
930 | New Kilpatrick, Dunbartonshire | 986 | |||
931 | New Leeds | -2.0046190 | 57.5828440 | 209 | |
932 | New Orleans | -90.0715323 | 29.9510658 | 744 | |
933 | New Orleans Ward 10, Orleans, Louisiana | 889 | |||
934 | New Orleans, Louisiana, USA | 1251 | |||
935 | New Orleans, Louisiana, USA. | 1250 | |||
936 | New Orleans, Orleans, Louisiana | -90.0715323 | 29.9510658 | 1171 | |
937 | New Pitsligo | -2.1992720 | 57.5919400 | 99 | |
938 | New Pitsligo, Aberdeenshire | 1282 | |||
939 | New Plymouth, Taranaki, New Zealand | 174.0752278 | -39.0556253 | 762 | |
940 | New South Wales | 146.9210990 | -31.2532183 | 360 | |
941 | New Street, Huddersfield | 131 | |||
942 | New Swindon, Wiltshire | 565 | |||
943 | New Westminster, British Columbia, Canada | 1228 | |||
944 | New York | -74.0059413 | 40.7127837 | 249 | |
945 | New York, New York, United States of America | -74.0059728 | 40.7127753 | 1221 | |
946 | New York, New York, USA | -73.9906899 | 40.7579059 | 1192 | |
947 | New York, United States of America | -74.0059728 | 40.7127753 | 1224 | |
948 | New Zealand | 174.8859710 | -40.9005570 | 54 | |
949 | Newburgh, Foveran | 835 | |||
950 | Newcastle Upon Tyne | -1.6177800 | 54.9782520 | 650 |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 29» Next»