Cardno Genealogies

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 901 to 950 of 1597   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 32» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
901 Cardno  Helen  I3691  Abt 1704  1704-00-00  09 Oct 1776  1776-10-09  72  All 
902 Cardno  Jack  I4096  14 Nov 1932  1932-11-14  17 Jun 2004  2004-06-17  72  All 
903 Cardno  John  I1270  5 Aug 1855  1855-08-05  10 Dec 1927  1927-12-10  72  All 
904 Cardno  John Murray  I4192  21 Mar 1939  1939-03-21  23 Jan 2011  2011-01-23  72  All 
905 Cardno  Marion Elaine  I1440  25 Jul 1901  1901-07-25  1973  1973-00-00  72  All 
906 Cardno  Mary Donald  I636  Abt 1853  1853-00-00  Abt 1925  1925-00-00  72  All 
907 Cardno  Moira  I2285  5 May 1937  1937-05-05  6 Dec 2009  2009-12-06  72  All 
908 Cardno  Raymond  I4083  25 Jun 1935  1935-06-25  13 Aug 2007  2007-08-13  72  All 
909 Cardno  Robert  I1231  14 Jun 1866  1866-06-14  6 Nov 1938  1938-11-06  72  All 
910 Cardno  Robert Catto  I255  18 Jul 1906  1906-07-18  2 Jan 1978  1978-01-02  72  All 
911 Cardno  Sophia  I1375  Abt 1833  1833-00-00  15 Aug 1905  1905-08-15  72  All 
912 Cardno  William Alfred  I2143  1882  1882-00-00  Dec 1954  1954-12-00  72  All 
913 Cheyne  George  I2004  Feb 1833  1833-02-00  Bef Dec 1905  1905-11-30  72  All 
914 Duthie  James  I3794  06 Feb 1876  1876-02-06  25 Jan 1948  1948-01-25  72  All 
915 Fox  Margaret  I4130  1938  1938-00-00  2010  2010-00-00  72  All 
916 Harper  Ann  I747  1819  1819-00-00  31 Jul 1891  1891-07-31  72  All 
917 Hogan  Ivy  I1859  11 Feb 1925  1925-02-11  Jan 1997  1997-01-00  72  All 
918 Legge  Helen  I3547  1891  1891-00-00  1963  1963-00-00  72  All 
919 McIntosh  John  I4295  1937  1937-00-00  2009  2009-00-00  72  All 
920 McRobbie  Robert  I33  11 Mar 1834  1834-03-11  11 Feb 1906  1906-02-11  72  All 
921 Paterson  Annie Fullerton Cardno  I3910  29 Apr 1932  1932-04-29  12 Apr 2004  2004-04-12  72  All 
922 Penny  William  I769  12 Jul 1788  1788-07-12  24 Nov 1860  1860-11-24  72  All 
923 Shepherd  Janet Clark  I3399  Abt 1857  1857-00-00  10 Jun 1929  1929-06-10  72  All 
924 Sim  Wilson Cardno  I1881  21 Apr 1869  1869-04-21  1941  1941-00-00  72  All 
925 Stephen  George Richie  I2682  1895  1895-00-00  29 Dec 1967  1967-12-29  72  All 
926 Stewart  Margaret  I791  1 Oct 1828  1828-10-01  7 Sep 1900  1900-09-07  72  All 
927 Stuart  Amelia Verdun  I1761  8 May 1916  1916-05-08  19 Jan 1988  1988-01-19  72  All 
928 Thompson  James  I4097  16 Nov 1936  1936-11-16  8 Aug 2008  2008-08-08  72  All 
929 Wallace  Margaret  I3042  9 May 1829  1829-05-09  23 Aug 1901  1901-08-23  72  All 
930 Anderson  Alexander  I1207  17 Jan 1805  1805-01-17  27 Jun 1878  1878-06-27  73  All 
931 Anderson  Alexander  I3823  17 May 1805  1805-05-17  27 Jun 1878  1878-06-27  73  All 
932 Birnie  George  I1746  12 Aug 1849  1849-08-12  26 May 1922  1922-05-26  73  All 
933 Cardno  Alfred  I2460  9 Feb 1905  1905-02-09  15 Dec 1978  1978-12-15  73  All 
934 Cardno  Brian William  I4562  13 Feb 1949  1949-02-13  30 Apr 2022  2022-04-30  73  All 
935 Cardno  Chrissie May  I4105  15 Jul 1900  1900-07-15  15 Dec 1973  1973-12-15  73  All 
936 Cardno  Donald James  I1001  15 Apr 1923  1923-04-15  3 Jun 1996  1996-06-03  73  All 
937 Cardno  Elspet (Elsie)  I2308  1876  1876-00-00  1949  1949-00-00  73  All 
938 Cardno  Ernest  I578  21 Oct 1860  1860-10-21  24 Jun 1933  1933-06-24  73  All 
939 Cardno  George  I510  10 Feb 1839  1839-02-10  15 Jun 1912  1912-06-15  73  All 
940 Cardno  Jessie Ann Nicol  I2447  17 May 1902  1902-05-17  22 Oct 1975  1975-10-22  73  All 
941 Cardno  John McHattie  I681  21 Oct 1867  1867-10-21  1940  1940-00-00  73  All 
942 Cardno  John Strachan  I777  Oct 1838  1838-10-00  16 Jun 1911  1911-06-16  73  All 
943 Cardno  John William  I1847  3 Mar 1883  1883-03-03  1956  1956-00-00  73  All 
944 Cardno  Robert  I1976  18 Jul 1906  1906-07-18  13 Jan 1979  1979-01-13  73  All 
945 Cardno  Robert  I2429  25 Jul 1894  1894-07-25  Sep 1967  1967-09-00  73  All 
946 Cardno  Robert Lees  I1962  25 Jul 1894  1894-07-25  11 Sep 1967  1967-09-11  73  All 
947 Cardno  Ronald England  I1617  10 Aug 1932  1932-08-10  2 Mar 2005  2005-03-02  73  All 
948 Cardno  Sarah Rosina  I2510  1 May 1902  1902-05-01  1975  1975-00-00  73  All 
949 Forrest  Alice  I3484  4 Apr 1903  1903-04-04  16 Mar 1976  1976-03-16  73  All 
950 Fullerton  Anne Sharkey  I3135  8 Dec 1888  1888-12-08  31 Mar 1961  1961-03-31  73  All 


«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 32» Next»