Cardno Genealogies
Report: Families sorted according to number of children
Description:
Matches 951 to 1000 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 40» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
951 | 2 | F171 | I792 | Cardno | Robert Henderson | 10 Oct 1863 | 24 Feb 1950 | 0 | All |
952 | 2 | F171 | I3432 | Sim | Margaret Ann | 1864 | 13 Oct 1949 | 0 | All |
953 | 2 | F180 | I466 | Cardno | Mary | 28 Oct 1862 | 0 | All | |
954 | 2 | F180 | I467 | Duffus | William | 0 | All | ||
955 | 2 | F184 | I490 | Stephen | John | 0 | All | ||
956 | 2 | F184 | I1993 | White | Christian | 0 | All | ||
957 | 2 | F185 | I493 | Cardno | Andrew | 16 Dec 1852 | 6 Jan 1942 | 0 | All |
958 | 2 | F185 | I495 | Crighton | Margaret Jane | 8 Apr 1863 | 24 Nov 1937 | 0 | All |
959 | 2 | F19 | I37 | Kelman | Margaret | 1882 | 23 Feb 1959 | 0 | All |
960 | 2 | F19 | I38 | Murdoch | Charles | 1882 | 1965 | 0 | All |
961 | 2 | F193 | I529 | Cardno | Alexander | 6 Jan 1880 | 1947 | 0 | All |
962 | 2 | F193 | I530 | Smith | Mary Ann | 26 Apr 1880 | 0 | All | |
963 | 2 | F209 | I580 | Cardno | Peter | 20 Jul 1863 | 1947 | 0 | All |
964 | 2 | F209 | I1486 | Smith | Mary Jane | 26 May 1873 | Jun 1956 | 0 | All |
965 | 2 | F210 | I582 | Cardno | Anne | 29 Apr 1868 | 0 | All | |
966 | 2 | F210 | I1480 | Howarth | Thomas | 1870 | 0 | All | |
967 | 2 | F22 | I43 | Kelman | Annabella | 1885 | 14 May 1965 | 0 | All |
968 | 2 | F22 | I44 | Rettie | George | 0 | All | ||
969 | 2 | F226 | I1315 | Cardno | William | 0 | All | ||
970 | 2 | F226 | I1316 | Cowie | Margaret | 0 | All | ||
971 | 2 | F24 | I53 | Shirran | Mary | 0 | All | ||
972 | 2 | F245 | I661 | Cardno | Jessie Ann | 21 Nov 1885 | 13 Jan 1977 | 0 | All |
973 | 2 | F245 | I662 | Grove | James Anderson | 1882 | 0 | All | |
974 | 2 | F253 | I2137 | Cameron | Mary Ann | 29 Dec 1894 | 6 Jul 1971 | 0 | All |
975 | 2 | F253 | I2061 | Cardno | William | 4 Oct 1898 | 15 Sep 1959 | 0 | All |
976 | 2 | F26 | I58 | McRobbie | James | 0 | All | ||
977 | 2 | F260 | I709 | Cardno | John | 0 | All | ||
978 | 2 | F27 | I63 | McRobbie | Donald | 1927 | 0 | All | |
979 | 2 | F270 | I732 | Cardno | William | 0 | All | ||
980 | 2 | F28 | I65 | McRobbie | Donald | 0 | All | ||
981 | 2 | F30 | I76 | McRobbie | Albert | 1940 | 0 | All | |
982 | 2 | F301 | I845 | Cardno | John Alexander | 11 Mar 1879 | 1938 | 0 | All |
983 | 2 | F301 | I846 | McFarland | Mary Jane | Abt 1883 | 0 | All | |
984 | 2 | F309 | I1350 | Cardno | Hawthorn Robert Sellar | 15 Feb 1870 | 0 | All | |
985 | 2 | F309 | I1724 | Hay | Elizabeth | 0 | All | ||
986 | 2 | F312 | I902 | Cardno | Thomas | Bef 1603 | 0 | All | |
987 | 2 | F314 | I911 | Cardno | Mary | 1744 | 21 Mar 1839 | 0 | All |
988 | 2 | F314 | I912 | Cowie | John | 1735 | 22 Oct 1816 | 0 | All |
989 | 2 | F316 | I920 | Cardno | John | 0 | All | ||
990 | 2 | F316 | I921 | Murray | Isobel | 0 | All | ||
991 | 2 | F319 | I928 | Brown | Jane | 3 Nov 1878 | 7 Dec 1947 | 0 | All |
992 | 2 | F319 | I927 | Cardno | William Reith | 5 Aug 1875 | 0 | All | |
993 | 2 | F324 | I945 | Cardno | William | Bef 1696 | 0 | All | |
994 | I2133 | ||||||||
995 | I2081 | ||||||||
996 | 2 | F338 | I983 | Cardno | Sarah | 0 | All | ||
997 | 2 | F338 | I984 | Stuart | Alexander | 0 | All | ||
998 | 2 | F355 | I410 | Cardno | Margaret | 1 Sep 1822 | 13 Jun 1909 | 0 | All |
999 | 2 | F374 | I1102 | Cardno | Eleanora | Abt 1808 | 7 Oct 1870 | 0 | All |
1000 | 2 | F374 | I1103 | Mackie | James | 0 | All |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 40» Next»