Cardno Genealogies
Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 951 to 1000 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 40» Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
951 | 2 | F956 | I1376 | Cardno | Robert Hendry | 24 Aug 1860 | 0 | All | |
952 | 2 | F1199 | I3722 | Cardno | Robert Joseph Hall | 8 Apr 1905 | 13 Nov 1989 | 0 | All |
953 | 2 | F1055 | I1962 | Cardno | Robert Lees | 25 Jul 1894 | 11 Sep 1967 | 0 | All |
954 | 2 | F606 | I1921 | Cardno | Robert William | 7 May 1893 | 10 Jan 1986 | 0 | All |
955 | I1286 | ||||||||
956 | 2 | F785 | I2462 | Cardno | Roderick McKenzie | 30 Apr 1930 | 5 Jan 2012 | 0 | All |
957 | 2 | F569 | I1795 | Cardno | Roy | 0 | All | ||
958 | 2 | F596 | I527 | Cardno | Samuel Esslemont | Abt 1872 | 19 Jan 1931 | 0 | All |
959 | 2 | F338 | I983 | Cardno | Sarah | 0 | All | ||
960 | I2510 | ||||||||
961 | I1813 | ||||||||
962 | 2 | F522 | I1600 | Cardno | Theodore Robert Christopher | 25 Dec 1893 | 20 Jul 1971 | 0 | All |
963 | 2 | F312 | I902 | Cardno | Thomas | Bef 1603 | 0 | All | |
964 | I2761 | ||||||||
965 | 2 | F139 | I351 | Cardno | William | 23 Oct 1856 | 0 | All | |
966 | 2 | F1441 | I3207 | Cardno | William | Abt 1886 | 0 | All | |
967 | 2 | F1470 | I2440 | Cardno | William | 30 Mar 1902 | Aug 1982 | 0 | All |
968 | 2 | F226 | I1315 | Cardno | William | 0 | All | ||
969 | 2 | F253 | I2061 | Cardno | William | 4 Oct 1898 | 15 Sep 1959 | 0 | All |
970 | 2 | F270 | I732 | Cardno | William | 0 | All | ||
971 | 2 | F324 | I945 | Cardno | William | Bef 1696 | 0 | All | |
972 | 2 | F50 | I137 | Cardno | William | 1657 | 11 Jun 1731 | 0 | All |
973 | 2 | F749 | I2143 | Cardno | William Alfred | 1882 | Dec 1954 | 0 | All |
974 | I1457 | ||||||||
975 | 2 | F1342 | I2055 | Cardno | William Frederick | 28 Jul 1891 | 1966 | 0 | All |
976 | 2 | F1409 | I4311 | Cardno | William Harry | 27 Dec 1898 | 19 Sep 1968 | 0 | All |
977 | I2791 | ||||||||
978 | 2 | F319 | I927 | Cardno | William Reith | 5 Aug 1875 | 0 | All | |
979 | 2 | F1155 | I1236 | Cardno | William Stephen | 12 Nov 1865 | 30 Jun 1932 | 0 | All |
980 | 2 | F931 | I2888 | Carno | David | 0 | All | ||
981 | 2 | F926 | I2878 | Carno | William | 0 | All | ||
982 | I1098 | ||||||||
983 | I3107 | ||||||||
984 | I3106 | ||||||||
985 | I2270 | ||||||||
986 | 2 | F76 | I197 | Chalmers | Elizabeth | 19 Apr 1828 | 28 Jan 1903 | 0 | All |
987 | I2533 | ||||||||
988 | I2079 | ||||||||
989 | I3698 | ||||||||
990 | 2 | F1083 | I3289 | Clubb | Judith | 0 | All | ||
991 | I21 | ||||||||
992 | I2605 | ||||||||
993 | 2 | F464 | I1389 | Cowie | George | 31 Jan 1897 | 0 | All | |
994 | 2 | F314 | I912 | Cowie | John | 1735 | 22 Oct 1816 | 0 | All |
995 | 2 | F226 | I1316 | Cowie | Margaret | 0 | All | ||
996 | I1357 | ||||||||
997 | 2 | F1092 | I3389 | Craib | Caroline | 0 | All | ||
998 | 2 | F426 | I1279 | Craib | James | 0 | All | ||
999 | 2 | F380 | I1115 | Craighead | Charles | 1831 | 2 Mar 1900 | 0 | All |
1000 | 2 | F956 | I2212 | Crighton | Jane | 0 | All |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 40» Next»