Cardno Genealogies
Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 951 to 1000 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 30» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
951 | F1096 | I3345 | Hector | John | I3362 | Janice | 0 | All | |
952 | F1099 | I3348 | Hector | Stuart Robert | I3356 | Hall | Nicola | 0 | All |
953 | F1174 | I3645 | Henderson | Andrew | I3646 | Land | Elspeth | 0 | All |
954 | F1064 | I3223 | Henderson | Roy | I3216 | Cardno | Elizabeth | 0 | All |
955 | F1015 | I3114 | Heness | Maurice | I3094 | Cardno | Gillian Elizabeth | 0 | All |
956 | I3101 | I3093 | |||||||
957 | F1305 | I4098 | Henry | Charles | I3916 | Cardno | Annie Fullerton | 0 | All |
958 | F459 | I2984 | Henry | Donald Fraser | I1375 | Cardno | Sophia | 0 | All |
959 | I2873 | I2914 | |||||||
960 | F549 | I1679 | Hinton | Robin | I1678 | Ovenden | Anne Patricia | 0 | All |
961 | F1218 | I3782 | Hird | Thomas | I3781 | Cardno | Alice | 0 | All |
962 | F599 | I4395 | Hirst | Walter Melville | I2153 | Cardno | Margaret Lucy | 0 | All |
963 | F971 | I3018 | Hogan | Mark | I3019 | Ogle | Jane Annie | 0 | All |
964 | F776 | I2414 | Hogg | George | I2413 | Cardno | Margaret Fowler | 0 | All |
965 | F1355 | I4223 | Hope | Edwin | I1062 | Cardno | Elizabeth | 0 | All |
966 | F867 | I2705 | Hossack | Emit | I2701 | Bennett | Leslie | 0 | All |
967 | I3606 | I2711 | |||||||
968 | F490 | I1484 | Howarth | Robert C | I1485 | Bott | Rene | 0 | All |
969 | F210 | I1480 | Howarth | Thomas | I582 | Cardno | Anne | 0 | All |
970 | I2939 | I1442 | |||||||
971 | F1233 | I3829 | Hoyle | George Henry | I577 | Cardno | Jane | 0 | All |
972 | F167 | I433 | Hutcheson | ... | I432 | Cardno | Agnes | 0 | All |
973 | F170 | I439 | Hutchison | Charles | I438 | Cardno | Agnes | 0 | All |
974 | F806 | I2536 | Hyndman | George | I2535 | Hay | Ada Elizabeth | 0 | All |
975 | F161 | I418 | Imray | William | I417 | Cardno | Isabella | 0 | All |
976 | F263 | I717 | Innes | Robert | I716 | Cardno | Elizabeth | 0 | All |
977 | F616 | I1954 | Ironside | William | I1953 | Cheyne | Isabella Edington | 0 | All |
978 | F1362 | I4238 | Jack | Matthew | I1317 | Cardno | Isabella | 0 | All |
979 | F1184 | I3677 | Jackson | Arthur | I2149 | Cardno | Irene Hare | 0 | All |
980 | F1048 | I3259 | Jaffray | Ernest | I3187 | Shand | Eileen | 0 | All |
981 | F1371 | I4250 | James | Thomson | I560 | Murray | Catherine | 0 | All |
982 | F1117 | I3463 | Jamieson | Peter | I3464 | Rennie | Ann | 0 | All |
983 | F155 | I403 | Jamieson | Robert | I402 | Cardno | Harriet | 0 | All |
984 | F543 | I1664 | Johnson | Bruce | I1663 | Bisset | Leonora | 0 | All |
985 | F1262 | I3988 | Johnson | William Henry | I2363 | Cardno | Mary | 0 | All |
986 | F1095 | I3390 | Johnston | Alan | I3342 | Shand | Helen | 0 | All |
987 | F1002 | I3076 | Johnston | Alexander | I3077 | Simpson | Mary Ann | 0 | All |
988 | I4367 | I4368 | |||||||
989 | F293 | I815 | Johnston | James | I814 | Cardno | Jean | 0 | All |
990 | F635 | I2001 | Johnston | Living | I1998 | Spalding | Living | 0 | All |
991 | F947 | I2930 | Johnstone | Jo. | I2929 | Carno | Eliz. | 0 | All |
992 | F1152 | I3567 | Keating | Reginald John | I3280 | Cardno | Stella | 0 | All |
993 | F656 | I2032 | Keddie | David | I2116 | Richardson | Georgina | 0 | All |
994 | F1044 | I3316 | Keith | David | I3181 | Shand | Elizabeth | 0 | All |
995 | F438 | I1306 | Keith | William | I1305 | Cardno | Mary | 0 | All |
996 | I4241 | I4239 | |||||||
997 | F18 | I36 | Kelman | James | I35 | McRobbie | Mary | 0 | All |
998 | F1385 | I4296 | Kemp | Stephen | I2285 | Cardno | Moira | 0 | All |
999 | F608 | I1930 | Kerr | Living | I1926 | McCormick | Avis Gail | 0 | All |
1000 | F609 | I1932 | Kerr | Thomas Archie | I1933 | Skellern | Eileen Hilda | 0 | All |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 30» Next»