Cardno Genealogies
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 951 to 1000 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 30» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
951 | I4548 | I4547 | |||||||
952 | F1009 | I3092 | Kaminski | Esther Florence | I3086 | Cardno | James David | 0 | All |
953 | F953 | I2977 | Keenan | Elizabeth | I2976 | Cardno | George | 0 | All |
954 | F567 | I1807 | Keenan | Margaret | I1794 | Cardno | John Spalding | 0 | All |
955 | F1098 | I3375 | Keir | Brenda | I3347 | Hector | Brian George | 0 | All |
956 | F1221 | I3790 | Keith | Sarah | I3426 | Cardno | James Allan | 0 | All |
957 | I4570 | I4417 | |||||||
958 | F1295 | I4074 | Kelman | Alice Ritchie | I1001 | Cardno | Donald James | 0 | All |
959 | F22 | I43 | Kelman | Annabella | I44 | Rettie | George | 0 | All |
960 | F19 | I37 | Kelman | Margaret | I38 | Murdoch | Charles | 0 | All |
961 | F20 | I39 | Kelman | Mary C. | I40 | Collocott | ... | 0 | All |
962 | F1342 | I4198 | Kennedy | Mary Ellen | I2055 | Cardno | William Frederick | 0 | All |
963 | F964 | I3007 | King | Annie E | I2172 | Cardno | Kenneth | 0 | All |
964 | F574 | I1831 | Knight | Sarah Ann | I707 | Cardno | Thomas | 0 | All |
965 | F1074 | I3254 | Knowles | Patricia | I3253 | Ross | William Grisedale | 0 | All |
966 | F288 | I797 | Laird | Jean (Jane) | I796 | Cardno | William | 0 | All |
967 | F244 | I660 | Laird | Mary Ann | I659 | Cardno | Robert Mitchell | 0 | All |
968 | F55 | I146 | Lamb | Christian | I145 | Cardno | Alexander | 0 | All |
969 | F1214 | I3767 | Lamb | Rebecca | I3656 | Bannerman | James | 0 | All |
970 | F1435 | I4423 | Lamport | Mary | I4419 | Cardno | Henry | 0 | All |
971 | F1174 | I3646 | Land | Elspeth | I3645 | Henderson | Andrew | 0 | All |
972 | F551 | I1691 | Laughlin | Eileen | I1686 | Bisset | Alan | 0 | All |
973 | F147 | I377 | Lawrence | Mary | I378 | Walker | James | 0 | All |
974 | F665 | I2051 | Lawson | Maureen | I2049 | Duthie | Richard | 0 | All |
975 | F1143 | I3547 | Legge | Helen | I2290 | McLeman | William | 0 | All |
976 | I2711 | I3606 | |||||||
977 | I2710 | I3605 | |||||||
978 | F1011 | I3104 | Lewin | Edith Jean | I3100 | Cardno | Arthur Thomas | 0 | All |
979 | F1006 | I3087 | Lewin | Gertrude Elizabeth | I3082 | Cardno | Philip Sherwin | 0 | All |
980 | F683 | I2163 | Lind | I597 | Boddy | John | 0 | All | |
981 | I1666 | I1658 | |||||||
982 | I2256 | I2270 | |||||||
983 | F957 | I2988 | Locke | Bertha Constance | I2987 | Cardno | Arthur Robert | 0 | All |
984 | F1330 | I4170 | Logan | Elizabeth | I4169 | Stewart | Hawthorn | 0 | All |
985 | I1493 | I1492 | |||||||
986 | F53 | I144 | Low | Jean | I142 | Cardno | George | 0 | All |
987 | F1157 | I3603 | Low | Mary | I769 | Penny | William | 0 | All |
988 | F198 | I548 | Low | Sophia | I547 | Cardno | Alexander | 0 | All |
989 | F600 | I1908 | Luckhurst | Gladys Mary | I1897 | Cardno | Robert Samuel | 0 | All |
990 | F275 | I753 | Lunan | Isabella | I752 | Cardno | John | 0 | All |
991 | F399 | I1189 | Lunan | Jean | I1156 | Anderson | John | 0 | All |
992 | F911 | I2872 | Lunn | Ethel | I2155 | Cardno | Robert Henry | 0 | All |
993 | F130 | I324 | Lyall | Jane | I323 | Cardno | John | 0 | All |
994 | I2591 | I2608 | |||||||
995 | F456 | I1367 | Lyon | Ann | I1366 | Carnie | James | 0 | All |
996 | F98 | I244 | MacArthur | Jane Robertson Craig | I243 | Cardno | Alexander Smith | 0 | All |
997 | F1149 | I3563 | MacDonald | Olive | I3562 | Cardno | Oran | 0 | All |
998 | F303 | I857 | Macindoe | Frances Buchanan | I856 | Cardno | Colin James | 0 | All |
999 | F1104 | I3409 | Mackie | Agnes | I3408 | Findlayson | John | 0 | All |
1000 | I1741 | I1404 |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 30» Next»