Cardno Genealogies
Report: families: husbands
Description: families: husbands
Matches 951 to 1000 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 30» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
951 | F1096 | I3345 | Hector | John | 0 | All | ||
952 | F1099 | I3348 | Hector | Stuart Robert | 0 | All | ||
953 | F1174 | I3645 | Henderson | Andrew | 0 | All | ||
954 | F1064 | I3223 | Henderson | Roy | 0 | All | ||
955 | F1015 | 17 Jul 1964 | I3114 | Heness | Maurice | 0 | All | |
956 | F1010 | 17 Jul 1964 | I3101 | Heness | Ross | 0 | All | |
957 | F1305 | 6 Jul 1960 | I4098 | Henry | Charles | 1939 | 0 | All |
958 | F459 | I2984 | Henry | Donald Fraser | 31 Jan 1839 | 0 | All | |
959 | I2873 | |||||||
960 | F549 | I1679 | Hinton | Robin | 0 | All | ||
961 | F1218 | 28 Dec 1929 | I3782 | Hird | Thomas | 15 Jun 1904 | 0 | All |
962 | F599 | 30 Aug 1919 | I4395 | Hirst | Walter Melville | 14 Sep 1892 | 0 | All |
963 | F971 | I3018 | Hogan | Mark | 1888 | 0 | All | |
964 | F776 | 19 Sep 1914 | I2414 | Hogg | George | 8 Nov 1887 | 0 | All |
965 | F1355 | 16 Jul 1883 | I4223 | Hope | Edwin | Abt 1847 | 0 | All |
966 | F867 | I2705 | Hossack | Emit | 0 | All | ||
967 | F1160 | 22 Aug 1981 | I3606 | Howard | John Francis Daniel | 0 | All | |
968 | F490 | I1484 | Howarth | Robert C | 1897 | 0 | All | |
969 | F210 | 07 Aug 1895 | I1480 | Howarth | Thomas | 1870 | 0 | All |
970 | F924 | I2939 | Hoyland | Ken | 0 | All | ||
971 | F1233 | 22 Nov 1890 | I3829 | Hoyle | George Henry | 1861 | 0 | All |
972 | F167 | I433 | Hutcheson | ... | 0 | All | ||
973 | F170 | 13 Sep 1897 | I439 | Hutchison | Charles | 6 Dec 1872 | 0 | All |
974 | F806 | I2536 | Hyndman | George | 0 | All | ||
975 | F161 | 16 Jun 1849 | I418 | Imray | William | 0 | All | |
976 | F263 | 30 Jan 1722 | I717 | Innes | Robert | 0 | All | |
977 | F616 | 18 Sep 1855 | I1954 | Ironside | William | 0 | All | |
978 | F1362 | 26 Feb 1896 | I4238 | Jack | Matthew | Abt 1868 | 0 | All |
979 | F1184 | 1913 | I3677 | Jackson | Arthur | 0 | All | |
980 | F1048 | I3259 | Jaffray | Ernest | 0 | All | ||
981 | F1371 | 7 Jul 1880 | I4250 | James | Thomson | Abt 1818 | 0 | All |
982 | F1117 | 30 Apr 1875 | I3463 | Jamieson | Peter | 07 Mar 1848 | 0 | All |
983 | F155 | I403 | Jamieson | Robert | Abt 1816 | 0 | All | |
984 | F543 | I1664 | Johnson | Bruce | 0 | All | ||
985 | F1262 | 28 Jul 1849 | I3988 | Johnson | William Henry | 1819 | 0 | All |
986 | F1095 | I3390 | Johnston | Alan | 0 | All | ||
987 | F1002 | I3076 | Johnston | Alexander | 0 | All | ||
988 | F1420 | I4367 | Johnston | Francis | 0 | All | ||
989 | F293 | 27 Jun 1792 | I815 | Johnston | James | 0 | All | |
990 | F635 | I2001 | Johnston | Living | 0 | All | ||
991 | F947 | 3 Sep 1808 | I2930 | Johnstone | Jo. | 0 | All | |
992 | F1152 | I3567 | Keating | Reginald John | 0 | All | ||
993 | F656 | I2032 | Keddie | David | 0 | All | ||
994 | F1044 | I3316 | Keith | David | 13 May 1924 | 0 | All | |
995 | F438 | 12 Jun 1869 | I1306 | Keith | William | 0 | All | |
996 | F1364 | 24 Feb 1892 | I4241 | Kelman | George Mundie | Abt 1867 | 0 | All |
997 | F18 | 1882 | I36 | Kelman | James | 0 | All | |
998 | F1385 | 31 March 1956 | I4296 | Kemp | Stephen | 27 Dec 1934 | 0 | All |
999 | F608 | I1930 | Kerr | Living | 0 | All | ||
1000 | F609 | I1932 | Kerr | Thomas Archie | 0 | All |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 30» Next»