Cardno Genealogies
Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 951 to 1000 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 32» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
951 | I2063 | Andrew | Bruce | 2014-10-09 00:00:00 | All | andrews | |||
952 | I2059 | Elizabeth (Beth) | 2014-10-09 00:00:00 | All | andrews | ||||
953 | I2057 | Jessie | Watt (or Penman) | 2014-10-09 00:00:00 | All | andrews | |||
954 | I2054 | Margaret | Watt | 1883 | 2014-10-09 00:00:00 | All | andrews | ||
955 | I2051 | Maureen | Lawson | 2014-10-09 00:00:00 | All | andrews | |||
956 | I2048 | Alexander John | Duthie | 2014-10-09 00:00:00 | All | andrews | |||
957 | I2045 | Maxwell | Watson | 2014-10-09 00:00:00 | All | andrews | |||
958 | I2042 | David Sydserf | Watson | 2014-10-09 00:00:00 | All | andrews | |||
959 | I2041 | John | Martin | 4 Feb 1961 | 2014-10-09 00:00:00 | All | andrews | ||
960 | I2036 | Norman | Fairlie | 2014-10-09 00:00:00 | All | andrews | |||
961 | I2032 | David | Keddie | 2014-10-09 00:00:00 | All | andrews | |||
962 | I2030 | Stephen Glyn | Morgan | 13 Apr 1952 | 2014-10-09 00:00:00 | All | andrews | ||
963 | I2028 | Pat | ? | 2014-10-09 00:00:00 | All | andrews | |||
964 | I2027 | Verena Mary | Haynes | 2014-10-09 00:00:00 | All | andrews | |||
965 | I2025 | Andrew Ritchie | Buchan | 14 Jul 1911 | 5 Main St Inverallochy | 2014-10-09 00:00:00 | All | andrews | |
966 | I2019 | Elizabeth | Cheyne | 2014-10-09 00:00:00 | All | andrews | |||
967 | I2018 | Mary | McKelvie | 2014-10-09 00:00:00 | All | andrews | |||
968 | I2017 | Mary | Ironside | 2014-10-09 00:00:00 | All | andrews | |||
969 | I2016 | George | Smart | 2014-10-09 00:00:00 | All | andrews | |||
970 | I2013 | George Alvin | Hammond | 4 Sep 1911 | 2014-10-09 00:00:00 | All | andrews | ||
971 | I2012 | Mary | Cardno | 4 Sep 1906 | Scotland | 2014-10-09 00:00:00 | All | andrews | |
972 | I2011 | William John | 2014-10-09 00:00:00 | All | andrews | ||||
973 | I2006 | Elizabeth | Gollan | ABT 1849 | Aberdeen, Scotland | 2014-10-09 00:00:00 | All | andrews | |
974 | I2004 | George | Cheyne | Feb 1833 | Rathen | 2014-10-09 00:00:00 | All | andrews | |
975 | I2002 | Isabella | Dunbar | 27 Nov 1908 | Fraserburgh, Aberdeenshire | 2014-10-09 00:00:00 | All | andrews | |
976 | I2001 | Living | Johnston | 2014-10-09 00:00:00 | All | andrews | |||
977 | I1995 | John Mitchell | Spalding | 2 Aug 1855 | 2014-10-09 00:00:00 | All | andrews | ||
978 | I1993 | Christian | White | 2014-10-09 00:00:00 | All | andrews | |||
979 | I1992 | Barbara | Duncan | 2014-10-09 00:00:00 | All | andrews | |||
980 | I1991 | Alexander | Stuart | 2014-10-09 00:00:00 | All | andrews | |||
981 | I1990 | Rebecca | Parley | 2014-10-09 00:00:00 | All | andrews | |||
982 | I1989 | James | Robb | 2014-10-09 00:00:00 | All | andrews | |||
983 | I1988 | Christian | Ritchie | 2014-10-09 00:00:00 | All | andrews | |||
984 | I1979 | Robert Richie | Strachan | 2014-10-09 00:00:00 | All | andrews | |||
985 | I1978 | Ann | Strachan | 2014-10-09 00:00:00 | All | andrews | |||
986 | I1970 | George | Stephen | 10 Mar 1853 | Cairnbulg | 2014-10-09 00:00:00 | All | andrews | |
987 | I1964 | Maggie Ann | Pirie | 28 Apr 1901 | Fraserburgh, Aberdeenshire | 2014-10-09 00:00:00 | All | andrews | |
988 | I1956 | James | Rochel | 2014-10-09 00:00:00 | All | andrews | |||
989 | I1955 | James | Yeats | 2014-10-09 00:00:00 | All | andrews | |||
990 | I1954 | William | Ironside | 2014-10-09 00:00:00 | All | andrews | |||
991 | I1947 | James | Fraser | 1824 | Old Deer | 2014-10-09 00:00:00 | All | andrews | |
992 | I1945 | Living | Courtney | 2014-10-09 00:00:00 | All | andrews | |||
993 | I1943 | Margaret | Bisset | ABT 1805 | 2014-10-09 00:00:00 | All | andrews | ||
994 | I1942 | William | Esslemont | 1803 | 2014-10-09 00:00:00 | All | andrews | ||
995 | I1938 | Living | Hawkins | 2014-10-09 00:00:00 | All | andrews | |||
996 | I1934 | Living | Thompson | 2014-10-09 00:00:00 | All | andrews | |||
997 | I1933 | Eileen Hilda | Skellern | 2014-10-09 00:00:00 | All | andrews | |||
998 | I1932 | Thomas Archie | Kerr | 2014-10-09 00:00:00 | All | andrews | |||
999 | I1925 | James | McCormick | 4 Apr 1923 | 2014-10-09 00:00:00 | All | andrews | ||
1000 | I1922 | Ivy | Groves | 12 Sep 1886 | 2014-10-09 00:00:00 | All | andrews |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 32» Next»