Cardno Genealogies
Report: Places sorted from biggest entity to smallest
Description:
Matches 951 to 1000 of 1439 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 29» Next»
# | Place |
---|---|
951 | Ontario |
952 | Elgin County, Ontario |
953 | Essex County, Ontario |
954 | Guelph, Ontario |
955 | Hamilton, Ontario |
956 | Hastings County, Ontario |
957 | Huron, Ontario |
958 | Seaforth, Huron, Ontario |
959 | Seaforth, Huron (South), Ontario |
960 | Seaforth, Huron Centre, Ontario |
961 | Kent, Ontario |
962 | Kingston, Ontario |
963 | Bracebridge, Muskoka, Ontario |
964 | Newmarket, Ontario |
965 | Oxford, Ontario |
966 | Embro, Oxford, Ontario |
967 | Salem, Ontario |
968 | Seaforth, Ontario |
969 | Huron, Seaforth, Ontario |
970 | Huron County, Seaforth, Ontario |
971 | John Street, Seaforth, Ontario |
972 | Simcoe, Ontario |
973 | St Thomas, Ontario |
974 | Uxbridge, Ontario |
975 | Creek Bank, , Wellington, Ontario |
976 | Elora, Wellington, Ontario |
977 | Wentworth, Ontario |
978 | Windsor, Ontario |
979 | Cottage Grove, OR |
980 | Oregon |
981 | John Day, Grant County, Oregon |
982 | Portland, Oregon |
983 | Prairie City, Oregon |
984 | Springfield, Oregon |
985 | The Dalles, Oregon |
986 | La Grande, Union County, Oregon |
987 | Wasco County, Oregon |
988 | The Dalles, Wasco County, Oregon |
989 | Wheeler County, Oregon |
990 | Fossil, Wheeler County, Oregon |
991 | Kirkwall, Orkney |
992 | Ormskirk |
993 | Oxford |
994 | Banbury, Oxfordshire |
995 | Wantage, Oxfordshire |
996 | Buffalo, PA |
997 | Paisley |
998 | Royal Alexandra Hospital, Paisley |
999 | Haverfordwest, Pembrokeshire |
1000 | Lancaster, Pennsylvania |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 29» Next»