Cardno Genealogies
Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 951 to 1000 of 4570 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 92» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
951 | 951 | I951 | George | Allan | 1821 | Skene ![]() |
andrews |
952 | 952 | I952 | John | Cardno | andrews | ||
953 | 953 | I953 | Agnes | Ogston | andrews | ||
954 | 954 | I954 | James | Clark | andrews | ||
955 | 955 | I955 | George | Paul | andrews | ||
956 | 956 | I956 | Margaret | Shirer | andrews | ||
957 | 957 | I957 | David Hope | Cardno | 1 Nov 1858 | 21 James Street, St Nicholas, Aberdeen, Aberdeen, Scotland ![]() |
andrews |
958 | 958 | I958 | James Carie | McIntosh | 7 Sep 1928 | Fraserburgh, Aberdeenshire ![]() |
andrews |
959 | 959 | I959 | Esther | Milton | andrews | ||
960 | 960 | I960 | Ailsa | Cardno | Abt 1906 | andrews | |
961 | 961 | I961 | David | Reith | andrews | ||
962 | 962 | I962 | Andrew | Cardno | Abt 1876 | Starret Street, Fraserburgh ![]() |
andrews |
963 | 963 | I963 | Jessie Pennie | Cardno | 13 Jun 1899 | Aberdeen, Scotland ![]() |
andrews |
964 | 964 | I964 | John | Pressley | andrews | ||
965 | 965 | I965 | Harriet | Fraser | andrews | ||
966 | 966 | I966 | William Alexander | Cardno | Jan 1907 | andrews | |
967 | 967 | I967 | Mary | McAlley | andrews | ||
968 | 4486 | I968 | John | Carnoe | 4 Dec 1778 | St Fergus, Banffshire ![]() |
andrews |
969 | 4483 | I969 | Victor Ray | McCauley | andrews | ||
970 | 970 | I970 | Nellie | Cardno | 26 May 1911 | 42 Park Street, St Nicholas, Aberdeen, Aberdeen, Scotland ![]() |
andrews |
971 | 971 | I971 | Alexander | Cardno | Bef 1603 | andrews | |
972 | 972 | I972 | Andrew | Cardno | Bef 1635 | andrews | |
973 | 973 | I973 | Janet | Webster | andrews | ||
974 | 4480 | I974 | Charles | Forbes | andrews | ||
975 | 4484 | I975 | Wilford B | Gaines | andrews | ||
976 | 976 | I976 | Barbara | Cardno | Abt 1815 | andrews | |
977 | 977 | I977 | Christina | Cardno | andrews | ||
978 | 978 | I978 | ... | Milne | andrews | ||
979 | 979 | I979 | Janet | Cardno | 3 Dec 1805 | St Fergus ![]() |
andrews |
980 | 980 | I980 | James | Milne | Abt 1832 | andrews | |
981 | 981 | I981 | James Allan | Milne | 8 Jun 1837 | Aberdeen, Scotland ![]() |
andrews |
982 | 982 | I982 | Margaret Lundie | Cardno | andrews | ||
983 | 4584 | I983 | Sarah | Cardno | andrews | ||
984 | 984 | I984 | Alexander | Stuart | andrews | ||
985 | 985 | I985 | Christian Wallace | Cardno | 4 Jun 1855 | Peterhead ![]() |
andrews |
986 | 986 | I986 | Andrew Hay | Philip | 21 Apr 1858 | andrews | |
987 | 4324 | I987 | Marion | Porter | c. 1868 | Ontario, Canada ![]() |
andrews |
988 | 987 | I988 | Elizabeth | Cardno | 15 Sep 1835 | Fraserburgh, Aberdeenshire ![]() |
andrews |
989 | 988 | I989 | John Alexander | Cardno | Nov 1872 | Tarwathie ![]() |
andrews |
990 | 989 | I990 | Margaret | Gray | Abt 1866 | andrews | |
991 | 990 | I991 | John | Cardno | 10 Dec 1895 | andrews | |
992 | 991 | I992 | Robert George | Cardno | 17 Feb 1897 | Old Deer ![]() |
andrews |
993 | 992 | I993 | Elizabeth | Cardno | 29 Apr 1898 | andrews | |
994 | 993 | I994 | Mary Margaret Boyd | Cardno | 11 May 1901 | andrews | |
995 | 994 | I995 | Joan | Cardno | 27 Feb 1903 | andrews | |
996 | 995 | I996 | Beatrice | Cardno | 18 Jan 1904 | andrews | |
997 | 996 | I997 | Harry Greig | Cardno | 17 Apr 1906 | Stuartfield, Aberdeen ![]() |
andrews |
998 | 997 | I998 | James | Cardno | 29 Jun 1910 | andrews | |
999 | 998 | I999 | Edith | Morrison | 19 Apr 1904 | Stuartfield, Aberdeenshire ![]() |
andrews |
1000 | 999 | I1000 | John George | Cardno | 23 Dec 1921 | andrews |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 92» Next»