Cardno Genealogies
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 951 to 1000 of 1439 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 29» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
951 | Newcastle Upon Tyne, Northumberland | 1419 | |||
952 | Newcastle, New South Wales, Australia | 745 | |||
953 | Newhills | -2.1866176 | 57.1722514 | 63 | |
954 | Newhills, Bucksburn | -2.1866176 | 57.1722514 | 292 | |
955 | Newington, Surrey | 1141 | |||
956 | Newlands, Broomhill Road, Aberdeen | 1339 | |||
957 | Newmarket, Ontario | -79.4612560 | 44.0591870 | 890 | |
958 | Nicholas Street, Shoreditch, London | 229 | |||
959 | Nigg, Aberdeenshire | 264 | |||
960 | Nigg, Kincardine | -81.6365715 | 44.1752954 | 62 | |
961 | Nigg, Kincardineshire | 1349 | |||
962 | Ninewells Hospital, Dundee | 933 | |||
963 | No. 43 Green, Deptford | -75.1499765 | 39.8355473 | 1173 | |
964 | No. 43 Green, Deptford, London | 226 | |||
965 | Norfolk | -76.2858726 | 36.8507689 | 333 | |
966 | Norfolk, Vancouver, BC | -122.9882097 | 49.2551515 | 676 | |
967 | North Blyth, Northumberland | 747 | |||
968 | North Carolina | 1028 | |||
969 | North church,Woodside,Aberdeen | -2.1266634 | 57.1701864 | 1124 | |
970 | North Dakota, United States of America | 1213 | |||
971 | North Grandview Drive, Lake Barrington, Lake County, Illinois, USA | -88.1360680 | 42.2170480 | 569 | |
972 | North Leith | -3.1662430 | 55.9751170 | 836 | |
973 | North Shore Auckland New Zealand | 174.7823720 | -36.8012070 | 386 | |
974 | North Shore Hospital, Takapuna, New Zealand | 174.7571900 | -36.7819540 | 379 | |
975 | North Street, Fraserburgh | 458 | |||
976 | North Turnpie Road, Old Meldrum | 279 | |||
977 | Northallerton | 848 | |||
978 | Northallerton, Yorkshire | 1313 | |||
979 | Northampton | 1281 | |||
980 | Northamptonshire | -0.8755515 | 52.2729944 | 19 | |
981 | Northfield, Scotstown, Aberdeen | -2.1208071 | 57.1878257 | 689 | |
982 | Northland, New Zealand | 984 | |||
983 | Northumberland | -2.0784138 | 55.2082542 | 438 | |
984 | Northville, Wayne, Michigan | -83.4832692 | 42.4311464 | 597 | |
985 | Northwest Community Hospital, Arlington Heights, Cook County, Illinois, USA | -87.9916560 | 42.0674700 | 556 | |
986 | Norton Lees Crescent, Sheffield | 327 | |||
987 | Norton, Yorks. | 1058 | |||
988 | Norton, Yorkshire | 1312 | |||
989 | Nova Scotia, Canada | 1379 | |||
990 | Nunthorpe, Cleveland | -1.1687950 | 54.5268240 | 1116 | |
991 | Oakland, California | -122.2711137 | 37.8043637 | 680 | |
992 | Oamaru, Otago, New Zealand | 213 | |||
993 | Oban | -5.4710470 | 56.4151570 | 47 | |
994 | Of Phingask, Fraserburgh, Aberdeen, Scotland | -2.0173032 | 57.6816297 | 122 | |
995 | Old Deer | -2.0366670 | 57.5191670 | 80 | |
996 | Old Deer, Aberdeenshire | 1283 | |||
997 | Old Kirkton, Botriphnie, Banffshire | 1001 | |||
998 | Old Machar, Aberdeen | -2.1237080 | 57.1917150 | 22 | |
999 | Old Meldrum | -2.3218060 | 57.3351380 | 242 | |
1000 | Olympia, Washington | 1165 |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 29» Next»