Cardno Genealogies

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 951 to 1000 of 1597   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 32» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
951 Geddes  Alexander  I2474  21 May 1907  1907-05-21  6 Apr 1980  1980-04-06  73  All 
952 Grove  James Gordon  I2477  12 May 1907  1907-05-12  16 Aug 1980  1980-08-16  73  All 
953 Hammond  George Alvin  I2013  4 Sep 1911  1911-09-04  31 Mar 1984  1984-03-31  73  All 
954 Howie  Robina  I2122  6 Sep 1907  1907-09-06  30 Mar 1980  1980-03-30  73  All 
955 Lewin  Gertrude Elizabeth  I3087  1912  1912-00-00  7 Oct 1985  1985-10-07  73  All 
956 McRobbie  Alexander  I31  26 Aug 1785  1785-08-26  20 Mar 1858  1858-03-20  73  All 
957 Noble  Benjimin  I3543  30 Nov 1871  1871-11-30  23 Apr 1944  1944-04-23  73  All 
958 Pashley  Ernest  I4516  1907  1907-00-00  1980  1980-00-00  73  All 
959 Rettie  Robert Crichton  I2303  21 Jul 1908  1908-07-21  26 Aug 1981  1981-08-26  73  All 
960 Richard  John Cardno  I3949  1927  1927-00-00  22 Feb 2000  2000-02-22  73  All 
961 Robertson  Williamina Bain  I4070  1875  1875-00-00  25 Nov 1948  1948-11-25  73  All 
962 Scott  Mary Ann  I2381  7 Sep 1864  1864-09-07  Aft 1936  1937-00-00  73  All 
963 Scott  William  I1  26 Feb 1878  1878-02-26  17 May 1951  1951-05-17  73  All 
964 Sheader  Richard Wray  I4171  26 Mar 1878  1878-03-26  27 Feb 1951  1951-02-27  73  All 
965 Smith  Charles Pressley  I227  18 Jun 1862  1862-06-18  9 Sep 1935  1935-09-09  73  All 
966 Smith  James  I2342  Abt 1841  1841-00-00  21 Aug 1914  1914-08-21  73  All 
967 Still  James Ironside  I1498  2 Jun 1854  1854-06-02  29 Nov 1927  1927-11-29  73  All 
968 Taylor  Jane Duncan  I1864  11 Nov 1874  1874-11-11  15 Jul 1947  1947-07-15  73  All 
969 Arthur  Jeannie Mary  I2226  1881  1881-00-00  7 Apr 1955  1955-04-07  74  All 
970 Atkinson  Dorothy  I4490  16 Jan 1924  1924-01-16  12 Jun 1998  1998-06-12  74  All 
971 Birnie  James  I1113  10 Apr 1830  1830-04-10  1 Jan 1904  1904-01-01  74  All 
972 Buchan  John  I1958  10 Jul 1856  1856-07-10  26 Jan 1930  1930-01-26  74  All 
973 Cardno  Adam  I602  03 Mar 1798  1798-03-03  28 Dec 1872  1872-12-28  74  All 
974 Cardno  David  I614  25 Jun 1800  1800-06-25  19 Nov 1874  1874-11-19  74  All 
975 Cardno  David  I618  14 Sep 1828  1828-09-14  16 Dec 1902  1902-12-16  74  All 
976 Cardno  David Robinson  I2173  6 Nov 1923  1923-11-06  1 Apr 1997  1997-04-01  74  All 
977 Cardno  Elizabeth Morgan  I1223  29 Mar 1855  1855-03-29  16 Jun 1929  1929-06-16  74  All 
978 Cardno  Elspet  I1402  1781  1781-00-00  11 Sep 1855  1855-09-11  74  All 
979 Cardno  Isabella  I1408  About 1859  1859-00-00  1933  1933-00-00  74  All 
980 Cardno  Isabella Jameson  I360  12 May 1816  1816-05-12  25 Nov 1890  1890-11-25  74  All 
981 Cardno  Jane  I1583  8 Oct 1874  1874-10-08  10 Jun 1948  1948-06-10  74  All 
982 Cardno  Jeanne  I844  27 Sep 1877  1877-09-27  1951  1951-00-00  74  All 
983 Cardno  Jessie  I1985  18 Feb 1885  1885-02-18  26 Jul 1959  1959-07-26  74  All 
984 Cardno  Jessie Ann Mowat  I1919  12 Jul 1903  1903-07-12  15 Aug 1977  1977-08-15  74  All 
985 Cardno  John  I625  Abt 1814  1814-00-00  20 Sep 1888  1888-09-20  74  All 
986 Cardno  John  I1551  23 Jun 1845  1845-06-23  10 Nov 1919  1919-11-10  74  All 
987 Cardno  John Gordon  I2475  1 Aug 1913  1913-08-01  19 Aug 1987  1987-08-19  74  All 
988 Cardno  Patricia Mary  I1452  28 Jul 1928  1928-07-28  1 Nov 2002  2002-11-01  74  All 
989 Cardno  Robert Davidson  I3066  27 May 1874  1874-05-27  14 May 1948  1948-05-14  74  All 
990 Cardno  Robert Samuel  I1897  6 Oct 1904  1904-10-06  1978  1978-00-00  74  All 
991 Cardno  Stella Dagmar  I252  28 Sep 1901  1901-09-28  1 May 1975  1975-05-01  74  All 
992 Cardno  William  I137  1657  1657-00-00  11 Jun 1731  1731-06-11  74  All 
993 Cardno  William Cormack  I1893  8 Oct 1886  1886-10-08  1960  1960-00-00  74  All 
994 Clark  Jean (Jane)  I727  Abt 1824  1824-00-00  26 Dec 1898  1898-12-26  74  All 
995 Crighton  Margaret Jane  I495  8 Apr 1863  1863-04-08  24 Nov 1937  1937-11-24  74  All 
996 Davis  Amelia Mary Peachey  I1789  29 Jan 1879  1879-01-29  17 Jan 1953  1953-01-17  74  All 
997 Lamport  Mary  I4423  1927  1927-00-00  2001  2001-00-00  74  All 
998 McArthur  Stephen  I4107  15 Dec 1900  1900-12-15  25 Mar 1974  1974-03-25  74  All 
999 McIntosh  John Sim Harshie  I2388  4 Feb 1903  1903-02-04  22 Jul 1977  1977-07-22  74  All 
1000 Oliver  Rose Amelia  I4174  May 1885  1885-05-00  11 Dec 1959  1959-12-11  74  All 


«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 32» Next»