Cardno

Report: People with the same surname as their mother

         Description: People with a different surname as their father but the same as their mother (born after 1811, due to the Dutch system, before 1811 people used patronymics)

Mensen met een andere last_name dan hun vader geboren na 1811 (voor 1811 gebruikte men patroniemen)maar dezelfde als hun mother


Matches 1 to 11 of 11   » All Reports  » Comma-delimited CSV file

# Person ID Last Name First Name Birth Date Living Tree Family ID FatherNr Fatherlast_name MotherNr Motherlast_name
1 I2763  Cardno  Alexander  1890  0  All  F965  I624  Davidson  I3009  Cardno 
2 I1074  Cardno  Amelia  29 Sep 1862  0  All  F432  I1291  McLeod  I1290  Cardno 
3 I3451  Cardno  Annie Mary  29 Jan 1897  0  All  F453  I2355  Ingram  I1571  Cardno 
4 I1350  Cardno  Hawthorn Robert Sellar  15 Feb 1870  0  All  F360  I1582  Gardiner  I1062  Cardno 
5 I4504  Cardno  James Shand  24 Dec 1897  0  All  F1466  I4506  Shand  I4507  Cardno 
6 I989  Cardno  John Alexander  Nov 1872  0  All  F340  I4075  Dunbar  I988  Cardno 
7 I897  Cardno  Mary Janie Fraser Burr  30 Oct 1892  0  All  F110  I896  Burr  I1581  Cardno 
8 I1376  Cardno  Robert Hendry  24 Aug 1860  0  All  F459  I2984  Henry  I1375  Cardno 
9 I4473  Cardno  Robert Wilson  2 Oct 1897  0  All  F1455  I4474  Robertson  I1263  Cardno 
10 I1706                     
11 I4360  Nelson  Patricia  16 May 1935  0  All  F1415  I4359  Cardno  I4360  Nelson