Cardno

Report: Statistic of people becoming parents

         Description: Frequency distribution of age where males (M) become father and females (F) become mother (for all children)



Verdeling van leeftijd waarop mensen ouder worden


Matches 1 to 50 of 78   » All Reports  » Comma-delimited CSV file

1 2 Next»

# parents_age Number_ Graph
1 16  2   
2 17  3   
3 17  12  F 
4 18  4   
5 18  11  F 
6 19  6   
7 19  26  F 
8 20  12  M 
9 20  44  FF 
10 21  24  M 
11 21  50  FFF 
12 22  33  MM 
13 22  83  FFFF 
14 23  55  MMM 
15 23  76  FFFF 
16 24  50  MMM 
17 24  87  FFFF 
18 25  70  MMMM 
19 25  102  FFFFF 
20 26  86  MMMM 
21 26  108  FFFFF 
22 27  88  MMMM 
23 27  110  FFFFFF 
24 28  112  MMMMMM 
25 28  108  FFFFF 
26 29  100  MMMMM 
27 29  105  FFFFF 
28 30  114  MMMMMM 
29 30  106  FFFFF 
30 31  104  MMMMM 
31 31  102  FFFFF 
32 32  114  MMMMMM 
33 32  115  FFFFFF 
34 33  85  MMMM 
35 33  80  FFFF 
36 34  109  MMMMM 
37 34  89  FFFF 
38 35  91  MMMMM 
39 35  71  FFFF 
40 36  92  MMMMM 
41 36  68  FFF 
42 37  71  MMMM 
43 37  77  FFFF 
44 38  81  MMMM 
45 38  59  FFF 
46 39  58  MMM 
47 39  47  FF 
48 40  72  MMMM 
49 40  55  FFF 
50 41  49  MM 


1 2 Next»