Cardno Genealogies

Report: Statistic of people becoming parents

         Description: Frequency distribution of age where males (M) become father and females (F) become mother (for all children)



Verdeling van leeftijd waarop mensen ouder worden


Matches 1 to 50 of 82   » All Reports  » Comma-delimited CSV file

1 2 Next»

# parents_age Number_ Graph
1 16   
2 16   
3 17   
4 17  12 
5 18   
6 18  11 
7 19   
8 19  27 
9 20  12 
10 20  44  FF 
11 21  24 
12 21  52  FFF 
13 22  34  MM 
14 22  84  FFFF 
15 23  54  MMM 
16 23  77  FFFF 
17 24  50  MMM 
18 24  85  FFFF 
19 25  69  MMM 
20 25  107  FFFFF 
21 26  85  MMMM 
22 26  108  FFFFF 
23 27  90  MMMMM 
24 27  108  FFFFF 
25 28  112  MMMMMM 
26 28  106  FFFFF 
27 29  100  MMMMM 
28 29  105  FFFFF 
29 30  116  MMMMMM 
30 30  107  FFFFF 
31 31  104  MMMMM 
32 31  96  FFFFF 
33 32  114  MMMMMM 
34 32  116  FFFFFF 
35 33  85  MMMM 
36 33  78  FFFF 
37 34  109  MMMMM 
38 34  87  FFFF 
39 35  91  MMMMM 
40 35  70  FFFF 
41 36  89  MMMM 
42 36  70  FFFF 
43 37  73  MMMM 
44 37  73  FFFF 
45 38  80  MMMM 
46 38  57  FFF 
47 39  59  MMM 
48 39  48  FF 
49 40  72  MMMM 
50 40  53  FFF 


1 2 Next»