Cardno Genealogies

Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 1 to 50 of 131   » All Reports  » Comma-delimited CSV file

1 2 3 Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
1 I4159  Cardno  Graeme James    18      1922  18 Dec 1977 
2 I4063  Duncan  William James    18      11 Nov 1922  4 Oct 2005 
3 I3967  Wright  Norman Stanley    18      1922  2006 
4 I4508  Cardno  George Clubb    19      1921  29 Nov 2004 
5 I2352  Cardno  Jack Pressley    19      7 May 1921  23 Jan 2003 
6 I1000  Cardno  John George    19      23 Dec 1921  Jan 2003 
7 I4140  Cardno  Norman Paterson    19      6 Apr 1921  22 Sep 2010 
8 I2899  Cardno  Peter Chilton    19      10 Aug 1921  31 May 2011 
9 I1732  Cardno  William Guyan    19      18 Jun 1921  28 Jun 1942 
10 I4138  Dammling  Spurgeon Julius    19      7 Jun 1921  10 Sep 1984 
11 I3907  Meechan  Thomas    19      21 Nov 1921  Aft 1982 
12 I2331  Cardno  Alexander    20      29 May 1920  1959 
13 I1153  Cardno  Harry Spark    20      3 Nov 1920  13 Oct 1980 
14 I4094  Cardno  William Louis    20      24 Apr 1920  29 Jul 2004 
15 I4216  Chessor  George Clinton    20      4 Aug 1920  12 Oct 1987 
16 I4404  Cardno  Alister George Ian    21      1919  20 Jul 1967 
17 I2172  Cardno  Kenneth    21      9 Apr 1919  May 1986 
18 I4185  Cardno  Oswald Clifford    21      21 Feb 1919  14 Aug 1984 
19 I4351  Cardno  Thomas Glen    21      14 Feb 1919  15 Mar 1987 
20 I3903  Cardno  William    21      15 Apr 1919  10 Jul 1966 
21 I2415  Hogg  Leonard Wood    21      30 Mar 1919  14 Aug 1998 
22 I3762  Noble  Wilson    21      21 Mar 1919  02 Jul 1996 
23 I4303  Salmon  William Alfred    21      1919  2006 
24 I1762  Stuart  David    21      19 Jan 1919  1 May 1996 
25 I3874  Brownlee  John Henry    22      1918  22 Nov 2013 
26 I4612  Cardno  Alexander Duthie    22      29 Sep 1918  17 Mar 2005 
27 I4155  Cardno  William Birnie    22      23 May 1918  12 Apr 1980 
28 I2208  Noble  James    22      1918  1985 
29 I2045  Watson  Maxwell    22      1918  2004 
30 I4058  Bartley  Thomas James    23      6 Apr 1917  12 May 1993 
31 I3887  Buchan  Peter    23      19 Apr 1917  11 Apr 1985 
32 I4150  Cardno  James Birnie    23      19 May 1917  10 Jan 2013 
33 I3897  Cardno  Robert Charles    23      9 Feb 1917  20 Aug 1968 
34 I3100  Cardno  Arthur Thomas    24      16 Dec 1916  24 Jan 1984 
35 I3902  Cardno  John Fullerton    24      8 Dec 1916  15 Jan 1982 
36 I4260  McCormick  James Donald    24      1916  2000 
37 I3030  McKensey  Wallace Vivian    24      1916  1980 
38 I3760  Noble  Alexander    24      19 Feb 1916  1995 
39 I2306  Rettie  Charles Bannerman    24      18 Jan 1916  10 Jun 1948 
40 I4145  Cardno  George    25      3 Apr 1915  7 Mar 1998 
41 I665  Cardno  Gordon Watt    25      16 Aug 1915  4 Jun 2008 
42 I1158  Cardno  James Alexander    25      5 Jan 1915  15 Aug 1992 
43 I2048  Duthie  Alexander John    25      1915  11 Nov 1962 
44 I2312  Murray  William Rettie    25      1915  1995 
45 I2071  Cardno  Douglas Murray    26      22 Dec 1914  2005 
46 I2380  Cardno  Gilbert Duthie    26      02 Sep 1914  2 Nov 1998 
47 I4320  Cardno  John A    26      1914  1981 
48 I3721  Burdell  Harry    27      03 Apr 1913  15 Sep 1988 
49 I1247  Cardno  Andrew    27      4 Apr 1913  19 Jan 1966 
50 I3086  Cardno  James David    27      5 Jun 1913  2 Jan 1989 


1 2 3 Next»