Cardno Genealogies
Report: Frequency of names
Description: Frequentie van namen
Matches 1 to 50 of 822 » All Reports » Comma-delimited CSV file
| # | Last Name | Surname | Frequency |
|---|---|---|---|
| 1 | Cardno | Cardno | 1805 |
| 2 | Carno | Carno | 64 |
| 3 | Massie | Massie | 47 |
| 4 | Bisset | Bisset | 45 |
| 5 | Smith | Smit/Smith/Smid | 38 |
| 6 | McRobbie | McRobbie | 38 |
| 7 | Duthie | Duthie | 37 |
| 8 | Anderson | Anderson | 35 |
| 9 | Milne | Milne | 35 |
| 10 | Noble | Noble | 35 |
| 11 | Buchan | Buchan | 33 |
| 12 | Shand | Shand | 32 |
| 13 | Murray | Murray | 31 |
| 14 | Davidson | Davidson | 30 |
| 15 | Richardson | Richardson | 28 |
| 16 | Ross | Ross | 28 |
| 17 | Birnie | Birnie | 26 |
| 18 | Scott | Scott | 24 |
| 19 | Cheyne | Cheyne | 24 |
| 20 | Watson | Watson | 21 |
| 21 | Thomson | Thomson | 20 |
| 22 | Mackie | Mackie | 19 |
| 23 | Stuart | Stuart | 19 |
| 24 | Rettie | Rettie | 19 |
| 25 | Taylor | Taylor | 18 |
| 26 | Strachan | Strachan | 18 |
| 27 | Allan | Allan | 17 |
| 28 | Walker | Walker | 17 |
| 29 | Arthur | Arthur | 17 |
| 30 | Unknown | Unknown | 16 |
| 31 | Forrest | Forrest | 15 |
| 32 | Daniel | Daniel | 15 |
| 33 | Roberts | Roberts | 15 |
| 34 | Stephen | Stephen | 15 |
| 35 | Penny | Penny | 15 |
| 36 | Davis | Davis | 14 |
| 37 | Robertson | Robertson | 14 |
| 38 | Still | Still | 14 |
| 39 | Reid | Reid | 14 |
| 40 | Fraser | Fraser | 13 |
| 41 | McCormick | McCormick | 13 |
| 42 | Sim | Sim | 13 |
| 43 | Philip | Philip | 13 |
| 44 | Cluff | Cluff | 12 |
| 45 | Kelman | Kelman | 12 |
| 46 | Whyte | Whyte | 12 |
| 47 | Cook | Cook | 12 |
| 48 | Thompson | Thompson | 12 |
| 49 | Brown | Brown | 12 |
| 50 | Oliver | Oliver | 11 |
1 2 3 4 5 ... 17» Next»
