Cardno Genealogies
Report: End of line
Description:
Matches 1 to 50 of 815 » All Reports » Comma-delimited CSV file
| # | Last Name | First Name | Birth Date | Birth Place | Person ID | "" |
|---|---|---|---|---|---|---|
| 1 | Abata | Samuel | I3930 | |||
| 2 | Abbott | George Bruce | I841 | |||
| 3 | Adie | Robert | 1838 | Lonmay, Aberdeenshire |
I3758 | |
| 4 | Adie | William | I1284 | |||
| 5 | Agar | William George | I1668 | |||
| 6 | Aitken | John | Abt 1853 | Savoch, Aberdeenshire |
I1310 | |
| 7 | Aitken | William | 1877 | Cruden, Aberdeenshire |
I585 | |
| 8 | Alexander | Alexander | 20 Nov 1858 | Peterhead, Aberdeenshire |
I4331 | |
| 9 | Alexander | Alexander | 20 Nov 1858 | Peterhead, Aberdeenshire |
I4332 | |
| 10 | Allan | George | 1821 | Skene |
I951 | |
| 11 | Allan | James Ritchie | I437 | |||
| 12 | Allan | Walter David | 4 Jun 1906 | Kininmonth |
I3143 | |
| 13 | Allan | William | 1852 | I3566 | ||
| 14 | Allison | Thomas Steele | Abt 1908 | I1783 | ||
| 15 | Anderson | Alexander | 1727 | I1204 | ||
| 16 | Anderson | Alexander | I1869 | |||
| 17 | Anderson | Alexander | 17 May 1805 | Fraserburgh, Aberdeenshire |
I3823 | |
| 18 | Anderson | George | I3578 | |||
| 19 | Anderson | William | 1736 | I535 | ||
| 20 | Angus | James | I4577 | |||
| 21 | Arthur | Andrew | 23 Mar 1850 | St Fergus |
I2221 | |
| 22 | Atkinson | Robert | 1 Nov 1892 | Hull, Yorkshire |
I4488 | |
| 23 | Badenoch | James | I1170 | |||
| 24 | Bain | Alexander | I1833 | |||
| 25 | Bain | George | I3516 | |||
| 26 | Baird | Robert | I4018 | |||
| 27 | Baker | William Fawkes | 1867 | Highworth, Wiltshire |
I4344 | |
| 28 | Banks | William Matthew | I3996 | |||
| 29 | Bannerman | James | 1763 | Fraserburgh, Aberdeenshire |
I150 | |
| 30 | Barbour | ... | I69 | |||
| 31 | Barclay | Alexander | I3643 | |||
| 32 | Bartley | Thomas James | 1892 | Castlemaine, Victoria, Australia |
I4057 | |
| 33 | Barton | Derek | I1463 | |||
| 34 | Bateman | John | I327 | |||
| 35 | Bates | Wilson Thomas | I3088 | |||
| 36 | Batsford | Sydney | I1425 | |||
| 37 | Baxter | Michael Charles | 25 Sep 1973 | Cheltenham |
I2874 | |
| 38 | Bennett | Howard | I2700 | |||
| 39 | Berry | William | I3999 | |||
| 40 | Biggs | Sydney Ronald | I3663 | |||
| 41 | Birnie | Andrew | 5 Nov 1733 | Tyrie |
I934 | |
| 42 | Birnie | James | 10 Apr 1830 | Pitsligo |
I1113 | |
| 43 | Bishopp | Daniel J. | I1349 | |||
| 44 | Bisset | Joseph | I217 | |||
| 45 | Bisset | Thomas | 21 May 1918 | Aberdeen, Scotland |
I2766 | |
| 46 | Bisset | William | 14 Nov 1842 | Crimond, Aberdeenshire, Scotland |
I1638 | |
| 47 | Bisset | William | I3063 | |||
| 48 | Black | ... | I303 | |||
| 49 | Blackhall | Ian | I3315 | |||
| 50 | Blackhall | James | I232 |
1 2 3 4 5 ... 17» Next»
