Cardno
Report: Individuals marked as living
Description: Individuals marked as "living" with age > 100 years
Matches 1 to 50 of 107 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | I842 | |||||||
| 2 | I2250 | |||||||
| 3 | I4445 | |||||||
| 4 | I1742 | |||||||
| 5 | I4444 | |||||||
| 6 | I585 | |||||||
| 7 | I1783 | |||||||
| 8 | I2245 | |||||||
| 9 | I2246 | |||||||
| 10 | I1647 | |||||||
| 11 | I1645 | |||||||
| 12 | I1657 | |||||||
| 13 | I1646 | |||||||
| 14 | I2766 | |||||||
| 15 | I4007 | |||||||
| 16 | I854 | |||||||
| 17 | I853 | |||||||
| 18 | I855 | |||||||
| 19 | I4392 | |||||||
| 20 | I2332 | |||||||
| 21 | I2249 | |||||||
| 22 | I4276 | |||||||
| 23 | I1923 | |||||||
| 24 | I996 | |||||||
| 25 | I1519 | |||||||
| 26 | I3867 | |||||||
| 27 | I1505 | |||||||
| 28 | I4531 | |||||||
| 29 | I1002 | |||||||
| 30 | I1338 | |||||||
| 31 | I519 | |||||||
| 32 | I4532 | |||||||
| 33 | I2174 | |||||||
| 34 | I4539 | |||||||
| 35 | I839 | |||||||
| 36 | I4410 | |||||||
| 37 | I525 | |||||||
| 38 | I2525 | |||||||
| 39 | I1428 | |||||||
| 40 | I998 | |||||||
| 41 | I4365 | |||||||
| 42 | I4328 | |||||||
| 43 | I4394 | |||||||
| 44 | I995 | |||||||
| 45 | I1337 | |||||||
| 46 | I1442 | |||||||
| 47 | I2935 | |||||||
| 48 | I1851 | |||||||
| 49 | I2491 | |||||||
| 50 | I1275 |
1 2 3 Next»
