Cardno Genealogies

Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 1 to 50 of 139   » All Reports  » Comma-delimited CSV file

1 2 3 Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
1 I1156  Anderson  John  22 Jul 1789    236  All 
2 I1538  Anderson  John  2 Jul 1774  18 Aug 1846  251  All 
3 I1898  Anderson  Katherine Ann  6 Jul 1780  5 Dec 1864  245  All 
4 I1749  Birnie  James  05 Jul 1858    167  All 
5 I1769  Birnie  Katherine  17 Jul 1772    253  All 
6 I1648  Bisset  Mary-Ann  12 Jul 1872  13 Nov 1886  153  All 
7 I2025  Buchan  Andrew Ritchie  14 Jul 1911  31 Mar 1955  114  All 
8 I1958  Buchan  John  10 Jul 1856  26 Jan 1930  169  All 
9 I1016  Cardno    22 Jul 1713    312  All 
10 I1555  Cardno  Agnes  25 Jul 1815  15 May 1817  210  All 
11 I432  Cardno  Agnes  7 Jul 1838  23 Feb 1866  187  All 
12 I1050  Cardno  Alexander  2 Jul 1847  3 Jan 1933  178  All 
13 I426  Cardno  Alexander  5 Jul 1787  6 Jan 1867  238  All 
14 I653  Cardno  Alexander Mowat  18 Jul 1870  2 Oct 1955  155  All 
15 I2384  Cardno  Alfred Murray  21 Jul 1893  15 Nov 1919  132  All 
16 I3781  Cardno  Alice  21 Jul 1906  04 Aug 1991  119  All 
17 I594  Cardno  Allan Watt  16 Jul 1874  3 Apr 1950  151  All 
18 I4047  Cardno  Andrew Duncan  17 Jul 1974  22 Nov 1998  51  All 
19 I458  Cardno  Andrew Pittendrigh  13 Jul 1867  15 Dec 1947  158  All 
20 I2499  Cardno  Annie  12 Jul 1863    162  All 
21 I635  Cardno  Catherine Ann  25 Jul 1843  10 Aug 1922  182  All 
22 I1263  Cardno  Catherine Jane  18 Jul 1873    152  All 
23 I2121  Cardno  Charles  10 Jul 1882    143  All 
24 I1241  Cardno  Charles Christie  6 Jul 1869  1 Feb 1949  156  All 
25 I1473  Cardno  Charles William  28 Jul 1884  1949  141  All 
26 I4105  Cardno  Chrissie May  15 Jul 1900  15 Dec 1973  125  All 
27 I798  Cardno  Christian  Jul 1848  10 Jan 1850  177  All 
28 I3447  Cardno  Daisy Stewart  15 Jul 1899    126  All 
29 I2412  Cardno  David Hope  30 Jul 1892  23 Nov 1892  133  All 
30 I2504  Cardno  Dora S  17 Jul 1890    135  All 
31 I4110  Cardno  Dorothy  29 Jul 1933  23 Sep 1994  92  All 
32 I1963  Cardno  Douglas  9 Jul 1889  1947  136  All 
33 I2578  Cardno  Douglas John  11 Jul 1901  1981  124  All 
34 I1318  Cardno  Earnest  12 Jul 1886  1887  139  All 
35 I1065  Cardno  Elizabeth Brown  31 Jul 1831    194  All 
36 I785  Cardno  Elizabeth Gray  27 Jul 1818  14 May 1899  207  All 
37 I3518  Cardno  George  30 Jul 1900  13 Nov 1978  125  All 
38 I2430  Cardno  George Cameron  19 Jul 1925  12 Nov 1996  100  All 
39 I4123  Cardno  George William Anderson  22 Jul 1926  27 Jul 2014  99  All 
40 I3094  Cardno  Gillian Elizabeth  11 Jul 1948  29 Nov 2000  77  All 
41 I4014  Cardno  Herbert  16 Jul 1909  24 May 1993  116  All 
42 I1276  Cardno  Hercules Hill Groundwater  27 Jul 1895    130  All 
43 I1251  Cardno  Hugh Miller  1 Jul 1857  1857  168  All 
44 I2146  Cardno  Isabella  27 Jul 1887    138  All 
45 I2378  Cardno  Isabella  26 Jul 1899  Nov 1981  126  All 
46 I296  Cardno  Isabella  7 Jul 1864    161  All 
47 I448  Cardno  Isabella Buchan  27 Jul 1883  25 May 1978  142  All 
48 I3922  Cardno  Jacqueline  8 Jul 1950  26 Jun 2017  75  All 
49 I440  Cardno  James  27 Jul 1874  29 Jul 1950  151  All 
50 I1274  Cardno  James (Nicholson) Green  27 Jul 1897  7 Aug 1960  128  All 


1 2 3 Next»