Cardno
Report: individuals: birth frequency by calendar months
Description: individuals: birth frequency by calendar months, one = equals 50 people
Individuen: geboortegrafieken per kalendermaand, een = is 50 mensen
Matches 1 to 12 of 12 » All Reports » Comma-delimited CSV file
| # | Month_of_Birth | number_of_month_of_birth | Total | Graph |
|---|---|---|---|---|
| 1 | January | 1 | 173 | === |
| 2 | February | 2 | 171 | === |
| 3 | March | 3 | 164 | === |
| 4 | April | 4 | 195 | ==== |
| 5 | May | 5 | 186 | ==== |
| 6 | June | 6 | 196 | ==== |
| 7 | July | 7 | 181 | ==== |
| 8 | August | 8 | 171 | === |
| 9 | September | 9 | 169 | === |
| 10 | October | 10 | 170 | === |
| 11 | November | 11 | 176 | ==== |
| 12 | December | 12 | 240 | ===== |
