Cardno Genealogies
Report: individuals: days between birth and baptism
Description: individuals: number of days from birth and baptism
individuen: aantal dagen tussen geboorte en doop
Matches 1 to 50 of 52 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Christening Date | NumberTage | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | I2146 | Cardno | Isabella | 27 Jul 1887 | 21 Sep 1907 | 7360 | 0 | All |
| 2 | I2145 | Cardno | Sophia Elizabeth | 6 Aug 1885 | 5 Aug 1904 | 6938 | 0 | All |
| 3 | I613 | Cardno | Fanny Amelia | 12 Mar 1872 | 4 May 1877 | 1879 | 0 | All |
| 4 | I1564 | Cardno | Unknown | 30 Dec 1850 | 31 Dec 1855 | 1827 | 0 | All |
| 5 | I576 | Cardno | Lucy | 17 Apr 1856 | 13 Jun 1858 | 787 | 0 | All |
| 6 | I1387 | Cardno | James | 2 Dec 1845 | 1 May 1847 | 515 | 0 | All |
| 7 | I577 | Cardno | Jane | 22 Dec 1858 | 25 Mar 1860 | 459 | 0 | All |
| 8 | I2899 | Cardno | Peter Chilton | 10 Aug 1921 | 29 Aug 1922 | 384 | 0 | All |
| 9 | I1090 | Cardno | William (Clockie) | 9 Aug 1836 | 11 Jul 1837 | 336 | 0 | All |
| 10 | I795 | Cardno | Anne | 2 Jun 1849 | 10 Jan 1850 | 222 | 0 | All |
| 11 | I4343 | Cardno | Sophie Elizabeth Lillies | 8 Sep 1904 | 9 Mar 1905 | 182 | 0 | All |
| 12 | I1626 | |||||||
| 13 | I2029 | |||||||
| 14 | I564 | Cardno | Isabella Florence Nicoll | 16 Oct 1846 | 17 Jan 1847 | 93 | 0 | All |
| 15 | I1300 | White | Beryl | 4 May 1939 | 23 Jul 1939 | 80 | 0 | All |
| 16 | I1621 | |||||||
| 17 | I574 | Cardno | John Wardell | 20 May 1853 | 24 Jul 1853 | 65 | 0 | All |
| 18 | I1670 | |||||||
| 19 | I1841 | Cardno | Ann | 7 Jan 1844 | 3 Mar 1844 | 56 | 0 | All |
| 20 | I575 | Cardno | Isabella | 30 Nov 1854 | 21 Jan 1855 | 52 | 0 | All |
| 21 | I1658 | Bisset | William Alexander (Alec or Bill) | 10 Jan 1926 | 28 Feb 1926 | 49 | 0 | All |
| 22 | I1461 | Swann | Thomas Henry | 1 Nov 1899 | 17 Dec 1899 | 46 | 0 | All |
| 23 | I164 | Cardno | Alexander George | 10 Feb 1829 | 27 Mar 1829 | 45 | 0 | All |
| 24 | I1667 | |||||||
| 25 | I886 | Cardno | George | 20 Feb 1820 | 2 Apr 1820 | 42 | 0 | All |
| 26 | I1552 | Cardno | Jane | 26 Oct 1844 | 7 Dec 1844 | 42 | 0 | All |
| 27 | I2142 | Cardno | Thomas James | 28 Feb 1876 | 9 Apr 1876 | 41 | 0 | All |
| 28 | I163 | Cardno | John | 8 Apr 1827 | 4 May 1827 | 26 | 0 | All |
| 29 | I225 | Cardno | Elizabeth | 15 Mar 1828 | 9 Apr 1828 | 25 | 0 | All |
| 30 | I1666 | |||||||
| 31 | I358 | Cardno | Elspet | 30 Nov 1809 | 21 Dec 1809 | 21 | 0 | All |
| 32 | I243 | Cardno | Alexander Smith | 29 Sep 1864 | 18 Oct 1864 | 19 | 0 | All |
| 33 | I1882 | Cardno | Mary | 22 Jun 1822 | 7 Jul 1822 | 15 | 0 | All |
| 34 | I121 | Raitt | William | 28 Nov 1838 | 9 Dec 1838 | 11 | 0 | All |
| 35 | I223 | Cardno | Elspeth (Elsie) | 29 Mar 1826 | 7 Apr 1826 | 9 | 0 | All |
| 36 | I887 | Cardno | Anne | 14 Dec 1823 | 21 Dec 1823 | 7 | 0 | All |
| 37 | I1059 | Cardno | Cirstane | 24 Mar 1687 | 29 Mar 1687 | 5 | 0 | All |
| 38 | I968 | Carnoe | John | 4 Dec 1778 | 9 Dec 1778 | 5 | 0 | All |
| 39 | I2517 | Cooper | James | 10 Jul 1800 | 15 Jul 1800 | 5 | 0 | All |
| 40 | I2518 | Cooper | Robert | 8 Jul 1806 | 13 Jul 1806 | 5 | 0 | All |
| 41 | I1544 | Cooper | John | 2 Nov 1802 | 6 Nov 1802 | 4 | 0 | All |
| 42 | I196 | Cardno | James | 25 Apr 1817 | 28 Apr 1817 | 3 | 0 | All |
| 43 | I265 | Cardno | Melita Victoria | 6 Feb 1878 | 8 Feb 1878 | 2 | 0 | All |
| 44 | I1016 | Carno | William | 22 Jul 1712 | 23 Jul 1712 | 1 | 0 | All |
| 45 | I2854 | Carno | William | 22 Jul 1712 | 23 Jul 1712 | 1 | 0 | All |
| 46 | I584 | Wallace | Christian | 11 May 1775 | 12 May 1775 | 1 | 0 | All |
| 47 | I396 | Cardno | Andrew | 19 Sep 1790 | 19 Sep 1790 | 0 | 0 | All |
| 48 | I885 | Cardno | Eliza Jane | 12 Oct 1817 | 12 Oct 1817 | 0 | 0 | All |
| 49 | I1013 | Cardno | Janet | 16 Jan 1709 | 16 Jan 1709 | 0 | 0 | All |
| 50 | I883 | Cardno | Martha | 6 Nov 1814 | 6 Nov 1814 | 0 | 0 | All |
1 2 Next»
