Cardno
Report: families: frequency distribution of wife's marriage age, by 5-year-steps
Description: families: frequency distribution of wife's marriage age, by 5-year-steps one = equals 50 people
Gezinnen: huwelijksgrafieken van de vrouw's huwelijksleeftijd met 5 jaar stappen, een = is 50 mensen
Matches 1 to 11 of 11 » All Reports » Comma-delimited CSV file
| # | married_age_from | married_age_till | Total | Graph |
|---|---|---|---|---|
| 1 | 15 | 19 | 75 | == |
| 2 | 20 | 24 | 295 | ====== |
| 3 | 25 | 29 | 184 | ==== |
| 4 | 30 | 34 | 60 | = |
| 5 | 35 | 39 | 31 | = |
| 6 | 40 | 44 | 10 | |
| 7 | 45 | 49 | 10 | |
| 8 | 50 | 54 | 7 | |
| 9 | 55 | 59 | 3 | |
| 10 | 60 | 64 | 1 | |
| 11 | 65 | 69 | 1 |
