Cardno
Search Results
Matches 1 to 19 of 19 for First Name equals CATHERINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Catherine | I1167 | b. 1798 | Fraserburgh, Aberdeenshire |
| 2 | Bain, Catherine | I1636 | b. 20 Sep 1874 | Rathen |
| 3 | Bannerman, Catherine | I3833 | b. 09 Apr 1815 | Fraserburgh, Aberdeenshire |
| 4 | Cardno, Catherine | I1027 | b. Bef 1600 | |
| 5 | Cardno, Catherine | I2434 | b. 9 Jan 1903 | New York |
| 6 | Cardno, Catherine | I3962 | b. 13 Jun 1931 | New York, New York, USA |
| 7 | Cardno, Catherine | I3862 | b. 1948 | |
| 8 | Clockie, Catherine | I1089 | ||
| 9 | Gordon, Catherine | I2773 | b. 22 Jun 1831 | Rosehearty, Pitsligo |
| 10 | Henrie, Catherine | I1034 | ||
| 11 | Hughes, Catherine | I3961 | b. 1903 | Scotland |
| 12 | Irving, Catherine | I4368 | ||
| 13 | Kilgour, Catherine | I3173 | b. 9 Apr 1875 | Edinburgh |
| 14 | Milne, Catherine | I3831 | b. Abt 1779 | |
| 15 | Munro, Catherine | I632 | b. 1817 | Old Deer |
| 16 | Murphy, Catherine | I3712 | ||
| 17 | Murray, Catherine | I560 | b. Abt 1832 | |
| 18 | Summers, Catherine | I2663 | ||
| 19 | Swanson, Catherine | I279 |




