Cardno
Search Results
Matches 1 to 8 of 8 for First Name equals ELEANORA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Eleanora | I2577 | b. 9 Oct 1789 | Fraserburgh, Aberdeenshire |
| 2 | Birnie, Eleanora | I1752 | b. 22 Nov 1867 | Strichen |
| 3 | Cardno, Eleanora | I549 | ||
| 4 | Cardno, Eleanora | I391 | b. Feb 1792 | Fraserburgh, Aberdeenshire |
| 5 | Cardno, Eleanora | I1102 | b. Abt 1808 | |
| 6 | Cardno, Eleanora | I384 | b. 17 Jan 1808 | Fraserburgh, Aberdeenshire |
| 7 | Cardno, Eleanora | I494 | b. Dec 1824 | Fraserburgh, Aberdeenshire |
| 8 | Lunan, Eleanora | I389 | b. 27 Jan 1820 | Fraserburgh, Aberdeenshire |




