Cardno
Search Results
Matches 1 to 9 of 9 for First Name equals SOPHIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cardno, Sophia | I156 | b. 2 Oct 1742 | Fraserburgh, Aberdeenshire |
| 2 | Cardno, Sophia | I1722 | b. 1773 | Fraserburgh, Aberdeenshire |
| 3 | Cardno, Sophia | I2728 | b. Abt 1816 | |
| 4 | Cardno, Sophia | I1375 | b. Abt 1833 | |
| 5 | Davidson, Sophia | I2220 | b. 1855 | St Fergus |
| 6 | Low, Sophia | I548 | b. 1724 | |
| 7 | Mackie, Sophia | I1078 | ||
| 8 | Pirie, Sophia | I3461 | b. 1776 | New Deer, Aberdeenshire |
| 9 | Sherrifs, Sophia | I1541 | b. 25 Apr 1796 | Rathen, Aberdeenshire |




