Cardno
Search Results
Matches 1 to 17 of 17 for First Name starts with ELEANOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Eleanor | I186 | ||
| 2 | Anderson, Eleanora | I2577 | b. 9 Oct 1789 | Fraserburgh, Aberdeenshire |
| 3 | Birnie, Eleanora | I1752 | b. 22 Nov 1867 | Strichen |
| 4 | Cardno, Eleanor | I3210 | ||
| 5 | Cardno, Eleanor | I4146 | ||
| 6 | Cardno, Eleanor | I185 | b. 18 Jun 1841 | Rathen |
| 7 | Cardno, Eleanor Buchan | I4480 | b. 1887 | Fraserburgh, Aberdeenshire |
| 8 | Cardno, Eleanora | I549 | ||
| 9 | Cardno, Eleanora | I391 | b. Feb 1792 | Fraserburgh, Aberdeenshire |
| 10 | Cardno, Eleanora | I1102 | b. Abt 1808 | |
| 11 | Cardno, Eleanora | I384 | b. 17 Jan 1808 | Fraserburgh, Aberdeenshire |
| 12 | Cardno, Eleanora | I494 | b. Dec 1824 | Fraserburgh, Aberdeenshire |
| 13 | Carno, Eleanor | I2826 | b. 1812 | Fraserburgh, Aberdeenshire |
| 14 | Dempsey, Eleanor | I3278 | b. 1905 | |
| 15 | Hayes, Eleanor | I1815 | b. 1940 | |
| 16 | Lunan, Eleanora | I389 | b. 27 Jan 1820 | Fraserburgh, Aberdeenshire |
| 17 | Neville, Eleanor Mary | I3984 | b. 1850 | Lewisham, Kent |




